MN · MNWIL · 49 swimmers
49
Swimmers
MN
LSC
MNWIL
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 22.66★ | Samuel Sheets | 2026-03-14 |
| #2 | 23.69 | Levi Nelson | 2026-03-13 |
| #3 | 23.97 | Abram Schueler | 2026-03-01 |
| 100 Free | 53.39★ | Levi Nelson | 2026-02-01 |
| #2 | 1:02.61 | Marin Wallestad | 2025-11-23 |
| #3 | 1:02.67 | Elias Saint | 2026-02-27 |
| 200 Free | 1:59.42★ | Levi Nelson | 2025-03-08 |
| #2 | 2:09.00 | Abram Schueler | 2025-10-26 |
| #3 | 2:20.18 | Laila Marker | 2025-11-22 |
| 500 Free | 5:30.68★ | Levi Nelson | 2026-02-15 |
| #2 | 5:36.63 | Abram Schueler | 2025-11-23 |
| #3 | 6:20.80 | Dominick Devine | 2026-02-27 |
| 1000 Free | 11:46.29★ | Levi Nelson | 2025-03-09 |
| #2 | 15:12.97 | Alaina Fernelius | 2025-02-22 |
| #3 | 15:56.12 | Dominick Devine | 2025-02-22 |
| 1650 Free | 19:50.26★ | Levi Nelson | 2026-02-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 27.78★ | Levi Nelson | 2026-02-01 |
| #2 | 30.67 | Misha Arends | 2025-11-23 |
| #3 | 31.31 | Marin Wallestad | 2025-11-22 |
| 100 Back | 57.80★ | Levi Nelson | 2026-02-28 |
| #2 | 1:04.96 | Abram Schueler | 2025-11-22 |
| #3 | 1:06.70 | Misha Arends | 2025-03-08 |
| 200 Back | 2:11.00★ | Levi Nelson | 2025-03-09 |
| #2 | 2:30.57 | Marin Wallestad | 2026-03-01 |
| #3 | 2:51.84 | Lila Arcilla | 2026-02-15 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 28.16★ | Samuel Sheets | 2026-03-14 |
| #2 | 34.93 | Manny Heinen | 2026-03-01 |
| #3 | 35.39 | Elias Saint | 2026-03-01 |
| 100 Breast | 1:02.46★ | Samuel Sheets | 2026-03-13 |
| #2 | 1:13.62 | Abram Schueler | 2025-11-22 |
| #3 | 1:19.15 | Elias Saint | 2026-02-27 |
| 200 Breast | 2:53.92★ | Elias Saint | 2026-02-28 |
| #2 | 3:02.27 | Levi Nelson | 2025-11-23 |
| #3 | 3:09.29 | Manny Heinen | 2025-03-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 25.09★ | Samuel Sheets | 2026-03-14 |
| #2 | 27.23 | Levi Nelson | 2026-01-18 |
| #3 | 30.20 | Marin Wallestad | 2025-11-22 |
| 100 Fly | 1:00.49★ | Abram Schueler | 2026-03-01 |
| #2 | 1:01.77 | Levi Nelson | 2026-01-17 |
| #3 | 1:20.60 | Lindsey Strei | 2025-11-22 |
| 200 Fly | 2:34.71★ | Levi Nelson | 2026-02-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 57.45★ | Samuel Sheets | 2026-03-01 |
| #2 | 1:01.24 | Levi Nelson | 2026-02-28 |
| #3 | 1:05.27 | Abram Schueler | 2025-10-26 |
| 200 IM | 2:16.48★ | Levi Nelson | 2026-03-01 |
| #2 | 2:38.02 | Marin Wallestad | 2026-03-01 |
| #3 | 2:38.72 | Manny Heinen | 2026-03-01 |
| 400 IM | 4:57.07★ | Levi Nelson | 2025-03-14 |
| #2 | 6:21.59 | Manny Heinen | 2025-02-22 |
View the full Willmar Aquatic Racing Stingrays team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Abram Schueler | 500 Free SCY | 5:36.63 | +5.95s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-21 | Devine, Dominick | 200 Breast LCM | 3:53.05 |
| 2026-06-21 | Devine, Logan | 100 Breast LCM | 2:14.15 |
| 2026-06-21 | Devine, Dominick | 1500 Free LCM | 23:58.82 |
| 2026-06-21 | Devine, Dominick | 800 Free LCM | 12:47.52 |
| 2026-06-21 | Fernelius, Hailey | 50 Free LCM | 1:00.18 |
| 2026-06-21 | Devine, Logan | 50 Back LCM | 1:01.18 |
| 2026-06-21 | Sondrol, Tina | 50 Back LCM | 47.30 |
| 2026-06-21 | Fernelius, Ryder | 50 Back LCM | 56.44 |
| 2026-06-21 | Devine, Logan | 50 Free LCM | 45.81 |
| 2026-06-21 | Nelson, Levi | 100 Back LCM | 1:06.86 |
| 2026-06-21 | Sondrol, Tina | 100 Breast LCM | 1:43.54 |
| 2026-06-21 | Devine, Dominick | 100 Free LCM | 1:21.11 |
| 2026-06-21 | Fernelius, Ryder | 50 Free LCM | 45.04 |
| 2026-06-21 | Fernelius, Hailey | 50 Back LCM | 1:00.20 |
| 2026-06-21 | Sondrol, Tina | 50 Free LCM | 36.74 |
| 2026-06-20 | Nelson, Levi | 200 Back LCM | 2:32.49 |
| 2026-06-19 | Nelson, Levi | 50 Free LCM | 27.41 |
| 2026-06-19 | Nelson, Levi | 200 IM LCM | 2:35.88 |
| 2026-05-28 | Fernelius, Alaina | 50 Free SCY | 31.67 |
| 2026-05-28 | Nelson, Levi | 100 Breast SCY | 1:22.80 |
| 2026-05-28 | Martinka, Hannah | 50 Breast SCY | 59.04 |
| 2026-05-28 | Martinka, Hannah | 50 Back SCY | 51.06 |
| 2026-05-28 | Fernelius, Ryder | 50 Free SCY | 40.87 |
| 2026-05-28 | Fernelius, Hailey | 50 Back SCY | 54.85 |
| 2026-05-28 | Martinka, Hannah | 50 Free SCY | 41.43 |
| 2026-05-28 | Quale, Leah | 100 Breast SCY | 1:50.10 |
| 2026-05-28 | Quale, Leah | 100 Free SCY | 1:23.26 |
| 2026-05-28 | Quale, Leah | 50 Free SCY | 38.58 |
| 2026-05-28 | Sondrol, Tina | 50 Back SCY | 38.74 |
| 2026-05-28 | Nelson, Levi | 100 Fly SCY | 1:03.82 |