KY · KYSWI2 · 1 swimmer
1
Swimmers
KY
LSC
KYSWI2
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 27.69★ | Luci Quinteros | 2025-03-01 |
| #2 | 28.92 | Daizi Quinteros | 2025-03-01 |
| #3 | 29.49 | Ali Geyrozaga | 2025-03-01 |
| 100 Free | 1:00.32★ | Luci Quinteros | 2025-03-01 |
| #2 | 1:05.76 | Ali Geyrozaga | 2025-03-01 |
| #3 | 1:08.31 | Joseph Miller | 2025-03-02 |
| 200 Free | 2:16.01★ | Sam MacNab | 2025-03-02 |
| #2 | 2:18.05 | Daizi Quinteros | 2025-03-15 |
| #3 | 2:29.33 | Joseph Miller | 2025-03-15 |
| 500 Free | 6:01.15★ | Luci Quinteros | 2025-01-17 |
| #2 | 6:07.67 | Sam MacNab | 2025-02-28 |
| #3 | 6:14.39 | Daizi Quinteros | 2025-03-14 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 33.38★ | Daizi Quinteros | 2025-03-16 |
| #2 | 37.37 | Zoey Stein | 2025-03-16 |
| #3 | 39.63 | Lennox Reynolds | 2025-03-01 |
| 100 Back | 1:09.83★ | Daizi Quinteros | 2025-03-02 |
| #2 | 1:10.65 | Ali Geyrozaga | 2025-03-01 |
| #3 | 1:18.47 | Zoey Stein | 2025-03-15 |
| 200 Back | 2:35.38★ | Ali Geyrozaga | 2025-03-02 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 39.10★ | Zoey Stein | 2025-03-15 |
| #2 | 40.18 | Daizi Quinteros | 2025-03-02 |
| #3 | 49.25 | Emerson Reynolds | 2025-03-02 |
| 100 Breast | 1:18.56★ | Luci Quinteros | 2025-03-02 |
| #2 | 1:20.41 | Sam MacNab | 2025-03-02 |
| #3 | 1:23.21 | Sophi Quinteros | 2025-03-02 |
| 200 Breast | 2:49.86★ | Luci Quinteros | 2025-03-01 |
| #2 | 3:09.97 | Sophi Quinteros | 2025-03-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 31.06★ | Daizi Quinteros | 2025-03-16 |
| #2 | 46.05 | Emerson Reynolds | 2025-03-15 |
| 100 Fly | 1:09.24★ | Daizi Quinteros | 2025-03-15 |
| #2 | 1:15.64 | Ali Geyrozaga | 2025-03-02 |
| #3 | 1:32.89 | Sophi Quinteros | 2025-03-02 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:11.63★ | Daizi Quinteros | 2025-03-02 |
| #2 | 1:21.47 | Zoey Stein | 2025-03-16 |
| #3 | 1:24.22 | Joseph Miller | 2025-03-02 |
| 200 IM | 2:31.58★ | Luci Quinteros | 2025-03-02 |
| #2 | 2:33.12 | Daizi Quinteros | 2025-03-14 |
| #3 | 2:54.11 | Sophi Quinteros | 2025-03-02 |
| 400 IM | 5:25.92★ | Daizi Quinteros | 2025-02-28 |
| #2 | 5:29.01 | Luci Quinteros | 2025-02-28 |
| #3 | 5:57.64 | Ali Geyrozaga | 2025-02-28 |
View the full Swimming Eagles Aquatics LLC team records page →
| Name | Gender |
|---|---|
| Quinteros, Sophi | F |
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| 2025 KY 2025 LAK Future Champions 8-u Meet | 1 | 3 | 2025-03-15 |
| 2025 KY 12&U SC KYLSC Championship | 4 | 20 | 2025-03-14 |
| 2025 KY Race to Championships | 10 | 46 | 2025-02-28 |
| 2025 KY SKY Winter Fest | 9 | 11 | 2025-01-17 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2025-03-16 | Stein, Zoey | 100 IM SCY | 1:21.47 |
| 2025-03-16 | Stein, Zoey | 100 Breast SCY | 1:25.66 |
| 2025-03-16 | Quinteros, Daizi | 50 Fly SCY | 31.06 |
| 2025-03-16 | Stein, Zoey | 50 Back SCY | 37.37 |
| 2025-03-16 | Reynolds, Lennox | 50 Back SCY | 40.67 |
| 2025-03-16 | Quinteros, Daizi | 50 Back SCY | 33.38 |
| 2025-03-16 | Reynolds, Lennox | 100 Free SCY | 1:13.31 |
| 2025-03-15 | Stein, Zoey | 100 Back SCY | 1:18.47 |
| 2025-03-15 | Miller, Joseph | 100 Back SCY | 1:19.77 |
| 2025-03-15 | Reynolds, Emerson | 100 IM SCY | 1:34.62 |
| 2025-03-15 | Reynolds, Emerson | 50 Free SCY | 39.70 |
| 2025-03-15 | Reynolds, Emerson | 50 Fly SCY | 46.05 |
| 2025-03-15 | Quinteros, Daizi | 100 Fly SCY | 1:09.24 |
| 2025-03-15 | Miller, Joseph | 200 Free SCY | 2:29.33 |
| 2025-03-15 | Reynolds, Lennox | 100 Back SCY | 1:21.03 |
| 2025-03-15 | Quinteros, Daizi | 100 Back SCY | 1:10.25 |
| 2025-03-15 | Stein, Zoey | 50 Breast SCY | 39.10 |
| 2025-03-15 | Quinteros, Daizi | 200 Free SCY | 2:18.05 |
| 2025-03-14 | Quinteros, Daizi | 200 IM SCY | 2:33.12 |
| 2025-03-14 | Quinteros, Daizi | 500 Free SCY | 6:14.39 |
| 2025-03-14 | Miller, Joseph | 500 Free SCY | 6:33.81 |
| 2025-03-14 | Stein, Zoey | 200 IM SCY | 2:55.69 |
| 2025-03-14 | Stein, Zoey | 200 Free SCY | 2:35.42 |
| 2025-03-02 | Quinteros, Daizi | 100 Back SCY | 1:09.83 |
| 2025-03-02 | Quinteros, Sophi | 100 Fly SCY | 1:32.89 |
| 2025-03-02 | Miller, Colton | 100 IM SCY | 1:36.25 |
| 2025-03-02 | Quinteros, Luci | 200 IM SCY | 2:31.58 |
| 2025-03-02 | MacNab, Sam | 100 Breast SCY | 1:20.41 |
| 2025-03-02 | Quinteros, Luci | 100 Breast SCY | 1:18.56 |
| 2025-03-02 | Quinteros, Sophi | 100 Breast SCY | 1:23.21 |