MI · MISEA · 31 swimmers
31
Swimmers
MI
LSC
MISEA
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 24.83★ | Phoebe Zalewski | 2025-01-25 |
| #2 | 24.86 | Malia Fast | 2026-03-07 |
| #3 | 25.65 | Peter Nash | 2025-01-05 |
| 100 Free | 53.60★ | Malia Fast | 2026-03-27 |
| #2 | 53.79 | Phoebe Zalewski | 2025-01-04 |
| #3 | 54.74 | Peter Nash | 2025-03-21 |
| 200 Free | 1:57.97★ | Malia Fast | 2026-03-29 |
| #2 | 1:58.55 | Phoebe Zalewski | 2025-01-25 |
| #3 | 2:03.41 | Peter Nash | 2026-01-17 |
| 500 Free | 5:19.74★ | Malia Fast | 2026-03-28 |
| #2 | 5:22.87 | Phoebe Zalewski | 2025-01-25 |
| #3 | 5:37.75 | Molly Tuckowski | 2026-03-21 |
| 1000 Free | 11:40.95★ | Malia Fast | 2025-01-26 |
| #2 | 12:00.87 | Clara Fast | 2025-01-26 |
| #3 | 12:07.17 | Maggie Tuckowski | 2026-01-02 |
| 1650 Free | 19:23.80★ | Malia Fast | 2025-12-05 |
| #2 | 20:05.72 | Maggie Tuckowski | 2026-01-02 |
| #3 | 20:24.17 | Clara Fast | 2025-02-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 29.84★ | Waylon Klint | 2026-03-08 |
| #2 | 31.17 | Clara Fast | 2025-01-25 |
| #3 | 31.20 | Caleb Nofs | 2026-03-08 |
| 100 Back | 1:05.54★ | Clara Fast | 2025-01-25 |
| #2 | 1:05.80 | Waylon Klint | 2026-03-08 |
| #3 | 1:06.89 | Peter Nash | 2025-01-25 |
| 200 Back | 2:18.51★ | Clara Fast | 2025-01-26 |
| #2 | 2:18.96 | Phoebe Zalewski | 2025-01-26 |
| #3 | 2:25.16 | Peter Nash | 2025-01-26 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 32.18★ | Peter Nash | 2026-03-08 |
| #2 | 34.88 | Caleb Nofs | 2026-03-08 |
| #3 | 35.35 | Reagan Powell | 2026-03-22 |
| 100 Breast | 1:13.18★ | Peter Nash | 2025-01-26 |
| #2 | 1:16.29 | Joe Nash | 2025-01-26 |
| #3 | 1:17.47 | Malia Fast | 2025-12-06 |
| 200 Breast | 2:43.91★ | Peter Nash | 2025-01-25 |
| #2 | 2:47.15 | Reagan Powell | 2026-03-21 |
| #3 | 2:50.14 | Malia Fast | 2025-01-25 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 28.60★ | Joe Nash | 2025-02-22 |
| #2 | 28.62 | Malia Fast | 2026-01-17 |
| #3 | 29.08 | Peter Nash | 2026-01-17 |
| 100 Fly | 1:02.70★ | Phoebe Zalewski | 2025-01-04 |
| #2 | 1:04.79 | Malia Fast | 2025-12-06 |
| #3 | 1:05.17 | Joe Nash | 2025-02-09 |
| 200 Fly | 2:24.31★ | Phoebe Zalewski | 2025-01-26 |
| #2 | 2:27.58 | Malia Fast | 2026-01-18 |
| #3 | 2:41.29 | Maggie Tuckowski | 2026-01-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:05.07★ | Peter Nash | 2025-01-26 |
| #2 | 1:05.96 | Molly Tuckowski | 2026-03-21 |
| #3 | 1:07.88 | Waylon Klint | 2026-03-07 |
| 200 IM | 2:20.14★ | Malia Fast | 2026-03-08 |
| #2 | 2:21.08 | Peter Nash | 2025-01-26 |
| #3 | 2:23.07 | Molly Tuckowski | 2026-03-20 |
| 400 IM | 5:02.23★ | Molly Tuckowski | 2026-03-08 |
| #2 | 5:08.16 | Malia Fast | 2025-02-22 |
View the full Sea Bees Swim Club team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Malia Fast | 50 Free LCM | 29.51 | +0.02s | Record Alert |
| Malia Fast | 50 Fly SCY | 28.62 | +0.02s | Record Alert |
| Malia Fast | 50 Free SCY | 24.86 | +0.03s | Record Alert |
| Waylon Klint | 100 Back SCY | 1:05.80 | +0.26s | Record Alert |
| Malia Fast | 1500 Free LCM | 20:45.97 | +6.67s | Record Watch |
| Peter Nash | 200 IM SCY | 2:21.08 | +0.94s | Record Watch |
| Molly Tuckowski | 100 IM SCY | 1:05.96 | +0.89s | Approaching |
| Peter Nash | 50 Fly SCY | 29.08 | +0.48s | Approaching |
| Malia Fast | 400 IM SCY | 5:08.16 | +5.93s | Approaching |
| Reagan Powell | 200 Breast SCY | 2:47.15 | +3.24s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-05-17 | Newfield, Arthur | 100 Free LCM | 1:36.63 |
| 2026-05-17 | Newfield, Henry | 200 Back LCM | 3:06.77 |
| 2026-05-17 | Dusen, Malana Van | 100 Free LCM | 1:19.36 |
| 2026-05-17 | Dusen, Malana Van | 50 Fly LCM | 48.61 |
| 2026-05-17 | Tuckowski, Maggie | 100 Breast LCM | 1:45.24 |
| 2026-05-17 | Newfield, Henry | 100 Breast LCM | 1:41.15 |
| 2026-05-17 | Newfield, Henry | 100 Free LCM | 1:18.60 |
| 2026-05-17 | Dusen, Malana Van | 100 Breast LCM | 1:49.05 |
| 2026-05-17 | Newfield, Arthur | 50 Back LCM | 47.14 |
| 2026-05-17 | dusen, Paisley Van | 100 Breast LCM | 1:54.29 |
| 2026-05-17 | Tuckowski, Maggie | 200 Free LCM | 2:38.03 |
| 2026-05-17 | Newfield, Henry | 50 Back LCM | 40.38 |
| 2026-05-17 | dusen, Paisley Van | 200 Free LCM | 2:56.48 |
| 2026-05-17 | dusen, Paisley Van | 100 Free LCM | 1:23.40 |
| 2026-05-17 | Dusen, Malana Van | 50 Back LCM | 46.23 |
| 2026-05-17 | Tuckowski, Molly | 200 Back LCM | 2:47.79 |
| 2026-05-17 | Tuckowski, Molly | 50 Fly LCM | 33.99 |
| 2026-05-17 | Tuckowski, Molly | 100 Free LCM | 1:10.53 |
| 2026-05-16 | Dusen, Malana Van | 50 Free LCM | 37.81 |
| 2026-05-16 | Schultz, Riley | 50 Breast LCM | 54.35 |
| 2026-05-16 | Tuckowski, Maggie | 200 Back LCM | 3:02.34 |
| 2026-05-16 | Tuckowski, Maggie | 50 Free LCM | 33.17 |
| 2026-05-16 | Schultz, Riley | 50 Free LCM | 40.70 |
| 2026-05-16 | Schultz, Riley | 100 Back LCM | 1:47.02 |
| 2026-05-16 | Tuckowski, Molly | 100 Back LCM | 1:19.22 |
| 2026-05-02 | Tuckowski, Maggie | 200 Free LCM | 2:34.73 |
| 2026-05-02 | Tuckowski, Maggie | 50 Fly LCM | 35.30 |
| 2026-05-02 | Tuckowski, Maggie | 100 Back LCM | 1:22.68 |
| 2026-05-02 | Tuckowski, Molly | 50 Fly LCM | 35.92 |
| 2026-05-02 | Tuckowski, Molly | 50 Free LCM | 33.67 |