PC · PAQ · 4 swimmers
4
Swimmers
PC
LSC
PAQ
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 23.02★ | Amory Hanson | 2026-03-28 |
| #2 | 23.82 | Kenta Wakisaka | 2026-03-28 |
| #3 | 25.78 | Makena Carney | 2026-03-28 |
| 100 Free | 52.89★ | Kenta Wakisaka | 2026-03-29 |
| #2 | 56.03 | Makena Carney | 2026-03-29 |
| #3 | 58.64 | Carson Begonia | 2026-03-29 |
| 200 Free | 1:47.09★ | Amory Hanson | 2026-03-28 |
| #2 | 1:58.65 | Kenta Wakisaka | 2026-03-28 |
| #3 | 2:09.38 | Carson Begonia | 2026-03-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 29.94★ | Makena Carney | 2026-03-29 |
| #2 | 39.27 | Ian Kang | 2026-03-29 |
| #3 | 41.53 | Kahikinakealohilani Manfre | 2026-03-29 |
| 100 Back | 1:04.57★ | Makena Carney | 2026-03-28 |
| #2 | 1:18.95 | Nawaipunohu Doctolero-Alana | 2026-03-28 |
| #3 | 1:20.69 | Lya Kobayashi | 2026-03-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 32.31★ | Kenta Wakisaka | 2026-03-28 |
| #2 | 37.19 | Leila Kobayashi | 2026-03-28 |
| #3 | 40.87 | Naomi Hayasaka | 2026-03-28 |
| 100 Breast | 1:11.51★ | Kenta Wakisaka | 2026-03-29 |
| #2 | 1:22.88 | Leila Kobayashi | 2026-03-29 |
| #3 | 1:31.57 | Naomi Hayasaka | 2026-03-29 |
| 200 Breast | 3:03.72★ | Leila Kobayashi | 2026-03-28 |
| #2 | 3:49.88 | Kekalaholuokekaipueo Hanson | 2026-03-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 28.42★ | Carson Begonia | 2026-03-28 |
| #2 | 29.58 | Makena Carney | 2026-03-28 |
| #3 | 34.70 | Nawaipunohu Doctolero-Alana | 2026-03-28 |
| 100 Fly | 54.79★ | Amory Hanson | 2026-03-29 |
| #2 | 1:04.60 | Carson Begonia | 2026-03-29 |
| #3 | 1:17.03 | Nawaipunohu Doctolero-Alana | 2026-03-29 |
| 200 Fly | 2:05.58★ | Amory Hanson | 2026-03-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:01.43★ | Kenta Wakisaka | 2026-03-29 |
| #2 | 1:07.80 | Makena Carney | 2026-03-29 |
| #3 | 1:09.50 | Carson Begonia | 2026-03-29 |
| 200 IM | 2:05.94★ | Amory Hanson | 2026-03-29 |
| #2 | 2:43.72 | Leila Kobayashi | 2026-03-29 |
| #3 | 2:57.84 | Nawaipunohu Doctolero-Alana | 2026-03-29 |
View the full Punahou Aquatics team records page →
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| Alto Rock the Blocks Invitational 2026 | 20 | 115 | 2026-03-28 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-03-29 | Agresti, Maximus | 100 Free SCY | 1:35.29 |
| 2026-03-29 | Agresti, Maximus | 100 IM SCY | 1:44.58 |
| 2026-03-29 | Agresti, Maximus | 50 Back SCY | 52.17 |
| 2026-03-29 | Agresti, Valentino | 100 Breast SCY | 1:46.73 |
| 2026-03-29 | Agresti, Valentino | 50 Back SCY | 46.18 |
| 2026-03-29 | Agresti, Valentino | 100 Free SCY | 1:30.55 |
| 2026-03-29 | Begonia, Carson | 100 Free SCY | 58.64 |
| 2026-03-29 | Begonia, Carson | 100 IM SCY | 1:09.50 |
| 2026-03-29 | Begonia, Carson | 100 Fly SCY | 1:04.60 |
| 2026-03-29 | Carney, Makena | 50 Back SCY | 29.94 |
| 2026-03-29 | Carney, Makena | 100 Free SCY | 56.03 |
| 2026-03-29 | Carney, Makena | 100 IM SCY | 1:07.80 |
| 2026-03-29 | Cheong, Vivienne | 100 Breast SCY | 1:50.01 |
| 2026-03-29 | Cheong, Vivienne | 100 Free SCY | 1:33.68 |
| 2026-03-29 | Doctolero-Alana, Nawaipunohu | 100 IM SCY | 1:19.67 |
| 2026-03-29 | Doctolero-Alana, Nawaipunohu | 200 IM SCY | 2:57.84 |
| 2026-03-29 | Doctolero-Alana, Nawaipunohu | 100 Fly SCY | 1:17.03 |
| 2026-03-29 | Hanson, Amory | 200 IM SCY | 2:05.94 |
| 2026-03-29 | Hanson, Amory | 100 Fly SCY | 54.79 |
| 2026-03-29 | Hanson, Kekalaholuokekaipueo | 100 IM SCY | 1:37.13 |
| 2026-03-29 | Hanson, Kekalaholuokekaipueo | 100 Breast SCY | 1:53.63 |
| 2026-03-29 | Hanson, Kekalaholuokekaipueo | 50 Back SCY | 44.89 |
| 2026-03-29 | Hayasaka, Naomi | 100 IM SCY | 1:20.83 |
| 2026-03-29 | Hayasaka, Naomi | 200 IM SCY | 3:06.94 |
| 2026-03-29 | Hayasaka, Naomi | 100 Breast SCY | 1:31.57 |
| 2026-03-29 | Kang, Ian | 50 Back SCY | 39.27 |
| 2026-03-29 | Kang, Ian | 100 Fly SCY | 1:21.29 |
| 2026-03-29 | Kang, Ian | 100 Free SCY | 1:09.36 |
| 2026-03-29 | Kobayashi, Leila | 100 Breast SCY | 1:22.88 |
| 2026-03-29 | Kobayashi, Leila | 100 IM SCY | 1:12.67 |