SN · SNPLU · 50 swimmers
50
Swimmers
SN
LSC
SNPLU
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 26.63★ | Reilly Vaughn | 2025-06-22 |
| #2 | 29.22 | Samuel Ward | 2026-06-21 |
| #3 | 30.15 | Lucius Kitchens | 2025-07-12 |
| 100 Free | 1:01.98★ | Reilly Vaughn | 2025-07-12 |
| #2 | 1:06.47 | Wyatt Kroll | 2025-07-12 |
| #3 | 1:07.32 | Ezekiel Shafer | 2025-07-12 |
| 200 Free | 2:24.75★ | Reilly Vaughn | 2025-07-05 |
| #2 | 2:35.36 | Lucius Kitchens | 2025-07-05 |
| #3 | 2:46.92 | Samuel Ward | 2025-06-27 |
| 500 Free | 6:25.25★ | Reilly Vaughn | 2025-07-25 |
| #2 | 6:36.40 | Lucius Kitchens | 2025-07-25 |
| #3 | 7:25.30 | Samuel Ward | 2025-07-25 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 33.55★ | Reilly Vaughn | 2025-07-26 |
| #2 | 40.37 | Zoey Ellingson | 2025-06-27 |
| #3 | 41.57 | Linda Lopez-McDonald | 2025-07-26 |
| 100 Back | 1:18.39★ | Reilly Vaughn | 2025-06-21 |
| #2 | 1:27.03 | Zoey Ellingson | 2025-07-27 |
| #3 | 1:30.02 | Lucius Kitchens | 2025-06-21 |
| 200 Back | 3:00.14★ | Reilly Vaughn | 2025-07-05 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 34.65★ | Reilly Vaughn | 2025-07-25 |
| #2 | 40.25 | Lucius Kitchens | 2025-07-25 |
| #3 | 47.10 | Violet Kitchens | 2025-06-21 |
| 100 Breast | 1:15.47★ | Reilly Vaughn | 2025-07-27 |
| #2 | 1:25.05 | Ezekiel Shafer | 2025-07-12 |
| #3 | 1:32.80 | Samuel Ward | 2025-07-06 |
| 200 Breast | 2:58.67★ | Reilly Vaughn | 2025-07-12 |
| #2 | 3:04.94 | Ezekiel Shafer | 2025-07-20 |
| #3 | 3:16.20 | Samuel Ward | 2025-06-27 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 29.98★ | Reilly Vaughn | 2025-06-21 |
| #2 | 36.18 | Lucius Kitchens | 2025-06-21 |
| #3 | 39.52 | Cooper McCarthy | 2025-07-20 |
| 100 Fly | 1:14.95★ | Reilly Vaughn | 2025-07-12 |
| #2 | 1:19.96 | Samuel Ward | 2025-07-12 |
| #3 | 1:23.59 | Wyatt Kroll | 2025-07-12 |
| 200 Fly | 3:02.19★ | Reilly Vaughn | 2025-07-12 |
| #2 | 3:17.18 | Samuel Ward | 2025-07-25 |
| #3 | 3:50.92 | Adria Black | 2025-07-12 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:11.76★ | Reilly Vaughn | 2025-06-22 |
| #2 | 1:18.30 | Wyatt Kroll | 2025-07-12 |
| #3 | 1:19.77 | Lucius Kitchens | 2025-07-27 |
| 200 IM | 2:37.79★ | Reilly Vaughn | 2025-07-12 |
| #2 | 2:51.02 | Lucius Kitchens | 2025-07-25 |
| #3 | 2:55.31 | Wyatt Kroll | 2025-07-12 |
| 400 IM | 6:09.15★ | Lucius Kitchens | 2025-07-27 |
View the full Plumas Rapids Swim Team team records page →
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| 2026 SN Durham Dolphins Short Course Invitational | 9 | 31 | 2026-06-19 |
| 2025 SN NVAL Championships | 12 | 46 | 2025-07-25 |
| 2025 SN Orland Otters Short Course Invitational | 9 | 38 | 2025-07-19 |
| 2025 SN Plumas Rapids Open | 50 | 223 | 2025-07-12 |
| 2025 SN Lava Flow Invitational | 16 | 54 | 2025-07-06 |
| 2025 SN AGO Short Course Swim Meet | 17 | 51 | 2025-06-27 |
| 2025 SN Durham Dolphins Swim Team Short Course Invitational | 7 | 34 | 2025-06-20 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-21 | Ward, Joshua | 100 Breast SCY | 1:47.48 |
| 2026-06-21 | Pence, Ella | 100 IM SCY | 2:31.19 |
| 2026-06-21 | Ward, Joshua | 100 IM SCY | 1:42.55 |
| 2026-06-21 | Arrate, Azura | 50 Free SCY | 40.19 |
| 2026-06-21 | Ward, Samuel | 50 Free SCY | 29.22 |
| 2026-06-21 | Arrate, Azura | 50 Back SCY | 49.17 |
| 2026-06-21 | Pence, Olivia | 50 Free SCY | 45.08 |
| 2026-06-21 | Pence, Olivia | 100 IM SCY | 1:59.26 |
| 2026-06-21 | Collinson, Ember | 50 Back SCY | 1:03.94 |
| 2026-06-20 | Pence, Olivia | 100 Free SCY | 1:46.48 |
| 2026-06-20 | Padgett, Owen | 50 Breast SCY | 55.39 |
| 2026-06-20 | Hahn, Lilyanne | 200 Free SCY | 4:08.61 |
| 2026-06-20 | Arsenault, Kylan | 50 Fly SCY | 50.54 |
| 2026-06-20 | Hahn, Lilyanne | 50 Breast SCY | 53.60 |
| 2026-06-20 | Pence, Ella | 50 Fly SCY | 1:20.43 |
| 2026-06-20 | Pence, Ella | 100 Back SCY | 2:25.15 |
| 2026-06-20 | Arsenault, Kylan | 50 Breast SCY | 52.94 |
| 2026-06-20 | Pence, Olivia | 50 Breast SCY | 1:04.58 |
| 2026-06-20 | Arsenault, Kylan | 100 Free SCY | 1:36.30 |
| 2026-06-20 | Pence, Ella | 100 Free SCY | 1:58.95 |
| 2026-06-20 | Padgett, Owen | 100 Free SCY | 1:38.23 |
| 2026-06-20 | Pence, Olivia | 50 Fly SCY | 56.79 |
| 2026-06-20 | Arrate, Azura | 50 Breast SCY | 57.37 |
| 2026-06-20 | Arrate, Azura | 100 Free SCY | 1:32.00 |
| 2026-06-19 | Pence, Ella | 200 Free SCY | 4:09.31 |
| 2026-06-19 | Pence, Olivia | 200 Free SCY | 3:56.54 |
| 2026-06-19 | Ward, Samuel | 200 IM SCY | 2:56.76 |
| 2026-06-19 | Ward, Joshua | 200 Breast SCY | 3:52.94 |
| 2026-06-19 | Ward, Joshua | 500 Free SCY | 8:07.33 |
| 2026-06-19 | Arsenault, Kylan | 200 Free SCY | 3:29.09 |