GU · GUPAC · 46 swimmers
46
Swimmers
GU
LSC
GUPAC
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 22.52★ | Koda Keener | 2026-03-08 |
| #2 | 23.51 | Jiles Parker | 2025-03-02 |
| #3 | 24.47 | Evyn Gideon | 2025-03-01 |
| 100 Free | 48.99★ | Koda Keener | 2026-03-07 |
| #2 | 50.74 | Jiles Parker | 2025-03-02 |
| #3 | 52.26 | Bryce Landry | 2026-03-01 |
| 200 Free | 1:53.40★ | Koda Keener | 2025-11-15 |
| #2 | 1:54.07 | Jiles Parker | 2025-03-07 |
| #3 | 1:54.82 | Bryce Landry | 2026-02-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 28.02★ | Marc Keener | 2026-02-27 |
| #2 | 28.51 | Evyn Gideon | 2025-11-15 |
| #3 | 30.01 | Reagan Worden | 2026-02-27 |
| 100 Back | 54.58★ | Koda Keener | 2026-03-05 |
| #2 | 57.99 | Evyn Gideon | 2025-12-05 |
| #3 | 59.37 | Bryce Landry | 2026-03-01 |
| 200 Back | 1:57.68★ | Koda Keener | 2026-03-08 |
| #2 | 2:09.94 | Bryce Landry | 2026-02-28 |
| #3 | 2:16.25 | Evyn Gideon | 2025-03-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 38.19★ | Reagan Worden | 2025-02-23 |
| #2 | 41.78 | Briggs Landry | 2026-01-18 |
| #3 | 41.82 | Remy Crossler Crossler | 2025-11-16 |
| 100 Breast | 1:09.62★ | Koda Keener | 2025-03-01 |
| #2 | 1:14.25 | Marc Keener | 2025-03-01 |
| #3 | 1:15.69 | Evyn Gideon | 2025-09-21 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 27.36★ | Evyn Gideon | 2025-09-21 |
| #2 | 29.12 | Bryce Landry | 2025-09-21 |
| #3 | 31.89 | Reagan Worden | 2025-12-07 |
| 100 Fly | 53.70★ | Koda Keener | 2026-03-08 |
| #2 | 56.36 | Jiles Parker | 2025-01-18 |
| #3 | 57.21 | Bryce Landry | 2026-03-01 |
| 200 Fly | 2:04.84★ | Bryce Landry | 2026-02-28 |
| #2 | 2:08.47 | Koda Keener | 2026-01-17 |
| #3 | 2:22.76 | Jiles Parker | 2025-01-19 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:11.36★ | Reagan Worden | 2025-02-22 |
| #2 | 1:13.52 | Briggs Landry | 2025-12-20 |
| #3 | 1:14.25 | Keelin O'Brien | 2025-09-21 |
| 200 IM | 2:06.05★ | Koda Keener | 2026-01-17 |
| #2 | 2:12.16 | Marc Keener | 2026-03-01 |
| #3 | 2:17.75 | Evyn Gideon | 2025-09-20 |
View the full Pacesetters Aquatic Club team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Jiles Parker | 200 Free SCY | 1:54.07 | +0.67s | Record Watch |
| Bryce Landry | 200 Free SCY | 1:54.82 | +1.42s | Approaching |
| Evyn Gideon | 50 Back SCY | 28.51 | +0.49s | Approaching |
| Jiles Parker | 100 Free LCM | 57.86 | +1.05s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-13 | Bruce, Zachariah | 400 Free LCM | 6:11.31 |
| 2026-06-13 | Bruce, Weiland | 100 Back LCM | 2:05.39 |
| 2026-06-13 | Shoemaker, Kinsley | 100 Fly LCM | 1:22.60 |
| 2026-06-13 | Gideon, Evyn | 100 Fly LCM | 1:14.80 |
| 2026-06-13 | Garza, tim | 200 IM LCM | 2:59.84 |
| 2026-06-13 | Bruce, Weiland | 50 Breast LCM | 1:07.30 |
| 2026-06-13 | Shoemaker, Kinsley | 100 Free LCM | 1:11.96 |
| 2026-06-13 | Bruce, Solomon | 50 Back LCM | 1:06.86 |
| 2026-06-13 | Gideon, Evyn | 200 Free LCM | 2:29.41 |
| 2026-06-13 | Shoemaker, Kinsley | 50 Back LCM | 38.25 |
| 2026-06-13 | Gideon, Evyn | 50 Fly LCM | 31.00 |
| 2026-06-13 | Bruce, Solomon | 50 Free LCM | 57.42 |
| 2026-06-13 | Bruce, Zachariah | 100 Free LCM | 1:19.92 |
| 2026-06-13 | Bruce, Zachariah | 100 Breast LCM | 1:47.46 |
| 2026-06-13 | Bruce, Weiland | 100 Free LCM | 1:56.41 |
| 2026-06-13 | Garza, tim | 100 Fly LCM | 1:24.37 |
| 2026-06-07 | Worden, Reagan | 200 Back LCM | 3:00.47 |
| 2026-06-07 | Worden, Reagan | 100 Free LCM | 1:10.23 |
| 2026-06-07 | Shoemaker, Kinsley | 100 Free LCM | 1:09.23 |
| 2026-06-06 | Shoemaker, Kinsley | 50 Free LCM | 30.72 |
| 2026-06-06 | Shoemaker, Kinsley | 400 Free LCM | 5:37.18 |
| 2026-06-06 | Keener, Marc | 50 Fly LCM | 33.86 |
| 2026-06-06 | Worden, Reagan | 50 Free LCM | 31.85 |
| 2026-06-06 | Gardzina, Will | 200 Breast LCM | 3:12.16 |
| 2026-06-06 | Landry, Bryce | 400 Free LCM | 4:44.51 |
| 2026-06-06 | Gardzina, Will | 400 Free LCM | 5:38.20 |
| 2026-06-06 | Gardzina, Will | 50 Free LCM | 30.24 |
| 2026-06-06 | Keener, Koda | 200 Fly LCM | 2:31.85 |
| 2026-06-06 | Landry, Briggs | 200 Fly LCM | 3:08.45 |
| 2026-06-06 | Landry, Briggs | 200 Back LCM | 2:59.07 |