OR · ORMJC · 60 swimmers
60
Swimmers
OR
LSC
ORMJC
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 22.41★ | Finn Posner | 2026-03-21 |
| #2 | 23.08 | Ben Kono | 2026-03-21 |
| #3 | 23.70 | Eian Peng | 2026-03-21 |
| 100 Free | 50.73★ | Finn Posner | 2026-03-22 |
| #2 | 51.36 | Ben Kono | 2026-03-12 |
| #3 | 53.18 | Eian Peng | 2025-11-01 |
| 200 Free | 1:51.12★ | Noah Peng | 2026-03-21 |
| #2 | 1:53.59 | Eian Peng | 2026-03-19 |
| #3 | 1:55.49 | Ben Kono | 2026-03-13 |
| 500 Free | 4:55.75★ | Noah Peng | 2026-03-20 |
| #2 | 5:17.20 | Eian Peng | 2025-11-02 |
| #3 | 5:38.03 | Ben Kono | 2025-12-13 |
| 1000 Free | 12:25.24★ | Ana Dobos | 2026-03-08 |
| 1650 Free | 18:52.71★ | Eian Peng | 2025-11-07 |
| #2 | 20:52.26 | Ana Dobos | 2026-03-05 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 27.10★ | Eian Peng | 2026-03-20 |
| #2 | 33.61 | Jackson Shenfield | 2025-10-11 |
| #3 | 36.79 | Eliza Waugh | 2026-03-21 |
| 100 Back | 59.17★ | Eian Peng | 2026-03-22 |
| #2 | 1:19.35 | Amelie Alexander | 2026-05-09 |
| #3 | 1:20.28 | Ana Dobos | 2026-02-07 |
| 200 Back | 2:55.97★ | Ana Dobos | 2026-02-08 |
| #2 | 3:07.55 | Isla Richardson | 2026-02-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 27.86★ | Finn Posner | 2026-03-22 |
| #2 | 28.74 | Ben Kono | 2026-03-22 |
| #3 | 35.27 | Ana Dobos | 2026-03-06 |
| 100 Breast | 1:01.80★ | Finn Posner | 2026-03-14 |
| #2 | 1:08.24 | Eian Peng | 2025-11-02 |
| #3 | 1:09.69 | Ben Kono | 2026-01-11 |
| 200 Breast | 2:49.10★ | Jackson Shenfield | 2025-10-11 |
| #2 | 2:55.03 | Sam Starkweather | 2026-02-07 |
| #3 | 2:56.13 | Ana Dobos | 2025-12-14 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 24.72★ | Finn Posner | 2026-03-21 |
| #2 | 25.02 | Ben Kono | 2026-03-21 |
| #3 | 25.23 | Eian Peng | 2026-03-21 |
| 100 Fly | 54.49★ | Noah Peng | 2026-03-20 |
| #2 | 54.88 | Eian Peng | 2026-03-20 |
| #3 | 57.72 | Finn Posner | 2026-03-14 |
| 200 Fly | 2:32.85★ | Finn Posner | 2025-11-02 |
| #2 | 3:07.24 | Ana Dobos | 2025-12-13 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:18.51★ | Amelie Alexander | 2026-02-07 |
| #2 | 1:24.34 | CJ Rickher | 2025-12-13 |
| #3 | 1:25.95 | Sadie Pierson | 2026-05-09 |
| 200 IM | 2:10.05★ | Eian Peng | 2026-03-20 |
| #2 | 2:15.33 | Finn Posner | 2025-11-01 |
| #3 | 2:32.06 | Jackson Shenfield | 2025-12-13 |
| 400 IM | 4:57.17★ | Eian Peng | 2025-10-12 |
| #2 | 6:05.23 | Ana Dobos | 2025-10-12 |
View the full MJCC Stingrays team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Noah Peng | 400 Free LCM | 4:38.39 | +0.76s | Record Alert |
| Ben Kono | 100 Free SCM | 58.90 | +0.25s | Record Alert |
| Noah Peng | 100 Fly LCM | 1:03.44 | +0.45s | Record Watch |
| Eian Peng | 100 Fly SCY | 54.88 | +0.39s | Record Watch |
| Finn Posner | 100 Back SCM | 1:10.73 | +0.64s | Record Watch |
| Ben Kono | 50 Fly SCY | 25.02 | +0.30s | Approaching |
| Ben Kono | 100 Free SCY | 51.36 | +0.63s | Approaching |
| Finn Posner | 100 Free SCM | 59.51 | +0.86s | Approaching |
| Finn Posner | 100 Fly LCM | 1:04.24 | +1.25s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-05-09 | Alexander, Amelie | 200 IM SCY | 2:46.23 |
| 2026-05-09 | Alexander, Amelie | 100 Back SCY | 1:19.35 |
| 2026-05-09 | Kamins, Mason | 100 Free SCY | 1:13.31 |
| 2026-05-09 | Collier, Henry | 50 Back SCY | 48.67 |
| 2026-05-09 | Glenn, Indigo | 50 Back SCY | 48.87 |
| 2026-05-09 | Collier, Henry | 50 Breast SCY | 1:05.19 |
| 2026-05-09 | Clausen, Lila Haley | 50 Back SCY | 51.66 |
| 2026-05-09 | Gruber, Vivi | 50 Free SCY | 47.34 |
| 2026-05-09 | James, Sammy | 100 Fly SCY | 1:47.45 |
| 2026-05-09 | James, Sammy | 50 Free SCY | 34.35 |
| 2026-05-09 | Alexander, Amelie | 100 Breast SCY | 1:33.89 |
| 2026-05-09 | Molimbi, Aki | 50 Free SCY | 48.25 |
| 2026-05-09 | Feinberg, Elise | 50 Breast SCY | 43.36 |
| 2026-05-09 | Rodarte, Josephine | 100 IM SCY | 1:30.52 |
| 2026-05-09 | Molimbi, Aki | 100 IM SCY | 1:49.69 |
| 2026-05-09 | Shifrin, Albi | 50 Back SCY | 48.84 |
| 2026-05-09 | Yoshimura, Sofia | 50 Back SCY | 51.65 |
| 2026-05-09 | Kamins, Mason | 50 Back SCY | 43.33 |
| 2026-05-09 | Kamins, Molly | 50 Fly SCY | 50.00 |
| 2026-05-09 | Feinberg, Elise | 100 IM SCY | 1:27.63 |
| 2026-05-09 | Glenn, Indigo | 50 Free SCY | 43.49 |
| 2026-05-09 | Glenn, Juniper | 50 Free SCY | 52.68 |
| 2026-05-09 | Pierson, Sadie | 50 Fly SCY | 40.11 |
| 2026-05-09 | Clausen, Lila Haley | 50 Fly SCY | 48.23 |
| 2026-05-09 | Glenn, Indigo | 100 IM SCY | 1:54.13 |
| 2026-05-09 | Kamins, Molly | 50 Free SCY | 35.53 |
| 2026-05-09 | Rodarte, Josephine | 100 Breast SCY | 1:49.91 |
| 2026-05-09 | Bush, Anna | 50 Free SCY | 44.33 |
| 2026-05-09 | Oei-Johnson, Byrnes | 50 Fly SCY | 51.89 |
| 2026-05-09 | Mallapu, Mokshith | 50 Breast SCY | 1:11.11 |