MV · MVMEX · 21 swimmers
21
Swimmers
MV
LSC
MVMEX
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 22.86★ | Trey Burle | 2026-02-27 |
| #2 | 23.81 | Seth Stevenson | 2026-03-21 |
| #3 | 23.96 | Stetson Rice | 2026-03-21 |
| 100 Free | 48.62★ | Trey Burle | 2026-03-22 |
| #2 | 51.70 | Seth Stevenson | 2026-03-22 |
| #3 | 54.89 | Stetson Rice | 2026-06-13 |
| 200 Free | 1:47.15★ | Trey Burle | 2026-03-21 |
| #2 | 1:58.06 | Seth Stevenson | 2026-03-21 |
| #3 | 2:01.89 | Chase Burle | 2026-01-23 |
| 500 Free | 5:51.87★ | Stetson Rice | 2026-03-20 |
| #2 | 6:19.35 | Zee Love | 2026-03-20 |
| #3 | 6:31.84 | Brooks Lamb | 2026-03-20 |
| 1650 Free | 20:21.50★ | Chase Burle | 2025-02-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 28.16★ | Stetson Rice | 2026-03-22 |
| #2 | 30.01 | Chase Burle | 2025-02-01 |
| #3 | 30.54 | Seth Stevenson | 2026-06-14 |
| 100 Back | 57.49★ | Trey Burle | 2026-03-01 |
| #2 | 59.22 | Chase Burle | 2026-03-21 |
| #3 | 1:02.67 | Stetson Rice | 2026-03-21 |
| 200 Back | 2:15.29★ | Chase Burle | 2026-01-24 |
| #2 | 2:16.55 | Trey Burle | 2025-02-02 |
| #3 | 2:18.73 | Stetson Rice | 2026-03-22 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 29.63★ | Seth Stevenson | 2026-02-08 |
| #2 | 31.80 | Stetson Rice | 2026-06-14 |
| #3 | 40.58 | Rayne Harned | 2025-06-01 |
| 100 Breast | 1:00.92★ | Trey Burle | 2026-03-22 |
| #2 | 1:05.05 | Seth Stevenson | 2026-03-22 |
| #3 | 1:08.41 | Chase Burle | 2026-01-24 |
| 200 Breast | 2:12.60★ | Trey Burle | 2026-02-27 |
| #2 | 2:24.65 | Chase Burle | 2026-03-21 |
| #3 | 2:24.96 | Seth Stevenson | 2026-03-21 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 31.26★ | Rayne Harned | 2025-02-08 |
| #2 | 31.78 | Stetson Rice | 2025-02-01 |
| #3 | 33.90 | Zee Love | 2026-06-13 |
| 100 Fly | 53.04★ | Trey Burle | 2026-03-21 |
| #2 | 1:00.80 | Chase Burle | 2026-03-21 |
| #3 | 1:01.97 | Brooks Lamb | 2026-03-21 |
| 200 Fly | 2:17.68★ | Trey Burle | 2025-02-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:02.25★ | Seth Stevenson | 2026-06-14 |
| #2 | 1:12.30 | Stetson Rice | 2025-06-01 |
| #3 | 1:16.96 | Zee Love | 2026-06-14 |
| 200 IM | 2:00.95★ | Trey Burle | 2026-03-22 |
| #2 | 2:13.95 | Seth Stevenson | 2026-01-24 |
| #3 | 2:16.46 | Chase Burle | 2025-10-24 |
| 400 IM | 4:27.73★ | Trey Burle | 2026-03-20 |
| #2 | 4:46.18 | Chase Burle | 2026-03-20 |
| #3 | 4:49.20 | Seth Stevenson | 2026-03-20 |
View the full Mexico YMCA Mid-Mo Marlins team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Lincoln Rice | 50 Breast SCM | 48.48 | +0.24s | Record Alert |
| Trey Burle | 100 Back SCM | 1:09.13 | +0.36s | Record Watch |
| Seth Stevenson | 100 Breast LCM | 1:16.77 | +0.53s | Record Watch |
| Trey Burle | 200 Back SCY | 2:16.55 | +1.26s | Record Watch |
| Seth Stevenson | 100 Breast SCM | 1:16.14 | +0.73s | Record Watch |
| Seth Stevenson | 100 Free SCM | 1:00.02 | +0.76s | Approaching |
| Stetson Rice | 50 Fly SCY | 31.78 | +0.52s | Approaching |
| Seth Stevenson | 100 Free LCM | 1:01.34 | +1.19s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-20 | Burle, Trey | 200 Free LCM | 2:10.34 |
| 2026-06-20 | Burle, Chase | 200 IM LCM | 2:36.45 |
| 2026-06-14 | Stevenson, Luke | 50 Back SCY | 50.29 |
| 2026-06-14 | Love, Zee | 100 IM SCY | 1:16.96 |
| 2026-06-14 | Stevenson, Sebastian | 50 Breast SCY | 1:02.79 |
| 2026-06-14 | Stevenson, Seth | 100 IM SCY | 1:02.25 |
| 2026-06-14 | Stevenson, Luke | 200 Breast SCY | 3:44.17 |
| 2026-06-14 | Lewis, Charleigh | 50 Free SCY | 40.24 |
| 2026-06-14 | Stevenson, Luke | 50 Free SCY | 39.19 |
| 2026-06-14 | Lewis, Charleigh | 100 IM SCY | 1:42.07 |
| 2026-06-14 | Stevenson, Sebastian | 50 Back SCY | 54.76 |
| 2026-06-14 | Stevenson, Sebastian | 100 IM SCY | 1:53.61 |
| 2026-06-14 | Lewis, Charleigh | 200 Breast SCY | 3:55.55 |
| 2026-06-14 | Stevenson, Sebastian | 50 Free SCY | 43.94 |
| 2026-06-14 | Rice, Stetson | 50 Breast SCY | 31.80 |
| 2026-06-14 | Rice, Stetson | 50 Free SCY | 24.85 |
| 2026-06-14 | Stevenson, Seth | 50 Back SCY | 30.54 |
| 2026-06-14 | Rice, Stetson | 50 Back SCY | 28.55 |
| 2026-06-14 | Lewis, Charleigh | 50 Breast SCY | 49.22 |
| 2026-06-14 | Stevenson, Seth | 200 Breast SCY | 2:34.19 |
| 2026-06-14 | Stevenson, Seth | 50 Breast SCY | 31.61 |
| 2026-06-14 | Love, Zee | 50 Free SCY | 28.19 |
| 2026-06-14 | Stevenson, Luke | 100 IM SCY | 1:35.46 |
| 2026-06-14 | Rice, Stetson | 100 Fly SCY | 1:02.64 |
| 2026-06-14 | Stevenson, Seth | 50 Free SCY | 24.65 |
| 2026-06-14 | Lewis, Charleigh | 50 Back SCY | 47.76 |
| 2026-06-14 | Love, Zee | 50 Back SCY | 34.50 |
| 2026-06-13 | Love, Zee | 100 Free SCY | 1:06.62 |
| 2026-06-13 | Love, Zee | 50 Fly SCY | 33.90 |
| 2026-06-13 | Rice, Stetson | 200 IM SCY | 2:17.47 |