CC · CCMER · 56 swimmers
56
Swimmers
CC
LSC
CCMER
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 22.05★ | ETHAN SOTELO | 2026-02-21 |
| #2 | 23.18 | Jacob Sotelo | 2025-02-01 |
| #3 | 24.23 | Jason Li | 2026-02-21 |
| 100 Free | 46.94★ | ETHAN SOTELO | 2026-02-22 |
| #2 | 52.25 | Matthew King | 2025-02-15 |
| #3 | 53.35 | Violet Martinez | 2026-02-14 |
| 200 Free | 1:44.21★ | ETHAN SOTELO | 2026-02-20 |
| #2 | 1:53.79 | Luke Parker | 2026-01-11 |
| #3 | 1:59.35 | Jason Li | 2025-02-15 |
| 500 Free | 4:59.85★ | Luke Parker | 2026-02-14 |
| #2 | 5:25.92 | Sloane Dingeldein | 2026-02-21 |
| #3 | 5:38.55 | Aylin Piasai | 2025-10-26 |
| 1000 Free | 10:19.89★ | Luke Parker | 2026-02-19 |
| #2 | 11:21.95 | Sloane Dingeldein | 2025-02-16 |
| 1650 Free | 17:40.65★ | Luke Parker | 2026-02-13 |
| #2 | 19:39.29 | Sloane Dingeldein | 2025-01-12 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 28.37★ | Violet Martinez | 2026-02-15 |
| #2 | 29.93 | Aylin Piasai | 2025-02-16 |
| #3 | 30.85 | Jason Li | 2025-02-16 |
| 100 Back | 58.88★ | Behr Cordero | 2025-02-15 |
| #2 | 59.96 | Jacob Sotelo | 2025-02-01 |
| #3 | 1:00.28 | ETHAN SOTELO | 2025-02-15 |
| 200 Back | 2:21.78★ | Aylin Piasai | 2025-02-17 |
| #2 | 2:38.79 | Karyss Lee | 2025-01-11 |
| #3 | 3:12.63 | Evelyn Maxey | 2026-01-10 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 33.59★ | Florence Cerpa | 2026-02-22 |
| #2 | 34.05 | Violet Martinez | 2026-02-22 |
| #3 | 35.69 | Natalie Fagundes | 2026-02-16 |
| 100 Breast | 59.42★ | Jacob Sotelo | 2025-02-22 |
| #2 | 1:13.13 | Sloane Dingeldein | 2025-02-15 |
| #3 | 1:15.02 | Florence Cerpa | 2026-02-14 |
| 200 Breast | 2:38.20★ | Sloane Dingeldein | 2025-01-11 |
| #2 | 2:43.50 | Florence Cerpa | 2026-02-21 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 24.13★ | ETHAN SOTELO | 2026-02-21 |
| #2 | 26.59 | Jason Li | 2026-02-14 |
| #3 | 27.68 | Violet Martinez | 2026-06-20 |
| 100 Fly | 53.06★ | ETHAN SOTELO | 2026-02-20 |
| #2 | 1:01.99 | Aylin Piasai | 2026-02-20 |
| #3 | 1:02.14 | Jason Li | 2026-01-10 |
| 200 Fly | 2:00.73★ | Jacob Sotelo | 2025-02-23 |
| #2 | 2:22.42 | Jason Li | 2025-02-16 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:04.76★ | Violet Martinez | 2025-12-06 |
| #2 | 1:09.98 | Karyss Lee | 2025-12-06 |
| #3 | 1:13.48 | Brielle Granados | 2026-02-16 |
| 200 IM | 2:02.87★ | Jacob Sotelo | 2025-02-01 |
| #2 | 2:19.53 | Sloane Dingeldein | 2026-02-22 |
| #3 | 2:20.26 | Jason Li | 2026-02-15 |
| 400 IM | 4:17.69★ | Jacob Sotelo | 2025-02-22 |
| #2 | 5:10.53 | Jason Li | 2025-01-12 |
| #3 | 5:54.09 | Karyss Lee | 2025-01-12 |
View the full Merced Skimmers Swim Team team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Violet Martinez | 50 Breast SCY | 34.05 | +0.46s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-20 | Williamson, Logan | 50 Free SCY | 42.81 |
| 2026-06-20 | Durbin, Sophia | 50 Breast SCY | 59.79 |
| 2026-06-20 | Kline, Leatrice | 50 Free SCY | 48.88 |
| 2026-06-20 | Fernandez, Daniel | 100 IM SCY | 1:50.26 |
| 2026-06-20 | WILLIAMSON, LILY | 100 IM SCY | 1:49.40 |
| 2026-06-20 | Granados, Brielle | 100 IM SCY | 1:16.61 |
| 2026-06-20 | Coronado, Brandon | 50 Free SCY | 44.19 |
| 2026-06-20 | WILLIAMSON, LILY | 50 Free SCY | 39.11 |
| 2026-06-20 | Granados, Brielle | 50 Free SCY | 28.63 |
| 2026-06-20 | Martinez, Violet | 200 Free SCY | 2:07.90 |
| 2026-06-20 | Granados, Brielle | 50 Back SCY | 32.76 |
| 2026-06-20 | Lee, Karyss | 50 Fly SCY | 32.02 |
| 2026-06-20 | Lee, Karyss | 50 Free SCY | 29.28 |
| 2026-06-20 | Salcedo, Jordan | 50 Free SCY | 45.86 |
| 2026-06-20 | WILLIAMSON, LILY | 50 Breast SCY | 57.63 |
| 2026-06-20 | WILLIAMSON, LILY | 50 Back SCY | 50.30 |
| 2026-06-20 | Fernandez, Daniel | 50 Free SCY | 34.75 |
| 2026-06-20 | Coronado, Brandon | 50 Back SCY | 53.72 |
| 2026-06-20 | Martinez, Violet | 50 Fly SCY | 27.68 |
| 2026-06-20 | Nunez, Jazmin Saucedo | 50 Free SCY | 57.94 |
| 2026-06-20 | Durbin, Sophia | 50 Back SCY | 51.36 |
| 2026-06-20 | Durbin, Sophia | 50 Free SCY | 43.67 |
| 2026-06-20 | Fernandez, Daniel | 50 Back SCY | 46.42 |
| 2026-06-20 | Salcedo, Jordan | 50 Back SCY | 57.78 |
| 2026-06-20 | Nunez, Jazmin Saucedo | 50 Back SCY | 1:05.28 |
| 2026-06-20 | Martinez, Violet | 50 Back SCY | 29.14 |
| 2026-06-20 | Hauser, Emma | 50 Free SCY | 46.12 |
| 2026-06-20 | Kline, Leatrice | 50 Back SCY | 53.48 |
| 2026-06-20 | Williamson, Logan | 50 Back SCY | 52.92 |
| 2026-05-24 | Kline, Leatrice | 100 Back LCM | 2:07.53 |