PC · HSC · 108 swimmers
108
Swimmers
PC
LSC
HSC
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Free | 18.33★ | Bryce Nichols | 2025-03-23 |
| #2 | 19.59 | Ava Ford | 2025-11-23 |
| #3 | 19.83 | Skye Ferrara | 2025-11-23 |
| 50 Free | 24.05★ | Yogi Trieu | 2025-01-18 |
| #2 | 24.66 | Bryson Meyer | 2025-01-18 |
| #3 | 25.29 | Henry Seiler | 2025-11-23 |
| 100 Free | 50.98★ | Yogi Trieu | 2025-11-23 |
| #2 | 54.68 | Henry Seiler | 2025-11-23 |
| #3 | 55.28 | Bryson Meyer | 2025-01-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Back | 22.40★ | Madeline Miller | 2025-04-12 |
| #2 | 27.85 | Ollie Villagomez | 2025-11-22 |
| #3 | 28.04 | Bryce Nichols | 2025-01-11 |
| 50 Back | 31.55★ | Sophia Spellmeyer | 2025-12-06 |
| #2 | 34.96 | Jonah Hoffman | 2025-12-13 |
| #3 | 35.96 | Rana Willey | 2025-09-27 |
| 100 Back | 54.89★ | Yogi Trieu | 2025-11-22 |
| #2 | 1:05.00 | Bryson Meyer | 2025-01-18 |
| #3 | 1:05.15 | Sophia Spellmeyer | 2026-02-14 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 34.28★ | Henry Seiler | 2025-02-02 |
| #2 | 37.26 | Jonah Hoffman | 2025-11-08 |
| #3 | 38.04 | Sophia Spellmeyer | 2025-12-06 |
| 100 Breast | 1:01.86★ | Nathan Bareilles | 2025-10-05 |
| #2 | 1:03.59 | Yogi Trieu | 2025-11-22 |
| #3 | 1:06.95 | Henry Seiler | 2025-09-20 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Fly | 19.40★ | Kayona Brown | 2025-01-12 |
| #2 | 21.91 | Lucia Herndon | 2025-04-12 |
| #3 | 30.03 | Ava Ford | 2025-12-06 |
| 50 Fly | 28.00★ | Henry Seiler | 2025-10-12 |
| #2 | 29.46 | Rana Willey | 2025-09-27 |
| #3 | 30.29 | Luca Porter | 2025-10-12 |
| 100 Fly | 55.05★ | Yogi Trieu | 2025-11-23 |
| #2 | 57.12 | Henry Seiler | 2025-11-23 |
| #3 | 1:01.32 | Bryson Meyer | 2025-01-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:03.85★ | Henry Seiler | 2025-02-02 |
| #2 | 1:08.46 | Sophia Spellmeyer | 2026-02-01 |
| #3 | 1:13.66 | Rana Willey | 2025-09-27 |
View the full Humboldt Swim Club team records page →
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-21 | Hoffman, Jonah | 50 Back LCM | 38.79 |
| 2026-06-21 | Seiler, Henry | 100 Fly LCM | 1:04.83 |
| 2026-06-21 | Brown, Kayona | 100 Breast LCM | 1:39.90 |
| 2026-06-21 | Porter, Luca | 50 Free LCM | 31.37 |
| 2026-06-21 | Ford, Ava | 50 Free LCM | 46.20 |
| 2026-06-21 | Terry, Anika | 100 Breast LCM | 1:44.63 |
| 2026-06-21 | Porter, Luca | 200 IM LCM | 2:50.04 |
| 2026-06-21 | Terry, Anika | 200 IM LCM | 3:15.78 |
| 2026-06-21 | Hoffman, Jonah | 200 IM LCM | 3:02.83 |
| 2026-06-21 | McNeil, Keira | 200 IM LCM | 3:26.29 |
| 2026-06-21 | Terry, Anika | 50 Free LCM | 33.53 |
| 2026-06-21 | Hoffman, Jonah | 100 Breast LCM | 1:30.77 |
| 2026-06-21 | Porter, Lyla | 100 Fly LCM | 1:23.04 |
| 2026-06-21 | Brown, Kayona | 50 Free LCM | 36.32 |
| 2026-06-21 | Miller, Maddie | 100 Fly LCM | 1:43.36 |
| 2026-06-21 | Porter, Luca | 100 Fly LCM | 1:17.63 |
| 2026-06-21 | Ford, Ava | 100 Back LCM | 2:01.58 |
| 2026-06-20 | Seiler, Henry | 50 Fly LCM | 29.29 |
| 2026-06-20 | Brown, Kayona | 100 Free LCM | 1:22.63 |
| 2026-06-20 | Beltran, Maxwell | 100 Free LCM | 1:12.34 |
| 2026-06-20 | Seiler, Henry | 50 Breast LCM | 34.05 |
| 2026-06-20 | Brown, Kayona | 50 Breast LCM | 47.96 |
| 2026-06-20 | Beam, Addie | 100 Free LCM | 1:40.92 |
| 2026-06-20 | Miller, Maddie | 100 Free LCM | 1:25.30 |
| 2026-06-20 | Terry, Anika | 200 Free LCM | 2:44.32 |
| 2026-06-20 | Hoffman, Jonah | 200 Breast LCM | 3:20.54 |
| 2026-06-20 | Porter, Lyla | 200 Breast LCM | 3:17.28 |
| 2026-06-20 | Baugh, Amalia | 200 Free LCM | 2:22.07 |
| 2026-06-20 | Porter, Lyla | 100 Free LCM | 1:14.08 |
| 2026-06-20 | Porter, Lyla | 50 Fly LCM | 35.97 |