GU · GUHOU2 · 50 swimmers
50
Swimmers
GU
LSC
GUHOU2
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 23.82★ | Trenton Stahl | 2026-02-28 |
| #2 | 24.73 | Cayden Berry | 2025-11-16 |
| #3 | 24.79 | Daniel Gu | 2026-02-14 |
| 100 Free | 51.10★ | Caiden Needham | 2025-03-02 |
| #2 | 51.11 | Trenton Stahl | 2026-03-01 |
| #3 | 53.24 | Nathaniel Decker | 2025-03-02 |
| 200 Free | 1:56.96★ | Nathaniel Decker | 2025-03-01 |
| #2 | 1:57.22 | Caiden Needham | 2025-03-01 |
| #3 | 1:58.23 | Trenton Stahl | 2025-03-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 30.89★ | Trenton Stahl | 2025-10-04 |
| #2 | 31.96 | Peter Andrews | 2026-02-27 |
| #3 | 32.74 | Bayden Brandt | 2025-11-15 |
| 100 Back | 56.76★ | Caiden Needham | 2025-03-02 |
| #2 | 57.12 | Daniel Gu | 2026-03-01 |
| #3 | 57.66 | Mesud Suvalic | 2025-03-02 |
| 200 Back | 2:05.38★ | Mesud Suvalic | 2025-03-01 |
| #2 | 2:06.44 | Caiden Needham | 2025-03-01 |
| #3 | 2:20.72 | Daniel Gu | 2025-10-04 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 29.90★ | Trenton Stahl | 2025-09-20 |
| #2 | 30.43 | Daniel Gu | 2025-11-16 |
| #3 | 30.77 | Hyunwoo Woo | 2025-11-16 |
| 100 Breast | 1:04.11★ | Trenton Stahl | 2026-02-28 |
| #2 | 1:04.18 | Daniel Gu | 2026-02-28 |
| #3 | 1:08.31 | Hyunwoo Woo | 2025-11-15 |
| 200 Breast | 2:24.62★ | Trenton Stahl | 2025-11-16 |
| #2 | 2:39.94 | Hyunwoo Woo | 2025-10-05 |
| #3 | 2:41.83 | Matt Schladenhauffen | 2025-03-02 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 25.49★ | Trenton Stahl | 2026-02-27 |
| #2 | 26.67 | Hyunwoo Woo | 2025-11-16 |
| #3 | 28.43 | Cayden Berry | 2025-11-16 |
| 100 Fly | 54.32★ | Trenton Stahl | 2026-03-01 |
| #2 | 56.80 | Daniel Gu | 2025-12-05 |
| #3 | 58.02 | Caiden Needham | 2025-03-02 |
| 200 Fly | 2:00.11★ | Trenton Stahl | 2026-02-28 |
| #2 | 2:11.67 | Caiden Needham | 2025-03-01 |
| #3 | 2:26.83 | Matt Schladenhauffen | 2025-03-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:10.27★ | Rubin Bashir | 2025-09-20 |
| #2 | 1:15.63 | Aiden Cheung | 2026-02-14 |
| #3 | 1:20.70 | Joel Andrews | 2025-11-16 |
| 200 IM | 2:09.35★ | Daniel Gu | 2026-03-01 |
| #2 | 2:10.30 | Mesud Suvalic | 2025-03-02 |
| #3 | 2:17.56 | Trenton Stahl | 2025-09-27 |
View the full Houston Cougar Aquatic Sports team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Trenton Stahl | 100 Free SCY | 51.11 | +0.01s | Record Alert |
| Daniel Gu | 100 Breast SCY | 1:04.18 | +0.07s | Record Alert |
| Daniel Gu | 100 Back SCY | 57.12 | +0.36s | Record Watch |
| Daniel Gu | 200 IM LCM | 2:28.74 | +1.03s | Record Watch |
| Trenton Stahl | 200 Free SCY | 1:58.23 | +1.27s | Approaching |
| Trenton Stahl | 200 Free LCM | 2:17.34 | +1.79s | Approaching |
| Daniel Gu | 50 Breast SCY | 30.43 | +0.53s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-05-31 | Kumaraswami, Emma | 100 Free LCM | 1:10.19 |
| 2026-05-31 | Stahl, Trenton | 50 Free LCM | 27.01 |
| 2026-05-31 | Rosa, Juliana De La | 50 Free LCM | 34.73 |
| 2026-05-31 | Collins, Vivian | 50 Back LCM | 44.77 |
| 2026-05-31 | Stahl, Trenton | 100 Free LCM | 58.62 |
| 2026-05-31 | Brandt, Bayden | 100 Free LCM | 1:09.62 |
| 2026-05-31 | Collins, Vivian | 50 Breast LCM | 48.15 |
| 2026-05-31 | Berry, Cayden | 100 Free LCM | 1:04.45 |
| 2026-05-31 | Kumaraswami, Emma | 100 Back LCM | 1:24.72 |
| 2026-05-31 | Collins, Vivian | 50 Fly LCM | 41.54 |
| 2026-05-31 | Bashir, Rubin | 100 Free LCM | 1:08.58 |
| 2026-05-31 | Brandt, Bayden | 50 Breast LCM | 43.28 |
| 2026-05-31 | Collins, Asa | 50 Free LCM | 47.08 |
| 2026-05-31 | Gu, Daniel | 50 Free LCM | 27.90 |
| 2026-05-31 | Collins, Vivian | 50 Free LCM | 36.27 |
| 2026-05-31 | Collins, Asa | 50 Fly LCM | 56.84 |
| 2026-05-31 | Gu, Daniel | 50 Fly LCM | 29.83 |
| 2026-05-31 | Gu, Daniel | 100 Back LCM | 1:07.37 |
| 2026-05-31 | Stahl, Trenton | 100 Back LCM | 1:11.22 |
| 2026-05-31 | Stahl, Trenton | 50 Fly LCM | 27.80 |
| 2026-05-31 | Collins, Asa | 50 Breast LCM | 1:04.41 |
| 2026-05-31 | Kumaraswami, Emma | 50 Fly LCM | 35.63 |
| 2026-05-31 | Kumaraswami, Emma | 50 Free LCM | 33.63 |
| 2026-05-31 | Brandt, Bayden | 50 Fly LCM | 32.03 |
| 2026-05-31 | Bashir, Rubin | 50 Breast LCM | 42.63 |
| 2026-05-31 | Rosa, Juliana De La | 100 Back LCM | 1:40.82 |
| 2026-05-31 | Berry, Cayden | 50 Free LCM | 28.38 |
| 2026-05-31 | Brandt, Bayden | 200 Breast LCM | 3:25.27 |
| 2026-05-31 | Rosa, Juliana De La | 50 Fly LCM | 40.74 |
| 2026-05-31 | Bashir, Rubin | 50 Fly LCM | 34.21 |