NJ · NJHEA · 42 swimmers
42
Swimmers
NJ
LSC
NJHEA
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 25.74★ | Finn Brown | 2026-03-01 |
| #2 | 26.47 | Joshua Gunderman | 2025-12-12 |
| #3 | 26.60 | Jacob Gunderman | 2025-12-12 |
| 100 Free | 55.58★ | Brandon Beers | 2026-02-01 |
| #2 | 57.91 | Finn Brown | 2026-02-01 |
| #3 | 58.12 | Joshua Gunderman | 2026-02-28 |
| 200 Free | 2:06.02★ | Brandon Beers | 2026-03-14 |
| #2 | 2:07.11 | Elizabeth Golebiewski | 2025-01-25 |
| #3 | 2:08.61 | Joshua Gunderman | 2026-01-31 |
| 500 Free | 5:43.99★ | Elizabeth Golebiewski | 2026-03-14 |
| #2 | 6:27.19 | Kai Snyder | 2026-02-01 |
| #3 | 6:43.77 | Bridget Torley | 2025-01-04 |
| 1000 Free | 12:53.48★ | Elizabeth Lee | 2025-01-04 |
| #2 | 13:01.93 | Olivia Lee | 2025-01-04 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 30.13★ | Brandon Beers | 2026-02-01 |
| #2 | 30.96 | Cainen batliwala | 2026-06-13 |
| #3 | 32.31 | Bri Vargas | 2026-06-07 |
| 100 Back | 1:05.20★ | Brandon Beers | 2026-02-28 |
| #2 | 1:08.95 | Elizabeth Golebiewski | 2026-01-31 |
| #3 | 1:10.96 | Cainen batliwala | 2026-01-31 |
| 200 Back | 2:25.31★ | Brandon Beers | 2026-02-01 |
| #2 | 2:28.62 | Elizabeth Golebiewski | 2026-02-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 31.57★ | Finn Brown | 2026-01-31 |
| #2 | 38.08 | Bri Vargas | 2025-06-08 |
| #3 | 39.92 | Henry Walters | 2026-03-01 |
| 100 Breast | 1:11.85★ | Finn Brown | 2026-03-14 |
| #2 | 1:23.44 | Bri Vargas | 2026-02-21 |
| #3 | 1:23.90 | Cainen batliwala | 2026-06-06 |
| 200 Breast | 2:45.11★ | Finn Brown | 2026-01-31 |
| #2 | 2:58.24 | Cainen batliwala | 2026-06-07 |
| #3 | 3:02.21 | Bri Vargas | 2026-01-31 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 27.60★ | Finn Brown | 2026-02-28 |
| #2 | 29.40 | Joshua Gunderman | 2026-02-28 |
| #3 | 30.24 | Cainen batliwala | 2026-02-28 |
| 100 Fly | 1:02.80★ | Cainen batliwala | 2026-06-07 |
| #2 | 1:05.74 | Joshua Gunderman | 2026-03-15 |
| #3 | 1:07.72 | Brandon Beers | 2025-11-15 |
| 200 Fly | 2:38.47★ | Cainen batliwala | 2025-11-16 |
| #2 | 2:43.11 | Joshua Gunderman | 2025-11-16 |
| #3 | 2:48.34 | Bridget Torley | 2025-11-23 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:12.45★ | Bri Vargas | 2025-06-07 |
| #2 | 1:12.97 | Elizabeth Golebiewski | 2025-07-19 |
| #3 | 1:15.77 | Elizabeth Lee | 2025-11-01 |
| 200 IM | 2:30.52★ | Elizabeth Golebiewski | 2026-02-28 |
| #2 | 2:36.68 | Henry Walters | 2026-06-07 |
| #3 | 2:41.69 | Cainen batliwala | 2025-11-02 |
| 400 IM | 5:23.54★ | Elizabeth Golebiewski | 2026-03-15 |
| #2 | 5:26.47 | Cainen batliwala | 2026-06-06 |
| #3 | 5:30.57 | Joshua Gunderman | 2026-01-31 |
View the full HealthQuest Hammerheads Swim Team team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Finn Brown | 100 Free LCM | 1:08.76 | +0.26s | Record Alert |
| Joshua Gunderman | 100 Free LCM | 1:08.94 | +0.44s | Record Watch |
| Jacob Gunderman | 100 Back LCM | 1:22.41 | +0.53s | Record Watch |
| Elizabeth Golebiewski | 100 IM SCY | 1:12.97 | +0.52s | Record Watch |
| Elizabeth Golebiewski | 200 Free SCY | 2:07.11 | +1.09s | Record Watch |
| Cainen batliwala | 400 IM SCY | 5:26.47 | +2.93s | Record Watch |
| Cainen batliwala | 200 IM LCM | 3:04.24 | +2.05s | Approaching |
| Joshua Gunderman | 200 Free LCM | 2:36.90 | +2.14s | Approaching |
| Elizabeth Golebiewski | 100 Back LCM | 1:23.30 | +1.42s | Approaching |
| Joshua Gunderman | 100 Back LCM | 1:23.50 | +1.62s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-13 | Williams, Owen | 50 Free SCY | 34.62 |
| 2026-06-13 | Walters, Henry | 400 IM SCY | 5:35.50 |
| 2026-06-13 | Walters, Henry | 50 Free SCY | 29.88 |
| 2026-06-13 | Williams, Avery | 50 Free SCY | 38.82 |
| 2026-06-13 | Olsavska, Anabela | 50 Free SCY | 37.52 |
| 2026-06-13 | Olsavska, Anabela | 50 Breast SCY | 53.19 |
| 2026-06-13 | Gunderman, Joshua | 50 Back SCY | 33.06 |
| 2026-06-13 | Williams, Owen | 50 Fly SCY | 49.41 |
| 2026-06-13 | Fernandes, Eric | 100 Breast SCY | 1:45.77 |
| 2026-06-13 | Cosgrove, Patrick | 50 Breast SCY | 59.04 |
| 2026-06-13 | batliwala, Cainen | 200 Breast SCY | 3:01.76 |
| 2026-06-13 | Snyder, Kai | 50 Fly SCY | 35.44 |
| 2026-06-13 | Gunderman, Jacob | 50 Breast SCY | 40.58 |
| 2026-06-13 | Batliwala, Norah | 50 Free SCY | 35.72 |
| 2026-06-13 | Batliwala, Norah | 100 Fly SCY | 1:35.39 |
| 2026-06-13 | Snyder, Kai | 50 Free SCY | 29.93 |
| 2026-06-13 | Brown, Finn | 200 Breast SCY | 2:47.49 |
| 2026-06-13 | Williams, Avery | 50 Fly SCY | 53.30 |
| 2026-06-13 | Preston, Charlotte | 50 Back SCY | 1:05.47 |
| 2026-06-13 | Fernandes, Eric | 50 Breast SCY | 48.06 |
| 2026-06-13 | Cosgrove, Patrick | 50 Free SCY | 38.81 |
| 2026-06-13 | Williams, Owen | 50 Breast SCY | 45.56 |
| 2026-06-13 | Fernandes, Eric | 50 Free SCY | 38.51 |
| 2026-06-13 | Luna, Rodrigo | 50 Free SCY | 32.28 |
| 2026-06-13 | batliwala, Cainen | 50 Back SCY | 30.96 |
| 2026-06-13 | Cosgrove, Emily | 100 Breast SCY | 1:34.69 |
| 2026-06-13 | Cosgrove, Emily | 100 Free SCY | 1:20.25 |
| 2026-06-13 | Gunderman, Jacob | 50 Free SCY | 27.05 |
| 2026-06-13 | Fernandes, Eric | 50 Fly SCY | 55.16 |
| 2026-06-13 | Williams, Avery | 50 Breast SCY | 1:12.40 |