ST · STCIR · 73 swimmers
73
Swimmers
ST
LSC
STCIR
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 23.67★ | Holden Ewan | 2025-02-08 |
| #2 | 24.35 | Gavin Bracchini | 2026-03-01 |
| #3 | 24.54 | Evan Pace | 2026-02-07 |
| 100 Free | 54.31★ | Evan Pace | 2025-10-19 |
| #2 | 55.16 | Gavin Bracchini | 2026-02-08 |
| #3 | 56.26 | Jimmy Alexander | 2026-02-08 |
| 200 Free | 2:04.40★ | Evan Pace | 2025-10-18 |
| #2 | 2:05.22 | Gavin Bracchini | 2025-02-08 |
| #3 | 2:09.11 | Jimmy Alexander | 2025-12-13 |
| 500 Free | 5:45.97★ | Jimmy Alexander | 2026-01-17 |
| #2 | 6:01.74 | Evan Pace | 2025-10-11 |
| #3 | 6:18.65 | Joe Yao | 2025-10-11 |
| 1000 Free | 13:46.75★ | Sammie Alexander | 2026-01-31 |
| #2 | 14:34.91 | Brody Israel | 2025-12-13 |
| 1650 Free | 20:12.90★ | Evan Pace | 2025-10-30 |
| #2 | 20:24.59 | Jimmy Alexander | 2025-10-30 |
| #3 | 21:12.22 | Sean He | 2025-10-30 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 31.38★ | Evan Pace | 2025-10-18 |
| #2 | 33.83 | Alex Cleveland | 2025-12-13 |
| #3 | 34.61 | Sammie Alexander | 2026-02-08 |
| 100 Back | 1:01.59★ | Holden Ewan | 2025-02-08 |
| #2 | 1:02.63 | Jimmy Alexander | 2026-02-07 |
| #3 | 1:07.60 | Evan Pace | 2025-10-11 |
| 200 Back | 2:17.08★ | Jimmy Alexander | 2026-02-08 |
| #2 | 3:33.93 | Haiden Rice | 2025-12-13 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 34.21★ | Evan Pace | 2026-02-07 |
| #2 | 36.25 | Gavin Bracchini | 2025-11-23 |
| #3 | 37.19 | Jacob Katz | 2026-06-16 |
| 100 Breast | 1:16.76★ | Evan Pace | 2025-10-11 |
| #2 | 1:20.17 | Sadie Mills | 2026-02-08 |
| #3 | 1:23.44 | Joe Yao | 2025-10-18 |
| 200 Breast | 3:00.20★ | Jacob Katz | 2026-01-31 |
| #2 | 3:02.75 | Joe Yao | 2025-10-25 |
| #3 | 3:21.94 | Burke Stanley | 2025-10-25 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 28.06★ | Evan Pace | 2025-10-19 |
| #2 | 30.11 | Brody Israel | 2026-02-08 |
| #3 | 31.03 | Sadie Mills | 2025-10-25 |
| 100 Fly | 1:03.87★ | Evan Pace | 2025-10-19 |
| #2 | 1:06.32 | Brody Israel | 2026-02-07 |
| #3 | 1:06.60 | Jimmy Alexander | 2025-10-19 |
| 200 Fly | 2:38.26★ | Brody Israel | 2026-02-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:16.77★ | Alex Cleveland | 2026-02-07 |
| #2 | 1:17.27 | Sammie Alexander | 2026-02-07 |
| #3 | 1:18.24 | Zhaowen Ding | 2025-02-08 |
| 200 IM | 2:25.46★ | Evan Pace | 2025-05-16 |
| #2 | 2:30.45 | Jimmy Alexander | 2025-10-25 |
| #3 | 2:36.06 | Zac Merino | 2025-11-22 |
View the full Circle C Select Swimming team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Evan Pace | 100 Fly LCM | 1:15.98 | +0.14s | Record Alert |
| Joe Yao | 50 Breast LCM | 42.11 | +0.16s | Record Alert |
| Sammie Alexander | 100 IM SCY | 1:17.27 | +0.50s | Record Watch |
| Gavin Bracchini | 200 Free SCY | 2:05.22 | +0.82s | Record Watch |
| Jimmy Alexander | 1650 Free SCY | 20:24.59 | +11.69s | Record Watch |
| Gavin Bracchini | 50 Free LCM | 28.22 | +0.34s | Approaching |
| Joe Yao | 200 Breast SCY | 3:02.75 | +2.55s | Approaching |
| Gavin Bracchini | 100 Free SCY | 55.16 | +0.85s | Approaching |
| Jimmy Alexander | 100 Back SCY | 1:02.63 | +1.04s | Approaching |
| Gavin Bracchini | 100 Free LCM | 1:03.97 | +1.16s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-16 | Ong, Alexander | 50 Breast SCY | 51.55 |
| 2026-06-16 | Thomas, Hazel | 50 Breast SCY | 1:02.37 |
| 2026-06-16 | Pandya, Rishabh | 200 IM SCY | 2:50.97 |
| 2026-06-16 | Pandya, Rishabh | 50 Free SCY | 30.90 |
| 2026-06-16 | Koppula, Atharv | 50 Free SCY | 55.69 |
| 2026-06-16 | Katz, Jacob | 50 Breast SCY | 37.19 |
| 2026-06-16 | Thomas, Hazel | 50 Free SCY | 50.82 |
| 2026-06-16 | Koppula, Atharv | 50 Breast SCY | 57.64 |
| 2026-06-16 | Katz, Jacob | 100 Free SCY | 1:13.76 |
| 2026-06-16 | Ong, Alexander | 100 Breast SCY | 1:52.22 |
| 2026-06-16 | Ong, Iris | 50 Breast SCY | 1:07.22 |
| 2026-06-13 | Merino, Zac | 50 Fly LCM | 34.50 |
| 2026-06-13 | Yao, Joe | 50 Free LCM | 30.31 |
| 2026-06-13 | Merino, Zac | 50 Free LCM | 31.02 |
| 2026-06-12 | Yao, Joe | 100 Free LCM | 1:08.44 |
| 2026-06-12 | Sharp, Penny | 50 Breast LCM | 44.40 |
| 2026-05-17 | Posey, June | 50 Fly LCM | 39.15 |
| 2026-05-17 | Pandya, Rishabh | 50 Free LCM | 34.09 |
| 2026-05-17 | Posey, June | 50 Free LCM | 34.91 |
| 2026-05-17 | Merino, Zac | 50 Free LCM | 30.22 |
| 2026-05-16 | Thomas, Hazel | 50 Back LCM | 1:10.63 |
| 2026-05-16 | Thomas, Hazel | 100 Free LCM | 2:05.97 |
| 2026-05-16 | Pandya, Rishabh | 100 Free LCM | 1:16.92 |
| 2026-05-16 | Posey, June | 100 Free LCM | 1:18.39 |
| 2026-05-16 | Pandya, Rishabh | 50 Back LCM | 45.39 |
| 2026-05-16 | Pandya, Rishabh | 100 Fly LCM | 1:35.30 |
| 2026-05-10 | Zou, Susie | 50 Fly LCM | 49.77 |
| 2026-05-10 | Modglin, Ben | 50 Free LCM | 46.74 |
| 2026-05-10 | Zou, Susie | 50 Free LCM | 39.33 |
| 2026-05-10 | Czepiel, Avery | 50 Fly LCM | 53.39 |