MR · MRCAS · 46 swimmers
46
Swimmers
MR
LSC
MRCAS
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 24.10★ | Darvin Lee | 2026-02-22 |
| #2 | 24.23 | Charles Doyle | 2025-02-22 |
| #3 | 26.52 | Israel James | 2026-02-14 |
| 100 Free | 55.83★ | Darvin Lee | 2026-02-15 |
| #2 | 58.23 | Blake Schlaff | 2026-02-01 |
| #3 | 58.78 | Ethan Castillo | 2025-11-02 |
| 200 Free | 2:04.66★ | Darvin Lee | 2026-03-28 |
| #2 | 2:07.32 | Ethan Castillo | 2026-03-28 |
| #3 | 2:19.26 | Israel James | 2026-03-28 |
| 500 Free | 5:51.28★ | Ethan Castillo | 2026-03-29 |
| #2 | 6:24.34 | Felicity Tan | 2025-03-30 |
| #3 | 6:53.00 | Anastasia Tan | 2025-03-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 33.81★ | Israel James | 2025-12-06 |
| #2 | 34.02 | Darvin Lee | 2025-12-06 |
| #3 | 34.40 | Ethan Castillo | 2025-12-06 |
| 100 Back | 1:06.11★ | Darvin Lee | 2026-03-29 |
| #2 | 1:09.83 | Jacob Chao | 2025-01-26 |
| #3 | 1:10.71 | Felicity Tan | 2025-02-22 |
| 200 Back | 2:32.59★ | Felicity Tan | 2025-02-16 |
| #2 | 2:37.12 | Ethan Castillo | 2025-03-29 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 36.27★ | Darvin Lee | 2025-12-06 |
| #2 | 37.43 | Ethan Castillo | 2025-12-06 |
| #3 | 38.89 | Sonia Doyle | 2025-12-06 |
| 100 Breast | 1:15.45★ | Ethan Castillo | 2026-03-28 |
| #2 | 1:18.75 | Darvin Lee | 2026-03-28 |
| #3 | 1:21.35 | Lucas Castillo | 2026-03-28 |
| 200 Breast | 2:52.24★ | Lucas Castillo | 2026-03-27 |
| #2 | 3:00.33 | Darvin Lee | 2025-02-16 |
| #3 | 3:09.08 | Anastasia Tan | 2025-03-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 27.79★ | Darvin Lee | 2025-12-06 |
| #2 | 29.92 | Israel James | 2025-12-06 |
| #3 | 30.09 | Ethan Castillo | 2025-12-06 |
| 100 Fly | 1:06.21★ | Darvin Lee | 2026-02-15 |
| #2 | 1:06.70 | Ethan Castillo | 2026-03-28 |
| #3 | 1:07.07 | Felicity Tan | 2025-02-23 |
| 200 Fly | 2:47.22★ | Darvin Lee | 2026-03-28 |
| #2 | 2:47.76 | Felicity Tan | 2025-03-28 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:18.65★ | Sonia Doyle | 2026-02-01 |
| #2 | 1:22.10 | Anastasia Tan | 2025-03-30 |
| #3 | 1:22.94 | Dennis Chen | 2025-03-30 |
| 200 IM | 2:27.03★ | Darvin Lee | 2026-03-29 |
| #2 | 2:32.40 | Ethan Castillo | 2025-03-30 |
| #3 | 2:36.64 | Felicity Tan | 2025-03-30 |
View the full CA Stingrays team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Ethan Castillo | 100 Free LCM | 1:08.36 | +0.05s | Record Alert |
| Blake Schlaff | 100 Free LCM | 1:08.37 | +0.06s | Record Alert |
| Felicity Tan | 200 Fly SCY | 2:47.76 | +0.54s | Record Alert |
| Darvin Lee | 50 Back SCY | 34.02 | +0.21s | Record Watch |
| Ethan Castillo | 100 Fly SCY | 1:06.70 | +0.49s | Record Watch |
| Felicity Tan | 100 Fly SCY | 1:07.07 | +0.86s | Approaching |
| Ethan Castillo | 50 Back SCY | 34.40 | +0.59s | Approaching |
| Blake Schlaff | 50 Free LCM | 28.37 | +0.52s | Approaching |
| Darvin Lee | 100 Free LCM | 1:09.66 | +1.35s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-05-17 | Valentin, Lena | 100 Breast LCM | 2:42.79 |
| 2026-05-17 | Lee, Darvin | 100 Breast LCM | 1:35.34 |
| 2026-05-17 | Doyle, Sonia | 50 Free LCM | 33.78 |
| 2026-05-17 | Grennan, Bodhi | 50 Free LCM | 43.84 |
| 2026-05-17 | Wong, Mia | 100 Fly LCM | 1:51.83 |
| 2026-05-17 | Wong, Mia | 50 Free LCM | 40.06 |
| 2026-05-17 | Bustos, Eliza | 50 Free LCM | 40.06 |
| 2026-05-17 | Chao, Lukie | 50 Free LCM | 53.77 |
| 2026-05-17 | Wong, Nanda | 50 Free LCM | 37.04 |
| 2026-05-17 | Castillo, Lucas | 50 Free LCM | 33.33 |
| 2026-05-17 | Wong, Nanda | 50 Fly LCM | 41.63 |
| 2026-05-17 | Bustos, Eliza | 50 Back LCM | 49.05 |
| 2026-05-17 | Tan, Anastasia | 50 Free LCM | 36.30 |
| 2026-05-17 | Chao, Lukie | 100 Breast LCM | 2:02.41 |
| 2026-05-17 | Chellappa, Zuvi | 50 Fly LCM | 56.30 |
| 2026-05-17 | Hippolyte, Eva | 50 Free LCM | 47.29 |
| 2026-05-17 | Zoh, Irin | 200 Free LCM | 3:00.58 |
| 2026-05-17 | Zoh, Irin | 100 Breast LCM | 1:36.74 |
| 2026-05-17 | Yehudah, Shiloh | 100 Breast LCM | 1:53.38 |
| 2026-05-17 | Wong, Nanda | 50 Back LCM | 49.59 |
| 2026-05-17 | Castillo, Dylan | 50 Fly LCM | 44.04 |
| 2026-05-17 | Hyslop, Virginia | 50 Free LCM | 36.03 |
| 2026-05-17 | Grennan, Bodhi | 50 Back LCM | 56.87 |
| 2026-05-17 | Aravena, Elinor Rotenberg | 50 Free LCM | 34.31 |
| 2026-05-17 | Bustos, Eliza | 50 Fly LCM | 46.56 |
| 2026-05-17 | Hippolyte, Elyse | 50 Back LCM | 51.64 |
| 2026-05-17 | Sudentas, Anastasia | 50 Fly LCM | 56.77 |
| 2026-05-17 | Yehudah, Shiloh | 50 Free LCM | 30.96 |
| 2026-05-17 | Chellappa, Zuvi | 50 Free LCM | 39.04 |
| 2026-05-17 | Lee, Allison | 50 Fly LCM | 49.78 |