CO · COBOU · 3 swimmers
3
Swimmers
CO
LSC
COBOU
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 22.42★ | Jack Garnett | 2025-01-12 |
| #2 | 23.28 | Calvin Tappert | 2025-02-08 |
| #3 | 23.30 | Carter Kembel | 2025-01-18 |
| 100 Free | 49.57★ | Jack Garnett | 2025-01-11 |
| #2 | 50.51 | Carter Kembel | 2025-02-09 |
| #3 | 51.59 | Joseph Garnett | 2025-01-19 |
| 200 Free | 1:50.35★ | Calvin Tappert | 2025-02-09 |
| #2 | 1:52.04 | Carter Kembel | 2025-02-09 |
| #3 | 1:52.87 | Joseph Garnett | 2025-02-09 |
| 500 Free | 5:06.49★ | Jack Garnett | 2025-01-17 |
| #2 | 5:18.50 | Mo Milam | 2025-01-17 |
| #3 | 5:21.13 | Andrew Liu | 2025-01-17 |
| 1650 Free | 17:48.02★ | Jack Garnett | 2025-02-08 |
| #2 | 19:28.54 | Olive Tromey | 2025-01-10 |
| #3 | 20:20.14 | Virginia Footdale | 2025-01-10 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 37.42★ | Caroline Curry | 2025-02-08 |
| #2 | 37.99 | Oliver Gist-Pitts | 2025-01-18 |
| #3 | 38.31 | Amelia Beckman | 2025-02-08 |
| 100 Back | 55.08★ | Calvin Tappert | 2025-02-09 |
| #2 | 59.64 | Carter Kembel | 2025-02-09 |
| #3 | 59.71 | Joseph Garnett | 2025-01-19 |
| 200 Back | 2:12.76★ | Renan Wells | 2025-01-18 |
| #2 | 2:15.99 | Sage Hickory | 2025-02-08 |
| #3 | 2:17.24 | Andrew Liu | 2025-02-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 41.95★ | Michelle Ding | 2025-02-08 |
| #2 | 42.95 | Eliza Gartner | 2025-02-08 |
| #3 | 47.09 | Emily Shen | 2025-02-08 |
| 100 Breast | 1:01.46★ | Jack Garnett | 2025-02-08 |
| #2 | 1:05.10 | Joseph Garnett | 2025-01-11 |
| #3 | 1:07.81 | Calvin Tappert | 2025-02-08 |
| 200 Breast | 2:20.57★ | Joseph Garnett | 2025-02-09 |
| #2 | 2:35.07 | Liam Mullikin | 2025-02-09 |
| #3 | 2:40.90 | Hayley Huckins | 2025-02-09 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 37.47★ | Oliver Gist-Pitts | 2025-01-19 |
| #2 | 41.25 | Amelia Beckman | 2025-01-19 |
| #3 | 43.31 | Olivia Calderon Seivers | 2025-02-09 |
| 100 Fly | 57.92★ | Joseph Garnett | 2025-01-12 |
| #2 | 58.24 | Kai Rajpal | 2025-02-09 |
| #3 | 1:02.23 | Flo Albert | 2025-01-18 |
| 200 Fly | 2:14.87★ | Joseph Garnett | 2025-02-08 |
| #2 | 2:36.65 | Virginia Footdale | 2025-01-19 |
| #3 | 2:45.08 | Sydney Besch | 2025-02-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:21.17★ | Amelia Beckman | 2025-02-08 |
| #2 | 1:21.50 | Caroline Curry | 2025-02-08 |
| #3 | 1:22.12 | Oliver Gist-Pitts | 2025-02-08 |
| 200 IM | 2:06.06★ | Calvin Tappert | 2025-01-19 |
| #2 | 2:06.97 | Joseph Garnett | 2025-01-19 |
| #3 | 2:15.35 | Kai Rajpal | 2025-02-07 |
| 400 IM | 4:29.43★ | Jack Garnett | 2025-01-12 |
| #2 | 4:35.65 | Calvin Tappert | 2025-02-07 |
| #3 | 4:51.28 | Joseph Garnett | 2025-02-07 |
View the full Boulder Swimming team records page →
| Name | Gender |
|---|---|
| Camporeale, Giacomo | M |
| Vinay, Vedant | M |
| Weinberger, Klara | F |
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| 2025 CO NJ Groundhog Invite | 40 | 166 | 2025-02-07 |
| 2025 CO CUDA Classic | 34 | 106 | 2025-01-17 |
| 2025 CO NJ Pineapple Invite | 27 | 92 | 2025-01-10 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2025-02-09 | Wells, Renan | 100 Free SCY | 59.32 |
| 2025-02-09 | NEUBERT, Julian | 100 Breast SCY | 1:51.40 |
| 2025-02-09 | Rajpal, Kai | 100 Fly SCY | 58.24 |
| 2025-02-09 | Watts, Cora | 200 Free SCY | 2:30.24 |
| 2025-02-09 | Jones, Reghan | 100 Free SCY | 57.65 |
| 2025-02-09 | Shen, Emily | 100 Back SCY | 1:43.47 |
| 2025-02-09 | Ding, Michelle | 50 Fly SCY | 44.28 |
| 2025-02-09 | Coveney, Caden | 100 Free SCY | 57.46 |
| 2025-02-09 | Tappert, Calvin | 100 Back SCY | 55.08 |
| 2025-02-09 | Kembel, Carter | 200 Free SCY | 1:52.04 |
| 2025-02-09 | Sherman, Livie | 100 Fly SCY | 1:12.52 |
| 2025-02-09 | Hickory, Sage | 100 Free SCY | 59.46 |
| 2025-02-09 | Rajpal, Sonja | 200 Free SCY | 2:17.90 |
| 2025-02-09 | Alper, Eliana | 200 Free SCY | 2:35.96 |
| 2025-02-09 | Garnett, Joseph | 200 Breast SCY | 2:20.57 |
| 2025-02-09 | Seivers, Olivia Calderon | 50 Free SCY | 33.66 |
| 2025-02-09 | Ding, Michelle | 100 Back SCY | 1:34.61 |
| 2025-02-09 | Coveney, Caden | 200 Free SCY | 2:09.34 |
| 2025-02-09 | Klein, Davie | 100 Back SCY | 1:15.09 |
| 2025-02-09 | Besch, Sydney | 100 Fly SCY | 1:12.66 |
| 2025-02-09 | Heintz, Abby | 100 Back SCY | 1:10.97 |
| 2025-02-09 | Billingsley, Eleanor | 50 Free SCY | 38.37 |
| 2025-02-09 | Gist-Pitts, Emma | 50 Free SCY | 41.65 |
| 2025-02-09 | Sherman, Max | 100 Free SCY | 55.23 |
| 2025-02-09 | Seivers, Olivia Calderon | 100 Breast SCY | 1:42.73 |
| 2025-02-09 | Alper, Eliana | 100 Free SCY | 1:09.52 |
| 2025-02-09 | Garnett, Joseph | 200 Free SCY | 1:52.87 |
| 2025-02-09 | Beckman, Amelia | 50 Free SCY | 31.83 |
| 2025-02-09 | Besch, Sydney | 100 Free SCY | 1:05.81 |
| 2025-02-09 | Klein, Davie | 100 Free SCY | 1:06.77 |