CA · CABOU · 264 swimmers
264
Swimmers
CA
LSC
CABOU
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 21.48★ | Duncan McClaren | 2026-02-15 |
| #2 | 22.10 | Tate Orton | 2025-10-24 |
| #3 | 22.34 | Aj Oden | 2025-04-03 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 23.90★ | Tate Orton | 2026-03-20 |
| #2 | 25.04 | Aj Oden | 2025-04-02 |
| #3 | 25.97 | Garrett Taylor | 2025-01-31 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 27.95★ | Canyon Lenon | 2026-03-19 |
| #2 | 28.93 | Garrett Taylor | 2025-01-31 |
| #3 | 29.77 | Grace Carrington | 2025-12-06 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 23.67★ | Tate Orton | 2026-03-18 |
| #2 | 23.96 | Garrett Taylor | 2025-01-31 |
| #3 | 24.62 | Reid Martin | 2026-03-01 |
View the full Boulder City Henderson Swim Team team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Tate Orton | 50 Back LCM | 29.55 | +0.04s | Record Alert |
| Major Monroe | 50 Back LCM | 30.05 | +0.54s | Approaching |