MA · MAATL · 49 swimmers
49
Swimmers
MA
LSC
MAATL
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 25.41★ | Joe Tabella | 2025-10-26 |
| #2 | 25.86 | Ryan Kasarsky | 2025-12-21 |
| #3 | 28.38 | Avery Baranski | 2025-12-21 |
| 100 Free | 57.12★ | Joe Tabella | 2025-12-20 |
| #2 | 58.12 | Ryan Kasarsky | 2026-03-29 |
| #3 | 1:03.64 | Avery Baranski | 2025-12-20 |
| 200 Free | 2:28.57★ | Maggie Boden | 2025-10-25 |
| #2 | 2:34.33 | Jolie Hua | 2025-10-25 |
| #3 | 2:46.90 | Pj Boden | 2026-02-01 |
| 500 Free | 6:38.88★ | Maggie Boden | 2025-10-26 |
| #2 | 7:43.72 | Pj Boden | 2025-10-26 |
| #3 | 8:11.17 | Charlotte Herman | 2025-02-15 |
| 1000 Free | 12:52.11★ | Maggie Boden | 2026-01-24 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 34.45★ | Hailey Mikkelson | 2026-03-28 |
| #2 | 34.50 | Luke Tabella | 2026-03-28 |
| #3 | 35.35 | Maggie Boden | 2026-01-31 |
| 100 Back | 1:07.78★ | Avery Baranski | 2025-12-20 |
| #2 | 1:15.73 | Hailey Mikkelson | 2026-02-21 |
| #3 | 1:20.10 | Maggie Boden | 2025-02-23 |
| 200 Back | 2:38.64★ | Avery Baranski | 2025-10-26 |
| #2 | 2:44.49 | Maggie Boden | 2026-02-21 |
| #3 | 3:15.19 | Pj Boden | 2026-02-21 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 39.84★ | Isobel Smith | 2025-02-23 |
| #2 | 42.62 | Liam Hua | 2025-10-25 |
| #3 | 44.25 | Ryan Costello | 2025-02-23 |
| 100 Breast | 1:16.58★ | Ryan Kasarsky | 2025-12-21 |
| #2 | 1:17.51 | Joe Tabella | 2025-12-21 |
| #3 | 1:26.37 | Maggie Boden | 2026-01-31 |
| 200 Breast | 2:46.58★ | Ryan Kasarsky | 2025-11-23 |
| #2 | 3:06.84 | Maggie Boden | 2026-02-21 |
| #3 | 3:28.83 | Kaia Reeder | 2025-02-22 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 33.88★ | Josie Ragusa | 2025-10-26 |
| #2 | 34.65 | Isobel Smith | 2025-01-12 |
| #3 | 36.41 | Kallie Mikkelson | 2026-03-29 |
| 100 Fly | 1:09.65★ | Avery Baranski | 2025-12-21 |
| #2 | 1:16.66 | Jolie Hua | 2026-03-28 |
| #3 | 1:23.16 | Ryan Costello | 2025-03-29 |
| 200 Fly | 3:10.70★ | Jolie Hua | 2025-10-25 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:21.33★ | Isobel Smith | 2025-02-22 |
| #2 | 1:23.09 | Josie Ragusa | 2025-10-26 |
| #3 | 1:25.08 | Liam Hua | 2026-03-29 |
| 200 IM | 2:44.16★ | Ryan Kasarsky | 2025-01-12 |
| #2 | 2:53.35 | Jolie Hua | 2025-10-26 |
| #3 | 2:56.79 | Kaja Greatorex | 2026-02-21 |
View the full Atlantic Coast Athletic Club team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Luke Tabella | 50 Back SCY | 34.50 | +0.05s | Record Alert |
| Joe Tabella | 100 Breast SCY | 1:17.51 | +0.93s | Approaching |
| Ryan Kasarsky | 100 Free SCY | 58.12 | +1.00s | Approaching |
| Ryan Kasarsky | 50 Free SCY | 25.86 | +0.45s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-05-02 | Baci, Adelia | 50 Free SCY | 40.34 |
| 2026-05-02 | Harper, Abby | 50 Fly SCY | 53.83 |
| 2026-05-02 | Herman, Blythe | 50 Fly SCY | 55.26 |
| 2026-05-02 | Shoffner, Anthony | 50 Breast SCY | 53.87 |
| 2026-05-02 | Pramod, Prisha | 100 IM SCY | 1:41.04 |
| 2026-05-02 | Shoffner, Joie | 50 Free SCY | 55.36 |
| 2026-05-02 | Shoffner, Anthony | 100 Breast SCY | 1:49.60 |
| 2026-05-02 | Shoffner, Anthony | 50 Free SCY | 40.90 |
| 2026-05-02 | Herman, Charlotte | 100 Breast SCY | 1:47.54 |
| 2026-05-02 | Corter, Quinn | 100 Free SCY | 1:22.05 |
| 2026-05-02 | Corter, Quinn | 100 IM SCY | 1:34.45 |
| 2026-05-02 | Herman, Blythe | 100 Free SCY | 1:33.61 |
| 2026-05-02 | Herman, Blythe | 50 Free SCY | 43.45 |
| 2026-05-02 | Shoffner, Anthony | 100 IM SCY | 1:53.00 |
| 2026-05-02 | Sullivan, Ari | 50 Breast SCY | 1:09.59 |
| 2026-05-02 | Herman, Charlotte | 50 Fly SCY | 46.56 |
| 2026-05-02 | Shoffner, Joie | 50 Back SCY | 55.97 |
| 2026-05-02 | Apfelbaum, Gavin | 50 Back SCY | 50.22 |
| 2026-05-02 | Herman, Blythe | 50 Back SCY | 48.63 |
| 2026-05-02 | Pramod, Prisha | 50 Free SCY | 41.83 |
| 2026-05-02 | Shoffner, Joie | 50 Breast SCY | 1:18.42 |
| 2026-05-02 | Herman, Charlotte | 100 Back SCY | 1:25.04 |
| 2026-05-02 | Baci, Adelia | 50 Fly SCY | 53.10 |
| 2026-05-02 | Pramod, Prisha | 100 Free SCY | 1:31.41 |
| 2026-05-02 | Pramod, Prisha | 50 Breast SCY | 49.17 |
| 2026-05-02 | Sullivan, Ari | 100 Free SCY | 1:36.95 |
| 2026-05-02 | Sullivan, Ari | 50 Back SCY | 56.09 |
| 2026-05-02 | Harper, Abby | 50 Breast SCY | 52.05 |
| 2026-05-02 | Pramod, Prisha | 100 Breast SCY | 1:47.16 |
| 2026-05-02 | Apfelbaum, Gavin | 100 Free SCY | 1:36.68 |