FL · FLAPO · 45 swimmers
45
Swimmers
FL
LSC
FLAPO
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 25.03★ | Logan Langlais | 2026-04-12 |
| #2 | 25.80 | Ryan Mercer | 2026-04-12 |
| #3 | 27.17 | Jacob Langlais | 2025-11-08 |
| 100 Free | 56.56★ | Ryan Mercer | 2026-05-02 |
| #2 | 56.91 | Jacob Langlais | 2026-04-11 |
| #3 | 57.98 | Logan Langlais | 2026-04-11 |
| 200 Free | 2:03.63★ | Ryan Mercer | 2026-05-03 |
| #2 | 2:15.79 | Roman Bell | 2026-05-03 |
| #3 | 2:18.38 | Luke Stillwell | 2026-05-03 |
| 500 Free | 6:10.73★ | Ben Wong | 2026-04-10 |
| #2 | 6:19.86 | Jay Zheng | 2026-04-10 |
| #3 | 6:25.05 | Luke Stillwell | 2026-02-15 |
| 1000 Free | 13:27.30★ | Luke Stillwell | 2026-02-13 |
| #2 | 14:09.72 | Jay Zheng | 2025-11-08 |
| #3 | 14:35.62 | Penny Childs | 2026-02-13 |
| 1650 Free | 19:26.86★ | Ryan Mercer | 2026-04-12 |
| #2 | 22:15.43 | Jay Zheng | 2026-04-12 |
| #3 | 23:47.78 | Penny Childs | 2026-04-12 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 33.62★ | Charlie Pham | 2025-06-21 |
| #2 | 35.26 | Luke Stillwell | 2026-02-15 |
| #3 | 36.45 | Elysium Green | 2026-05-02 |
| 100 Back | 1:06.48★ | Ryan Mercer | 2026-05-02 |
| #2 | 1:09.29 | Jacob Langlais | 2026-04-12 |
| #3 | 1:12.32 | Roman Bell | 2026-05-02 |
| 200 Back | 2:28.22★ | Logan Langlais | 2026-04-11 |
| #2 | 2:39.45 | Ben Wong | 2025-10-11 |
| #3 | 2:58.96 | Luke Stillwell | 2025-11-08 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 37.74★ | Jay Zheng | 2026-04-11 |
| #2 | 37.90 | Elysium Green | 2026-05-03 |
| #3 | 42.23 | John Stillwell | 2026-05-03 |
| 100 Breast | 1:21.57★ | Ben Wong | 2026-04-12 |
| #2 | 1:22.21 | Jay Zheng | 2026-04-12 |
| #3 | 1:24.21 | Logan Langlais | 2026-04-12 |
| 200 Breast | 2:47.02★ | Ryan Mercer | 2026-05-03 |
| #2 | 2:55.28 | Ben Wong | 2026-04-11 |
| #3 | 3:04.59 | Roman Bell | 2026-05-03 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 31.78★ | Keegan Blake | 2026-01-03 |
| #2 | 32.37 | Luke Stillwell | 2026-02-14 |
| #3 | 33.32 | Zoe Grill | 2026-02-14 |
| 100 Fly | 1:02.97★ | Ryan Mercer | 2026-04-11 |
| #2 | 1:08.34 | Logan Langlais | 2026-04-11 |
| #3 | 1:11.22 | Jacob Langlais | 2026-04-11 |
| 200 Fly | 2:42.29★ | Ryan Mercer | 2026-05-03 |
| #2 | 3:17.02 | William Dutka | 2026-05-03 |
| #3 | 3:25.24 | Ava Schulte | 2026-02-15 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:14.29★ | Elysium Green | 2026-05-02 |
| #2 | 1:17.41 | Luke Stillwell | 2026-01-03 |
| #3 | 1:17.50 | Jay Zheng | 2026-05-02 |
| 200 IM | 2:21.08★ | Ryan Mercer | 2026-05-02 |
| #2 | 2:32.95 | Logan Langlais | 2025-11-08 |
| #3 | 2:33.12 | Jacob Langlais | 2026-05-02 |
| 400 IM | 5:54.22★ | Elysium Green | 2026-02-13 |
| #2 | 6:16.81 | Luke Stillwell | 2026-04-10 |
| #3 | 6:50.14 | William Dutka | 2026-04-10 |
View the full Apollo Beach Swim Team team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Elysium Green | 50 Breast SCY | 37.90 | +0.16s | Record Alert |
| Jacob Langlais | 100 Free SCY | 56.91 | +0.35s | Record Watch |
| Jay Zheng | 100 Breast SCY | 1:22.21 | +0.64s | Record Watch |
| Luke Stillwell | 50 Fly SCY | 32.37 | +0.59s | Approaching |
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| 2026 FL Berkeley May Day Meet | 29 | 134 | 2026-05-02 |
| 2026 FL GTSA Spring Championship Meet | 24 | 110 | 2026-04-10 |
| 2026 FL 19th TBAY Gasparilla Races | 22 | 107 | 2026-02-14 |
| 2026 FL Berkeley Winter Training Challenge | 22 | 94 | 2026-01-02 |
| 2025 FL STA-TEAM Veterans Day Open | 26 | 98 | 2025-11-07 |
| 2025 FL GTSA TYR Swim Classic Racing for Pumpkins | 16 | 68 | 2025-10-10 |
| 2025 FL West Coast B Championships | 18 | 43 | 2025-06-21 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-05-03 | Miller, Fiona | 50 Breast SCY | 1:04.32 |
| 2026-05-03 | Reina, Ben | 100 Free SCY | 1:29.52 |
| 2026-05-03 | Schulte, Ava | 100 Free SCY | 1:10.16 |
| 2026-05-03 | Schulte, Ava | 50 Fly SCY | 36.29 |
| 2026-05-03 | Anders, Mason | 50 Breast SCY | 56.36 |
| 2026-05-03 | Shustack, Catalina | 100 Free SCY | 1:44.01 |
| 2026-05-03 | Perucica, Natalia | 100 Free SCY | 1:28.71 |
| 2026-05-03 | Nichols, Grace | 100 Free SCY | 1:16.44 |
| 2026-05-03 | Bell, Roman | 200 Breast SCY | 3:04.59 |
| 2026-05-03 | Stillwell, John | 100 Free SCY | 1:08.75 |
| 2026-05-03 | Stillwell, Luke | 200 Breast SCY | 3:11.62 |
| 2026-05-03 | Mercer, Ryan | 200 Free SCY | 2:03.63 |
| 2026-05-03 | Stillwell, Luke | 200 Free SCY | 2:18.38 |
| 2026-05-03 | Harmon, Peyton | 50 Free SCY | 34.92 |
| 2026-05-03 | Dutka, William | 200 Breast SCY | 3:50.95 |
| 2026-05-03 | Bell, Roman | 200 Free SCY | 2:15.79 |
| 2026-05-03 | Harmon, Peyton | 200 Breast SCY | 4:01.70 |
| 2026-05-03 | Lafleur, Kristina | 200 Breast SCY | 4:09.74 |
| 2026-05-03 | Lette, Adina | 50 Free SCY | 45.89 |
| 2026-05-03 | Marin, Lianna | 50 Free SCY | 40.84 |
| 2026-05-03 | Dutka, William | 200 Fly SCY | 3:17.02 |
| 2026-05-03 | Marin, Lianna | 100 Free SCY | 1:24.65 |
| 2026-05-03 | Reina, Ben | 50 Fly SCY | 58.63 |
| 2026-05-03 | Reina, Ben | 50 Breast SCY | 51.18 |
| 2026-05-03 | Schulte, Ava | 50 Breast SCY | 46.44 |
| 2026-05-03 | Frankenstein, Fiona | 50 Fly SCY | 38.18 |
| 2026-05-03 | Dutka, William | 200 Free SCY | 2:38.05 |
| 2026-05-03 | Stillwell, John | 50 Fly SCY | 34.08 |
| 2026-05-03 | Mercer, Ryan | 200 Breast SCY | 2:47.02 |
| 2026-05-03 | Yataco, Padma Yataco | 50 Fly SCY | 46.01 |