CC · CCACE · 5 swimmers
5
Swimmers
CC
LSC
CCACE
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 21.87★ | Talan Hickman | 2025-02-25 |
| #2 | 22.47 | Jett Kalmikovs | 2025-01-11 |
| #3 | 22.55 | Garrett Dillon | 2025-02-21 |
| 100 Free | 49.51★ | Garrett Dillon | 2025-02-23 |
| #2 | 49.75 | Jett Kalmikovs | 2025-01-11 |
| #3 | 49.96 | Adam Farouk | 2025-01-12 |
| 200 Free | 1:46.60★ | cooper Golling | 2025-02-22 |
| #2 | 1:49.23 | Carter Stiles | 2025-02-22 |
| #3 | 1:49.34 | Garrett Dillon | 2025-02-22 |
| 500 Free | 4:40.77★ | cooper Golling | 2025-02-21 |
| #2 | 4:43.25 | Carter Stiles | 2025-02-21 |
| #3 | 5:07.41 | Alexandra Ostrom | 2025-02-20 |
| 1000 Free | 9:37.06★ | Carter Stiles | 2025-02-20 |
| #2 | 11:28.71 | Audrina Minch | 2025-02-16 |
| #3 | 11:37.05 | Reagan Haislip | 2025-02-16 |
| 1650 Free | 16:15.07★ | Carter Stiles | 2025-02-23 |
| #2 | 19:03.73 | Audrina Minch | 2025-02-23 |
| #3 | 19:05.69 | Alexandra Ostrom | 2025-01-17 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 25.19★ | Jett Kalmikovs | 2025-01-12 |
| #2 | 30.93 | Sophia Sorensen | 2025-03-23 |
| #3 | 32.44 | Reagan Haislip | 2025-03-23 |
| 100 Back | 53.05★ | Jett Kalmikovs | 2025-01-12 |
| #2 | 53.37 | Talan Hickman | 2025-02-26 |
| #3 | 56.42 | Garrett Dillon | 2025-02-22 |
| 200 Back | 2:01.30★ | Jett Kalmikovs | 2025-01-11 |
| #2 | 2:02.81 | cooper Golling | 2025-02-23 |
| #3 | 2:03.55 | Finn Rogers | 2025-02-23 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 32.00★ | Brinkley Hallgren | 2025-01-11 |
| #2 | 32.76 | Hayden Nguyen | 2025-02-17 |
| #3 | 33.89 | Gus Schimnowski | 2025-02-17 |
| 100 Breast | 1:00.40★ | Carter Stiles | 2025-02-22 |
| #2 | 1:01.54 | Aidan Wright | 2025-02-22 |
| #3 | 1:01.82 | cooper Golling | 2025-02-22 |
| 200 Breast | 2:13.87★ | Carter Stiles | 2025-02-23 |
| #2 | 2:18.71 | Aidan Wright | 2025-02-23 |
| #3 | 2:24.94 | Brinkley Hallgren | 2025-02-15 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 29.25★ | Billy McCaslin | 2025-02-02 |
| #2 | 30.42 | Micah Arya Sison | 2025-03-21 |
| #3 | 31.77 | Sophie Dorsett | 2025-03-21 |
| 100 Fly | 50.90★ | Talan Hickman | 2025-02-26 |
| #2 | 54.44 | Adam Farouk | 2025-02-21 |
| #3 | 54.74 | cooper Golling | 2025-02-01 |
| 200 Fly | 1:54.33★ | Talan Hickman | 2025-02-27 |
| #2 | 1:58.93 | cooper Golling | 2025-02-23 |
| #3 | 2:03.06 | Carter Stiles | 2025-02-02 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 55.43★ | Jett Kalmikovs | 2025-01-31 |
| #2 | 59.12 | Carter Stiles | 2025-01-31 |
| #3 | 1:09.85 | Juan Pablo Melgoza | 2025-01-31 |
| 200 IM | 2:01.95★ | Carter Stiles | 2025-02-21 |
| #2 | 2:02.01 | Garrett Dillon | 2025-02-21 |
| #3 | 2:05.73 | Christian Salyers | 2025-02-21 |
| 400 IM | 4:08.63★ | cooper Golling | 2025-02-22 |
| #2 | 4:29.06 | Christian Salyers | 2025-02-22 |
| #3 | 4:30.56 | Jett Kalmikovs | 2025-01-12 |
View the full ACE Aquatics team records page →
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| 2025 SN Southwestern Age Group Regional Championships | 8 | 47 | 2025-03-20 |
| 2025 Big East Conference Championships | 1 | 4 | 2025-02-25 |
| 2025 CC Juanita Allington Memorial Senior Meet | 15 | 78 | 2025-02-20 |
| 2025 MPSF Championships | 1 | 2 | 2025-02-20 |
| 2025 CC Central California Swimming Age Group Championships | 26 | 109 | 2025-02-14 |
| 2025 Pacific Collegiate Swimming Conference Championships | 1 | 4 | 2025-02-12 |
| UC San Diego vs San Diego | 1 | 3 | 2025-02-01 |
| Seton Hall vs. Georgetown | 1 | 2 | 2025-02-01 |
| 2025 CA AGAC Winterfest | 33 | 185 | 2025-01-31 |
| Delaware vs Seton Hall | 1 | 2 | 2025-01-25 |
| SDSU vs. USD | 1 | 2 | 2025-01-25 |
| Seton Hall vs. Wagner | 1 | 2 | 2025-01-24 |
| San Diego vs. Pepperdine | 1 | 4 | 2025-01-17 |
| NJIT v Seton hall | 1 | 1 | 2025-01-17 |
| 2025 CA SMSC January TripleSlam | 24 | 129 | 2025-01-11 |
| OC Invitational | 1 | 3 | 2025-01-11 |
| San Diego vs. Colorado State and San Diego State | 1 | 3 | 2025-01-11 |
| Chris Knorr Invite | 1 | 3 | 2025-01-02 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2025-03-23 | Cruz, Khamie Dela | 500 Free SCY | 5:40.45 |
| 2025-03-23 | Cruz, Khamie Dela | 100 Free SCY | 59.25 |
| 2025-03-23 | Sison, Micah Arya | 100 Free SCY | 1:03.35 |
| 2025-03-23 | Cruz, Khamie Dela | 200 IM SCY | 2:33.60 |
| 2025-03-23 | Nguyen, Hayden | 100 Free SCY | 58.32 |
| 2025-03-23 | Haislip, Reagan | 100 Free SCY | 59.83 |
| 2025-03-23 | Haislip, Reagan | 200 Back SCY | 2:23.59 |
| 2025-03-23 | Haislip, Reagan | 50 Back SCY | 32.44 |
| 2025-03-23 | Dorsett, Sophie | 50 Breast SCY | 36.67 |
| 2025-03-23 | Nguyen, Hayden | 100 Fly SCY | 1:06.72 |
| 2025-03-23 | Minch, Audrina | 100 Free SCY | 58.53 |
| 2025-03-23 | Ostrom, Marlowe | 100 Free SCY | 1:06.89 |
| 2025-03-23 | Sorensen, Sophia | 100 Back SCY | 1:03.68 |
| 2025-03-23 | Sorensen, Sophia | 200 IM SCY | 2:20.55 |
| 2025-03-23 | Nguyen, Hayden | 200 IM SCY | 2:28.79 |
| 2025-03-23 | Sorensen, Sophia | 50 Back SCY | 30.93 |
| 2025-03-23 | Minch, Audrina | 100 Fly SCY | 1:09.15 |
| 2025-03-23 | Sorensen, Sophia | 200 Back SCY | 2:16.74 |
| 2025-03-23 | Dorsett, Sophie | 200 IM SCY | 2:32.86 |
| 2025-03-23 | Minch, Audrina | 500 Free SCY | 5:43.20 |
| 2025-03-23 | Sison, Micah Arya | 100 Fly SCY | 1:13.12 |
| 2025-03-22 | Nguyen, Hayden | 50 Free SCY | 26.40 |
| 2025-03-22 | Sison, Micah Arya | 50 Free SCY | 28.38 |
| 2025-03-22 | Minch, Audrina | 50 Free SCY | 26.60 |
| 2025-03-22 | Haislip, Reagan | 50 Free SCY | 27.04 |
| 2025-03-22 | Ostrom, Marlowe | 50 Free SCY | 30.93 |
| 2025-03-22 | Cruz, Khamie Dela | 200 Fly SCY | 2:25.74 |
| 2025-03-22 | Sorensen, Sophia | 50 Free SCY | 27.27 |
| 2025-03-22 | Sison, Micah Arya | 50 Back SCY | 33.79 |
| 2025-03-22 | Haislip, Reagan | 1000 Free SCY | 12:10.92 |