16,624 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Nikita SHEREMET KYUNI | KYUNI | KY | 18.65 | 2026-03-27 |
| 2 | Ryan Hoffer SAC | SAC | AZ | 18.71 | 2016-12-08 |
| 3 | Ilya Kharun AZSUN | AZSUN | AZ | 18.93 | 2023-11-16 |
| 4 | Jonny Kulow AZSUN | AZSUN | AZ | 19.05 | 2023-03-23 |
| 5 | Maximus Williamson NTLAK | NTLAK | NT | 19.08 | 2025-02-21 |
| 6 | Jordan Ragland SNLIF | SNLIF | SN | 19.18 | 2026-05-15 |
| 7 | Albert Smelzer NCGRE2 | NCGRE2 | NC | 19.26 | 2026-03-06 |
| 7 | Ethan Reniewicki OHOHI | OHOHI | OH | 19.26 | 2025-07-22 |
| 9 | Mike Rice NCMEC | NCMEC | NC | 19.28 | 2026-03-14 |
| 10 | Yury Kuzmenko PCVAL | PCVAL | PC | 19.36 | 2026-05-08 |
| 11 | Miles Blackson-Dunbar BCA | BCA | CA | 19.37 | 2025-12-11 |
| 12 | Jake Lloyd OHCEN | OHCEN | OH | 19.39 | 2026-02-27 |
| 13 | Seth Crow JSC | JSC | AZ | 19.46 | 2024-12-12 |
| 14 | Brady Campbell OHMAS | OHMAS | OH | 19.48 | 2026-03-07 |
| 15 | Blake Tebeest WIMCF | WIMCF | WI | 19.49 | 2026-03-13 |
| 16 | Steve Crocker ARLIT2 | ARLIT2 | AR | 19.52 | 1989-03-18 |
| 16 | Tyler Porter QSS | QSS | PC | 19.52 | 2025-12-11 |
| 18 | Luke Nebrich MVUOF | MVUOF | MV | 19.60 | 2025-01-18 |
| 19 | Thomas Heilman VACAV | VACAV | VA | 19.62 | 2025-04-02 |
| 20 | Josh Toothman OHBLA | OHBLA | OH | 19.63 | 2025-02-27 |
| 20 | Luke Bedsole SEAUB2 | SEAUB2 | SE | 19.63 | 2026-02-06 |
| 22 | Brody Engelstad WFF | WFF | ND | 19.65 | 2026-03-06 |
| 23 | Mason Francis OHOHI | OHOHI | OH | 19.68 | 2025-03-16 |
| 24 | Paul Dardis FLGAT | FLGAT | FL | 19.69 | 2025-02-27 |
| 25 | Blake Amlicke SENAS | SENAS | SE | 19.71 | 2025-02-06 |
| 25 | Brandon Ha DART | DART | PC | 19.71 | 2025-12-12 |
| 25 | August Vetsch PCCAL2 | PCCAL2 | PC | 19.71 | 2024-03-03 |
| 28 | Hayden Vicknair SEBAY | SEBAY | SE | 19.72 | 2026-02-07 |
| 29 | PJ Foy NCNOR | NCNOR | NC | 19.73 | 2023-12-07 |
| 30 | Evan Carlson AZSUN | AZSUN | AZ | 19.76 | 2018-11-15 |
| 31 | London Rising OHGRE2 | OHGRE2 | OH | 19.77 | 2026-03-21 |
| 31 | Austin Carpenter OHCEN | OHCEN | OH | 19.77 | 2026-02-21 |
| 33 | Jeremy Graunke AZSUN | AZSUN | AZ | 19.78 | 2021-07-20 |
| 33 | Tsubasa Rhoe-Yamaguchi BATS | BATS | GU | 19.78 | 2025-11-21 |
| 35 | Jack Boysen FCST | FCST | GU | 19.79 | 2025-02-21 |
| 36 | Zachary Anthony INUIN | INUIN | IN | 19.81 | 2026-03-13 |
| 37 | Andreas Da Silva FGWAH | FGWAH | FG | 19.82 | 2025-12-11 |
| 37 | Brody Chandler SMST | SMST | PC | 19.82 | 2025-05-08 |
| 39 | Noah Powers VACAV | VACAV | VA | 19.83 | 2025-03-12 |
| 39 | Preston Kessler AMYMC | AMYMC | AM | 19.83 | 2025-04-03 |
| 39 | John Simmons BTA | BTA | GU | 19.83 | 2025-11-19 |
| 42 | Herbie Behm AZPHO | AZPHO | AZ | 19.84 | 2008-10-31 |
| 43 | Alex Townsend NCMAR2 | NCMAR2 | NC | 19.85 | 2026-01-30 |
| 44 | Thor Johannessen OHBLA | OHBLA | OH | 19.86 | 2026-02-27 |
| 44 | Aaron Bell IST | IST | PN | 19.86 | 2025-12-19 |
| 46 | Nathan Foucu QSS | QSS | PC | 19.87 | 2025-12-12 |
| 47 | Sam Wolf WIMAD | WIMAD | WI | 19.88 | 2025-02-22 |
| 47 | Jordan Falls COAIR | COAIR | CO | 19.88 | 2025-03-27 |
| 47 | John Thumann PCCAL2 | PCCAL2 | PC | 19.88 | 2025-12-04 |
| 47 | Dar Lavrenko PCCAL2 | PCCAL2 | PC | 19.88 | 2026-02-27 |
Page 1 of 333Next →