426 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Yury Plaksin RISE | RISE | IL | 22.65 | 2025-10-17 |
| 2 | Dar Lavrenko PCCAL2 | PCCAL2 | PC | 22.85 | 2025-05-17 |
| 3 | Bobby O'Bryan ARFOR | ARFOR | AR | 23.06 | 1998-12-03 |
| 4 | Braden Weise MAREA | MAREA | MA | 23.09 | 2025-12-06 |
| 5 | Kenneth Barnicle PCCAL2 | PCCAL2 | PC | 23.11 | 2025-01-18 |
| 6 | Nicholas Bagri RYL | RYL | CA | 23.17 | 2025-10-10 |
| 7 | Ben Forsythe WYSHE | WYSHE | WY | 23.27 | 2026-05-27 |
| 7 | Zach Mendez CNS | CNS | MV | 23.27 | 2025-07-22 |
| 7 | Connor Stirling AZANT2 | AZANT2 | AZ | 23.27 | 2015-06-19 |
| 10 | Ian Lutz VAOLD | VAOLD | VA | 23.40 | 2025-10-11 |
| 11 | Jack Macmillan NJGRE | NJGRE | NJ | 23.44 | 2025-01-18 |
| 12 | Brandon Suliga ILHIN | ILHIN | IL | 23.45 | 2025-10-17 |
| 13 | Ezra Billings AKSTI | AKSTI | AK | 23.51 | 2022-01-03 |
| 14 | Aidan Jansen OHMAS | OHMAS | OH | 23.56 | 2025-10-10 |
| 15 | Gabriel Espinosa SAC | SAC | AZ | 23.58 | 2013-10-25 |
| 16 | Carter Kobielski NISTA | NISTA | NI | 23.61 | 2025-10-10 |
| 17 | Gabriel Wells CNS | CNS | MV | 23.68 | 2025-07-22 |
| 18 | Matthew Ferguson FMC | FMC | PC | 23.71 | 2025-10-17 |
| 19 | Dominick Narduzzi NJJER | NJJER | NJ | 23.77 | 2026-01-24 |
| 20 | Rick Popper AZSWI | AZSWI | AZ | 23.85 | 2020-12-19 |
| 21 | Gabriele Vestri NLSC | NLSC | AK | 23.91 | 2018-01-27 |
| 22 | Anthony Cuadros INCEN | INCEN | IN | 23.96 | 2025-10-10 |
| 23 | Daniel Magana RISE | RISE | IL | 24.01 | 2025-10-17 |
| 23 | Lachlan Gantt FMC | FMC | PC | 24.01 | 2025-10-17 |
| 25 | Max Li NIVIC | NIVIC | NI | 24.09 | 2025-12-13 |
| 26 | Dave Abrams SEB5F3 | SEB5F3 | AZ | 24.12 | 2001-11-29 |
| 27 | Jake Stachowicz MRLON | MRLON | MR | 24.14 | 2025-11-08 |
| 27 | Jc Lovullo AZANT2 | AZANT2 | AZ | 24.14 | 2020-02-08 |
| 29 | Rocco Overton LRAD | LRAD | AR | 24.18 | 2025-05-09 |
| 30 | Kaleb James NCMAR2 | NCMAR2 | NC | 24.20 | 2025-11-14 |
| 31 | Bryce Naquin TRST | TRST | LA | 24.22 | 2025-10-10 |
| 32 | Yassin Ghobril OHMAS | OHMAS | OH | 24.27 | 2025-10-10 |
| 32 | Samuel Jinyang Du ALTO | ALTO | PC | 24.27 | 2025-12-13 |
| 34 | Nathan Milun NJMET | NJMET | NJ | 24.30 | 2026-01-24 |
| 35 | Brook Flagg LRAD | LRAD | AR | 24.32 | 2025-05-09 |
| 36 | Sebastian Canosa NJGRE | NJGRE | NJ | 24.34 | 2025-01-18 |
| 37 | Ev Rachael MAFIV | MAFIV | MA | 24.41 | 2025-11-01 |
| 38 | Samuel Horning NLSC | NLSC | AK | 24.42 | 2018-01-27 |
| 39 | Dewey Rodgers MVKIN | MVKIN | MV | 24.43 | 2025-10-10 |
| 40 | Julien Fang NJPRI3 | NJPRI3 | NJ | 24.45 | 2026-01-23 |
| 40 | Arun Kaura FOX | FOX | IL | 24.45 | 2025-10-17 |
| 42 | Alex Boyarsky MRSHO | MRSHO | MR | 24.48 | 2025-05-04 |
| 43 | Logan Meixner AZMES | AZMES | AZ | 24.50 | 2025-10-10 |
| 43 | Rubie Rubie AZTUC | AZTUC | AZ | 24.50 | 2017-04-09 |
| 45 | Adi Kattumuri NJMET | NJMET | NJ | 24.52 | 2026-01-24 |
| 46 | Jeff Frey NLSC | NLSC | AK | 24.55 | 2010-01-29 |
| 47 | Daniel Guo UN | UN | PC | 24.57 | 2025-01-24 |
| 48 | James Augustin MRFAR | MRFAR | MR | 24.60 | 2025-10-11 |
| 48 | Kostiantyn Kvasha MRMAT | MRMAT | MR | 24.60 | 2025-05-31 |
| 48 | Akhil Pavuluri NJPRI3 | NJPRI3 | NJ | 24.60 | 2025-01-24 |
Page 1 of 9Next →