1,734 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Sami Vuori HILL | HILL | PC | 26.95 | 2025-11-15 |
| 2 | Sam Acheson JSC | JSC | AZ | 27.44 | 2013-01-25 |
| 3 | Thaddeus Gray AZSWI | AZSWI | AZ | 27.82 | 2016-01-09 |
| 4 | Mason Kearley S2 | S2 | AZ | 27.95 | 2016-06-11 |
| 5 | Seth Mandel AZSWI | AZSWI | AZ | 28.08 | 2011-01-29 |
| 6 | Samuel Nagy AZANT | AZANT | AZ | 28.09 | 2024-10-25 |
| 7 | Wes Mank CAC | CAC | AK | 28.46 | 2019-06-22 |
| 8 | Marco Narvarte AZSWI | AZSWI | AZ | 28.53 | 2012-09-08 |
| 9 | Baize DenHerder MIWES | MIWES | MI | 28.69 | 2025-05-10 |
| 10 | Lennox Oliphant MISAI | MISAI | MI | 28.71 | 2026-05-03 |
| 10 | Jc Lovullo AZANT2 | AZANT2 | AZ | 28.71 | 2015-01-11 |
| 12 | Ashton Banks MSST | MSST | AK | 28.96 | 2018-06-16 |
| 13 | Neil Williams MVNOR | MVNOR | MV | 29.15 | 2025-06-05 |
| 14 | Corbin Beck MVCLA | MVCLA | MV | 29.16 | 2025-06-05 |
| 15 | Michael Sexson SAC | SAC | AZ | 29.26 | 2015-01-11 |
| 16 | James Veneziano MRSTA | MRSTA | MR | 29.28 | 2025-05-03 |
| 17 | Charlie Jensen-Abbott MISOU | MISOU | MI | 29.29 | 2026-05-09 |
| 18 | Easton Drost SCSUM | SCSUM | SC | 29.35 | 2025-09-27 |
| 19 | Justice Kramer AKNOR | AKNOR | AK | 29.36 | 2010-01-29 |
| 20 | Peter Gronewold SMR | SMR | OR | 29.37 | 2025-04-26 |
| 21 | Ethan Anderson AZANT2 | AZANT2 | AZ | 29.43 | 2015-09-19 |
| 22 | Oliver Saagim Saagim AZANT | AZANT | AZ | 29.45 | 2024-10-25 |
| 23 | Caden Carver AZHAV | AZHAV | AZ | 29.60 | 2011-01-29 |
| 24 | Chaz Vanslyke GSC | GSC | AK | 29.69 | 2017-06-24 |
| 25 | John Hurlbert SCSUM | SCSUM | SC | 29.75 | 2025-09-27 |
| 26 | Isaac Chase MSC | MSC | OR | 29.79 | 2026-06-06 |
| 27 | Isaiah Williams AZPHO | AZPHO | AZ | 29.80 | 2010-10-16 |
| 28 | Sky Hojnacki AZAC | AZAC | AZ | 29.83 | 2012-01-27 |
| 29 | Sawyer Sullivan MAWES2 | MAWES2 | MA | 29.84 | 2025-01-05 |
| 30 | Hays Fowler LRAD | LRAD | AR | 29.86 | 2025-05-09 |
| 31 | Tanner Dunn AZDES | AZDES | AZ | 29.87 | 2014-10-25 |
| 32 | Cory Hubner MAEGG | MAEGG | MA | 29.88 | 2025-10-26 |
| 33 | Karson Kolberg CAC | CAC | AK | 29.99 | 2018-01-27 |
| 33 | Leo Della Penna MAEAS | MAEAS | MA | 29.99 | 2026-01-18 |
| 35 | Jackson Ramsey Ramsey CASEA | CASEA | CA | 30.04 | 2026-05-23 |
| 36 | Henry Leineweber APEX | APEX | OR | 30.05 | 2026-06-06 |
| 37 | Brady Poss MVNOR | MVNOR | MV | 30.10 | 2025-07-21 |
| 38 | CJ Trettel AZPHO | AZPHO | AZ | 30.11 | 2017-09-22 |
| 38 | Tim Strochkov MRFRE | MRFRE | MR | 30.11 | 2026-05-30 |
| 40 | Cody Careway AZANT2 | AZANT2 | AZ | 30.12 | 2018-12-15 |
| 41 | Trey Hesser GM | GM | AZ | 30.17 | 2016-06-25 |
| 42 | Anthony Tamosiunas MRSTA | MRSTA | MR | 30.25 | 2026-05-30 |
| 43 | Mike Niezgodzki AZPHO | AZPHO | AZ | 30.31 | 2011-10-15 |
| 44 | Phillip Fromm AZPHO | AZPHO | AZ | 30.37 | 2011-01-29 |
| 45 | Bennett Hinchman VAWIN | VAWIN | VA | 30.40 | 2026-01-21 |
| 46 | Anthony or Tony Lange INDUN | INDUN | IN | 30.43 | 2026-05-05 |
| 47 | Tanner Wiest AZKAI | AZKAI | AZ | 30.44 | 2007-01-20 |
| 47 | Alex Helwig AD | AD | AZ | 30.44 | 2015-09-19 |
| 49 | Jerry Lu MAWCA | MAWCA | MA | 30.47 | 2025-11-16 |
| 50 | Max Altman MAEGG | MAEGG | MA | 30.49 | 2025-02-15 |
Page 1 of 35Next →