2,463 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Samuel Nagy AZANT | AZANT | AZ | 29.21 | 2023-10-28 |
| 2 | Beckem McAteer WIORE | WIORE | WI | 30.29 | 2025-08-01 |
| 3 | Harris Temple AZPRE | AZPRE | AZ | 30.96 | 2012-09-08 |
| 4 | Liam Johnson VAWIN | VAWIN | VA | 31.13 | 2026-01-21 |
| 5 | Everett Vollmer MIEAS | MIEAS | MI | 31.39 | 2026-05-09 |
| 6 | Devin Esser AZSWI | AZSWI | AZ | 31.96 | 2014-01-10 |
| 7 | Nicholas Armenakis SMR | SMR | OR | 32.01 | 2025-04-26 |
| 8 | Dylan Melin JSC | JSC | AZ | 32.13 | 2012-09-08 |
| 9 | Chris Allen AZMES | AZMES | AZ | 32.27 | 2011-01-29 |
| 10 | Caden Carver AZHAV | AZHAV | AZ | 32.53 | 2009-01-17 |
| 11 | Cameron Glissmeyer SDAT | SDAT | UT | 32.68 | 2026-05-16 |
| 12 | Ben Kubacke MAWES2 | MAWES2 | MA | 32.69 | 2025-01-05 |
| 13 | Mateo Salvador NJMET | NJMET | NJ | 32.71 | 2026-05-16 |
| 14 | Oliver Grieshop INNOB | INNOB | IN | 32.85 | 2026-05-16 |
| 15 | Cavan Clark ADUNCL | ADUNCL | AD | 32.87 | 2026-05-30 |
| 16 | Vincent Ibarola S2 | S2 | AZ | 32.94 | 2020-12-19 |
| 17 | Ryan Kostov MRASP | MRASP | MR | 33.01 | 2025-06-01 |
| 18 | Michael G Gyulbudaghyan MRMAT | MRMAT | MR | 33.07 | 2026-05-03 |
| 19 | Tristan Ma MRTWI | MRTWI | MR | 33.12 | 2026-05-30 |
| 20 | Jacob Thompson AZSWI | AZSWI | AZ | 33.13 | 2011-01-29 |
| 21 | Braden Hess AZFLY | AZFLY | AZ | 33.16 | 2014-10-24 |
| 22 | Jack Gaskill MAEGG | MAEGG | MA | 33.19 | 2026-01-18 |
| 23 | Carter Gonzalez S2 | S2 | AZ | 33.39 | 2024-10-25 |
| 23 | Joshua Goodwin AD | AD | AZ | 33.39 | 2024-10-25 |
| 25 | Jackson Buckman AZHAV | AZHAV | AZ | 33.46 | 2008-01-26 |
| 26 | Cooper Kiel AZPHO | AZPHO | AZ | 33.48 | 2013-01-25 |
| 27 | Braxton Kelly AKSTI | AKSTI | AK | 33.62 | 2022-06-12 |
| 27 | Landon Chavez VAOLD | VAOLD | VA | 33.62 | 2026-03-28 |
| 29 | Jack Crilly MAEAS | MAEAS | MA | 33.65 | 2025-01-04 |
| 30 | Eddy Chon MAEAS | MAEAS | MA | 33.75 | 2025-01-04 |
| 31 | Zeke Rasmussen SAND | SAND | CA | 33.77 | 2019-06-23 |
| 32 | Ryan Kurimay MAWES2 | MAWES2 | MA | 33.81 | 2025-01-05 |
| 33 | Tanner Falls SAC | SAC | AZ | 33.92 | 2011-01-29 |
| 34 | Rorek Rasp AZSWI | AZSWI | AZ | 33.97 | 2016-09-24 |
| 35 | Ethan Anderson AZANT2 | AZANT2 | AZ | 33.98 | 2013-06-28 |
| 36 | Caden Baker OCA | OCA | PN | 34.08 | 2023-10-28 |
| 37 | Benjamin Zorman MRMAT | MRMAT | MR | 34.10 | 2026-05-03 |
| 38 | Benson Thatcher WYKEM | WYKEM | WY | 34.16 | 2026-01-10 |
| 39 | Rowan Daltry MAWES2 | MAWES2 | MA | 34.17 | 2025-01-05 |
| 40 | Chip Hinsey NJMET | NJMET | NJ | 34.35 | 2026-05-16 |
| 41 | Blake Williams SCCIT2 | SCCIT2 | SC | 34.40 | 2025-12-06 |
| 42 | Adrian Zolnierczyk AD | AD | AZ | 34.43 | 2017-09-22 |
| 43 | Luke Schulzkump AZHAV | AZHAV | AZ | 34.47 | 2014-01-10 |
| 44 | Amir Dahbi MAEGG | MAEGG | MA | 34.51 | 2026-01-18 |
| 45 | Ian Chan MRTWI | MRTWI | MR | 34.52 | 2026-05-30 |
| 46 | Jigdel Wangchuk MRTWI | MRTWI | MR | 34.53 | 2026-05-30 |
| 47 | Ashton Banks MSST | MSST | AK | 34.62 | 2016-06-25 |
| 48 | Daniel Thompson AZSWI | AZSWI | AZ | 34.67 | 2013-01-25 |
| 49 | Maximilian Jaros MAEGG | MAEGG | MA | 34.69 | 2026-05-16 |
| 50 | Noah Swetlishoff AZPHO | AZPHO | AZ | 34.73 | 2019-01-12 |
Page 1 of 50Next →