10,872 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Nikita SHEREMET KYUNI | KYUNI | KY | 21.62 | 2026-03-07 |
| 2 | Jonny Kulow AZSUN | AZSUN | AZ | 21.87 | 2023-07-01 |
| 3 | Shane Eckler INIRI | INIRI | IN | 22.24 | 2025-03-07 |
| 4 | Brody Chandler SMST | SMST | PC | 22.38 | 2026-07-28 |
| 5 | Jeremy Graunke AZSUN | AZSUN | AZ | 22.48 | 2021-07-18 |
| 6 | Nathan Foucu QSS | QSS | PC | 22.57 | 2026-07-29 |
| 7 | Tyler Porter QSS | QSS | PC | 22.58 | 2026-07-29 |
| 8 | Albert Smelzer NCGRE2 | NCGRE2 | NC | 22.66 | 2025-08-21 |
| 9 | John Thumann PCCAL2 | PCCAL2 | PC | 22.67 | 2026-03-07 |
| 10 | Ryan Hoffer SAC | SAC | AZ | 22.71 | 2017-07-01 |
| 11 | Marwane Sebbata UN | UN | PC | 22.73 | 2025-08-01 |
| 12 | Liam Carrington FLBOL | FLBOL | FL | 22.75 | 2025-04-22 |
| 12 | Miles Blackson-Dunbar BCA | BCA | CA | 22.75 | 2025-06-07 |
| 14 | August Vetsch PCCAL2 | PCCAL2 | PC | 22.76 | 2024-05-17 |
| 15 | Adam Small AZTUC | AZTUC | AZ | 22.77 | 2008-06-29 |
| 16 | Simon Meubry LATIG | LATIG | LA | 22.79 | 2026-05-30 |
| 16 | Thomas Heilman VACAV | VACAV | VA | 22.79 | 2025-06-07 |
| 18 | Mike Rice NCMEC | NCMEC | NC | 22.81 | 2026-06-20 |
| 19 | Jack Brown PCCAL2 | PCCAL2 | PC | 22.83 | 2026-03-07 |
| 20 | Lamar Taylor SETEN | SETEN | SE | 22.86 | 2022-06-23 |
| 21 | Aibat MYRZAMURATOV CSTE | CSTE | PC | 22.89 | 2026-06-05 |
| 21 | Patrick Sammon MRNEW3 | MRNEW3 | MR | 22.89 | 2022-07-30 |
| 23 | Josh Howat PVNAT | PVNAT | PV | 22.90 | 2025-06-07 |
| 23 | Ethan Reniewicki OHOHI | OHOHI | OH | 22.90 | 2025-07-20 |
| 25 | Tai Combs AZJIM | AZJIM | AZ | 22.92 | 2019-07-13 |
| 25 | Blake Tebeest WIMCF | WIMCF | WI | 22.92 | 2026-05-17 |
| 27 | London Rising OHGRE2 | OHGRE2 | OH | 22.94 | 2026-05-23 |
| 28 | Andreas Da Silva FGWAH | FGWAH | FG | 22.95 | 2026-03-07 |
| 28 | Ian Pickles TROJ | TROJ | PC | 22.95 | 2023-06-02 |
| 28 | Andy Kravchenko ALTO | ALTO | PC | 22.95 | 2025-06-07 |
| 31 | Jordan Ragland SNLIF | SNLIF | SN | 22.97 | 2026-05-22 |
| 31 | Jake Tarara INZIO | INZIO | IN | 22.97 | 2025-07-29 |
| 33 | Enzo Solitario WIWIS | WIWIS | WI | 22.99 | 2025-08-03 |
| 34 | Jack Boysen FCST | FCST | GU | 23.00 | 2025-08-03 |
| 35 | Julian Rusk WLOO | WLOO | ST | 23.02 | 2026-08-03 |
| 36 | Cole Faut AZPHO | AZPHO | AZ | 23.03 | 2026-08-03 |
| 37 | Jonathan Hoole MARID | MARID | MA | 23.04 | 2025-08-02 |
| 37 | Paul Dardis FLGAT | FLGAT | FL | 23.04 | 2025-06-09 |
| 37 | Ty Thomas RCA | RCA | OZ | 23.04 | 2026-07-28 |
| 40 | PJ Foy NCNOR | NCNOR | NC | 23.05 | 2023-11-30 |
| 41 | Julian Granison FGWAH | FGWAH | FG | 23.06 | 2026-06-06 |
| 42 | Maximus Williamson NTLAK | NTLAK | NT | 23.07 | 2025-04-04 |
| 42 | Owen Lippoldt FOX | FOX | IL | 23.07 | 2026-07-29 |
| 44 | Cale Tebeest WIMCF | WIMCF | WI | 23.08 | 2026-05-31 |
| 44 | Jagozar Zwaschka CLOV | CLOV | PC | 23.08 | 2025-06-27 |
| 46 | Evan Carlson AZSUN | AZSUN | AZ | 23.09 | 2018-07-07 |
| 47 | Leyton Roe FGFLO | FGFLO | FG | 23.12 | 2025-06-07 |
| 48 | Connor Stirling AZANT2 | AZANT2 | AZ | 23.13 | 2015-08-03 |
| 48 | Brody Engelstad WFF | WFF | ND | 23.13 | 2025-08-03 |
| 48 | Walter Kueffer FLCLU | FLCLU | FL | 23.13 | 2026-06-06 |
Page 1 of 218Next →