11,709 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Luke Vatev ILHOR | ILHOR | IL | 21.32 | 2026-03-07 |
| 2 | Jackson Shawhan MVSUM | MVSUM | MV | 21.46 | 2026-02-01 |
| 3 | Shareef Elaydi SCSC | SCSC | PC | 21.50 | 2026-03-01 |
| 4 | Thomas McMillan SCST | SCST | IL | 21.55 | 2026-03-13 |
| 5 | Ian Miller NIWEB | NIWEB | NI | 21.56 | 2026-03-17 |
| 6 | Dryden Finley OZPAR | OZPAR | OZ | 21.64 | 2026-03-12 |
| 7 | Langston Lindsey GM | GM | AZ | 21.65 | 2026-02-28 |
| 8 | Teddy O'Donnell WILD | WILD | IL | 21.67 | 2026-03-17 |
| 9 | Charlie Schlotzhauer FLRIP | FLRIP | FL | 21.68 | 2026-02-01 |
| 10 | Ben Hines ARBER | ARBER | AR | 21.69 | 2019-11-23 |
| 11 | Aaron Roy NJSCA | NJSCA | NJ | 21.73 | 2026-03-22 |
| 12 | Caden Mahl OHCEN | OHCEN | OH | 21.76 | 2025-12-06 |
| 13 | Charlie Cancelmo PNSEAT | PNSEAT | PN | 21.83 | 2025-12-21 |
| 14 | Isaac Elhard WFF | WFF | ND | 21.85 | 2026-03-13 |
| 15 | Alexander Jungbluth PVROC | PVROC | PV | 21.96 | 2025-12-13 |
| 16 | Brady Campbell OHMAS | OHMAS | OH | 22.02 | 2025-10-04 |
| 17 | Evan Pan-Wang MTRO | MTRO | NT | 22.04 | 2025-11-09 |
| 17 | Charles Cancelmo SMAC | SMAC | PN | 22.04 | 2026-02-28 |
| 19 | Max Thompson PVPAV | PVPAV | PV | 22.12 | 2025-12-13 |
| 19 | Aidan Collins DART | DART | PC | 22.12 | 2026-02-01 |
| 21 | Rohaan Babul WILD | WILD | IL | 22.14 | 2025-03-18 |
| 22 | Jaime Hong OHBLA | OHBLA | OH | 22.16 | 2025-12-20 |
| 23 | Owen Stauffer IST | IST | PN | 22.20 | 2026-01-18 |
| 23 | Charlie Christianson Christianson INMIC | INMIC | IN | 22.20 | 2026-03-13 |
| 25 | Grant Larsen NCTAC | NCTAC | NC | 22.21 | 2026-03-14 |
| 25 | Jacob Baginski KING | KING | PN | 22.21 | 2025-12-21 |
| 27 | Spencer Greene DSA | DSA | CO | 22.23 | 2026-01-18 |
| 28 | Jared Goldstein WILD | WILD | IL | 22.27 | 2025-03-18 |
| 28 | Tyler Liska ILFOX2 | ILFOX2 | IL | 22.27 | 2026-03-07 |
| 30 | Jonathan Feole-Haughey NECRI | NECRI | NE | 22.30 | 2026-03-29 |
| 30 | J.J. Hoover LABUL | LABUL | LA | 22.30 | 2026-02-22 |
| 32 | Hermes Sadcopen ILJOL | ILJOL | IL | 22.32 | 2026-03-07 |
| 33 | Brody Wyatt TEAM | TEAM | OR | 22.33 | 2026-01-18 |
| 34 | William Finucane-Tuccio AQJT | AQJT | MN | 22.37 | 2025-12-11 |
| 34 | Jay hou NOVA | NOVA | CA | 22.37 | 2026-03-01 |
| 34 | Kyle Gadsby PVDRA | PVDRA | PV | 22.37 | 2026-03-29 |
| 37 | David Davis NCMAR2 | NCMAR2 | NC | 22.38 | 2026-03-17 |
| 37 | Jordan Tiffany AZSUN | AZSUN | AZ | 22.38 | 2018-12-08 |
| 39 | Justin Shi MDEAG | MDEAG | MD | 22.39 | 2026-01-10 |
| 40 | Bryce Dadulla NCTEA | NCTEA | NC | 22.43 | 2026-03-26 |
| 40 | Radford Walker NCTAC | NCTAC | NC | 22.43 | 2026-02-13 |
| 40 | Jimmy Beeson SCYSP | SCYSP | SC | 22.43 | 2025-01-20 |
| 43 | Khairi Slater INZIO | INZIO | IN | 22.45 | 2026-03-13 |
| 44 | Will Larkin WIWAU | WIWAU | WI | 22.46 | 2026-03-01 |
| 45 | Roman Rodriguez NMBAR | NMBAR | NM | 22.47 | 2026-01-17 |
| 45 | Daniel Mulla PVROC | PVROC | PV | 22.47 | 2026-03-07 |
| 47 | Ramika Arangalla TFA | TFA | NT | 22.48 | 2025-11-09 |
| 47 | Aidan Kaplan WILD | WILD | IL | 22.48 | 2025-03-18 |
| 49 | Aiden Zhou SCSC | SCSC | PC | 22.49 | 2026-03-01 |
| 49 | JASON SUGIHARA AZMES | AZMES | AZ | 22.49 | 2025-02-15 |
Page 1 of 235Next →