976 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Zack Paliscak SAC | SAC | AZ | 29.03 | 2013-01-25 |
| 2 | Sam Acheson JSC | JSC | AZ | 29.15 | 2013-01-25 |
| 3 | Mason Kearley S2 | S2 | AZ | 29.45 | 2016-06-11 |
| 4 | Noah Wang MRFRE | MRFRE | MR | 29.48 | 2026-05-30 |
| 5 | Lennox Oliphant MISAI | MISAI | MI | 29.60 | 2026-05-02 |
| 6 | Sami Vuori HILL | HILL | PC | 30.25 | 2025-11-16 |
| 7 | Seth Mandel AZSWI | AZSWI | AZ | 30.55 | 2011-01-29 |
| 8 | Kevin Zheng BCP | BCP | PC | 31.10 | 2025-05-17 |
| 9 | Chase Hungarter MAPHO | MAPHO | MA | 31.49 | 2025-11-16 |
| 10 | Cory Hubner MAEGG | MAEGG | MA | 31.56 | 2026-01-17 |
| 11 | Tim Strochkov MRFRE | MRFRE | MR | 31.67 | 2026-05-30 |
| 12 | Chaz Vanslyke GSC | GSC | AK | 31.75 | 2017-06-25 |
| 13 | Lucas Rosa FGBLU | FGBLU | FG | 31.82 | 2025-06-21 |
| 14 | James Veneziano MRSTA | MRSTA | MR | 31.96 | 2025-05-04 |
| 15 | Sky Hojnacki AZAC | AZAC | AZ | 32.36 | 2012-01-27 |
| 16 | Christian Kwolek OHHUD | OHHUD | OH | 32.40 | 2026-06-09 |
| 17 | Corbin Beck MVCLA | MVCLA | MV | 32.50 | 2025-06-05 |
| 18 | Mike Niezgodzki AZPHO | AZPHO | AZ | 32.73 | 2011-10-15 |
| 19 | Ashton Banks MSST | MSST | AK | 32.83 | 2018-06-17 |
| 20 | Wes Mank CAC | CAC | AK | 32.85 | 2019-06-23 |
| 21 | Liam Shafer VAWIN | VAWIN | VA | 33.04 | 2025-11-05 |
| 22 | Ben Fister AZSAN | AZSAN | AZ | 33.05 | 2017-01-21 |
| 23 | Marco Narvarte AZSWI | AZSWI | AZ | 33.11 | 2012-09-08 |
| 24 | Stefan Perelman MRSTA | MRSTA | MR | 33.17 | 2025-05-04 |
| 25 | Phillip Fromm AZPHO | AZPHO | AZ | 33.21 | 2011-01-29 |
| 26 | Neil Williams MVNOR | MVNOR | MV | 33.23 | 2025-07-21 |
| 27 | Luke Matzon MASOU | MASOU | MA | 33.26 | 2026-05-16 |
| 28 | Enzo Carbonero SWAT | SWAT | IE | 33.33 | 2026-04-18 |
| 29 | Ryan Schell MASOU | MASOU | MA | 33.36 | 2026-05-16 |
| 30 | Noah Key SDDEA | SDDEA | SD | 33.50 | 2025-12-20 |
| 31 | Easton Drost SCSUM | SCSUM | SC | 33.59 | 2025-05-31 |
| 32 | Peter Gronewold SMR | SMR | OR | 33.62 | 2025-04-27 |
| 33 | Jorden Davis GSC | GSC | AK | 33.70 | 2010-10-22 |
| 34 | Michael Sexson SAC | SAC | AZ | 33.73 | 2014-10-25 |
| 35 | Sebastian Barraugh AZANT | AZANT | AZ | 33.75 | 2023-10-27 |
| 36 | Dennis Audzeyev MRFRE | MRFRE | MR | 33.78 | 2025-05-04 |
| 36 | Jackson Stephens MILIV | MILIV | MI | 33.78 | 2025-05-03 |
| 38 | Jc Lovullo AZANT2 | AZANT2 | AZ | 33.81 | 2015-01-10 |
| 39 | Anthony or Tony Lange INDUN | INDUN | IN | 33.93 | 2026-06-02 |
| 39 | Henry Leineweber APEX | APEX | OR | 33.93 | 2026-06-06 |
| 41 | Anthony Tamosiunas MRSTA | MRSTA | MR | 33.99 | 2025-05-04 |
| 42 | Isaac Chase MSC | MSC | OR | 34.05 | 2026-06-06 |
| 43 | Max Altman MAEGG | MAEGG | MA | 34.24 | 2025-02-15 |
| 44 | Kayne Zamorano AZSWI | AZSWI | AZ | 34.34 | 2010-01-30 |
| 45 | Kobe Zhu MRTWI | MRTWI | MR | 34.37 | 2026-05-30 |
| 46 | Darren Tott AZSWI | AZSWI | AZ | 34.40 | 2018-01-20 |
| 47 | Andrew Holter MIRAP | MIRAP | MI | 34.42 | 2025-05-10 |
| 47 | Tanner Wiest AZKAI | AZKAI | AZ | 34.42 | 2007-01-20 |
| 49 | Cody Careway AZANT2 | AZANT2 | AZ | 34.45 | 2018-09-21 |
| 50 | John Hurlbert SCSUM | SCSUM | SC | 34.46 | 2025-05-31 |
Page 1 of 20Next →