948 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Samuel Nagy AZANT | AZANT | AZ | 33.27 | 2023-10-27 |
| 2 | Nicholas Armenakis SMR | SMR | OR | 34.15 | 2025-04-27 |
| 3 | Harris Temple AZPRE | AZPRE | AZ | 34.24 | 2012-09-08 |
| 4 | Chris Allen AZMES | AZMES | AZ | 34.27 | 2011-01-29 |
| 5 | Liam Johnson VAWIN | VAWIN | VA | 34.58 | 2026-04-29 |
| 6 | Jacob Yu MRTWI | MRTWI | MR | 34.71 | 2026-05-30 |
| 7 | Everett Vollmer MIEAS | MIEAS | MI | 35.47 | 2026-05-09 |
| 8 | Benjamin Zorman MRMAT | MRMAT | MR | 35.51 | 2026-05-03 |
| 9 | Jack Crilly MAEAS | MAEAS | MA | 35.82 | 2025-01-04 |
| 10 | Sam Verderame MAPHO | MAPHO | MA | 35.90 | 2025-11-16 |
| 11 | Devin Esser AZSWI | AZSWI | AZ | 36.10 | 2014-01-10 |
| 12 | Jack Gaskill MAEGG | MAEGG | MA | 36.20 | 2026-01-17 |
| 13 | Rorek Rasp AZSWI | AZSWI | AZ | 36.23 | 2016-09-24 |
| 14 | Cooper Kiel AZPHO | AZPHO | AZ | 36.39 | 2013-01-25 |
| 15 | Zack Paliscak SAC | SAC | AZ | 36.57 | 2010-10-16 |
| 16 | Landon Chavez VAOLD | VAOLD | VA | 36.68 | 2026-03-28 |
| 17 | Bennett Gadow WIBAD | WIBAD | WI | 36.88 | 2025-08-01 |
| 18 | Jacob Thompson AZSWI | AZSWI | AZ | 36.94 | 2011-01-29 |
| 19 | Caden Baker OCA | OCA | PN | 36.97 | 2024-01-13 |
| 20 | Braxton Kelly AKSTI | AKSTI | AK | 37.08 | 2022-06-12 |
| 21 | Jack Jeppson MVNOR | MVNOR | MV | 37.16 | 2025-07-21 |
| 22 | Logan Dedinsky MISAI | MISAI | MI | 37.64 | 2025-05-03 |
| 23 | Tanner Falls SAC | SAC | AZ | 37.69 | 2011-01-29 |
| 24 | Cavan Clark ADUNCL | ADUNCL | AD | 37.88 | 2026-05-30 |
| 24 | Lukas Floyd AZPIT | AZPIT | AZ | 37.88 | 2013-01-25 |
| 26 | Everett Peters MVJEF | MVJEF | MV | 37.91 | 2025-12-13 |
| 27 | Thomas Afonin MRSHO | MRSHO | MR | 38.03 | 2025-05-04 |
| 28 | Ryan Kurimay MAWES2 | MAWES2 | MA | 38.26 | 2025-01-04 |
| 29 | Daniel Nelasov JRWHO | JRWHO | MA | 38.29 | 2026-05-16 |
| 30 | Alfie Mobbs LOSC | LOSC | OR | 38.31 | 2026-04-26 |
| 31 | Bogdan Varnavskikh MRFRE | MRFRE | MR | 38.43 | 2025-05-04 |
| 32 | Michael G Gyulbudaghyan MRMAT | MRMAT | MR | 38.47 | 2026-05-03 |
| 33 | Santino Tubertini MADOL | MADOL | MA | 38.55 | 2025-01-04 |
| 34 | Yuvin Thapa Thapa MRTWI | MRTWI | MR | 38.60 | 2026-05-30 |
| 35 | Benson Thatcher WYKEM | WYKEM | WY | 38.63 | 2026-01-09 |
| 36 | Oliver Lyashenko VAOLD | VAOLD | VA | 38.69 | 2026-03-28 |
| 37 | Quinten Goodman AZSEV | AZSEV | AZ | 38.92 | 2014-09-20 |
| 38 | Aldar Khamutaev MRMAT | MRMAT | MR | 39.01 | 2026-05-03 |
| 39 | Adam Vanluvanee FSS | FSS | AZ | 39.15 | 2015-09-19 |
| 40 | Marco Nicoletti MAFRI3 | MAFRI3 | MA | 39.16 | 2025-11-16 |
| 41 | Lukas Pechacek AD | AD | AZ | 39.17 | 2018-09-21 |
| 42 | Preston Finley MAWES | MAWES | MA | 39.18 | 2025-11-16 |
| 43 | Mason Edmund SAC | SAC | AZ | 39.25 | 2013-09-21 |
| 44 | Jasper Bienemann IABIG | IABIG | IA | 39.26 | 2026-06-13 |
| 45 | Arnav Cherukuri MRFRE | MRFRE | MR | 39.30 | 2025-05-04 |
| 46 | Leo Steege WIMAD | WIMAD | WI | 39.44 | 2025-08-01 |
| 47 | John Tikhonov MRFRE | MRFRE | MR | 39.46 | 2026-05-03 |
| 48 | Wyatt Weakley MILIV | MILIV | MI | 39.49 | 2025-05-03 |
| 49 | Aiden Castillo AD | AD | AZ | 39.55 | 2019-09-14 |
| 50 | Callum Ohde IAUSS | IAUSS | IA | 39.57 | 2026-06-13 |
Page 1 of 19Next →