494 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Jimmy Wu MRMAT | MRMAT | MR | 27.07 | 2026-05-03 |
| 2 | Turker Yesil MRFRE | MRFRE | MR | 27.23 | 2026-05-03 |
| 3 | Tanner Wiest AZKAI | AZKAI | AZ | 28.08 | 2009-01-17 |
| 4 | Grisham Gutshall CNS | CNS | MV | 28.13 | 2025-07-22 |
| 5 | Baize DenHerder MIWES | MIWES | MI | 28.39 | 2026-05-09 |
| 6 | Sasha Zhitkov MISAI | MISAI | MI | 28.60 | 2026-05-03 |
| 7 | Sky Hojnacki AZAC | AZAC | AZ | 28.71 | 2014-01-10 |
| 7 | Andy Magdas GAC | GAC | PN | 28.71 | 2026-04-25 |
| 9 | Daniyar Bektembay MAORC | MAORC | MA | 28.73 | 2026-05-16 |
| 10 | Alexzander Wiegel INDUN | INDUN | IN | 28.93 | 2026-06-02 |
| 11 | Kellen Seesholtz SWAT | SWAT | IE | 29.01 | 2026-04-26 |
| 12 | Mike Niezgodzki AZPHO | AZPHO | AZ | 29.30 | 2013-01-25 |
| 13 | Darran Shin BSC | BSC | PC | 29.39 | 2025-05-17 |
| 14 | Connor Lockwood BCP | BCP | PC | 29.42 | 2025-05-17 |
| 15 | Darren Tott AZSWI | AZSWI | AZ | 29.50 | 2019-01-26 |
| 16 | Eosif Migachev MAORC | MAORC | MA | 29.58 | 2026-05-16 |
| 17 | Gordon Robertson AZAC | AZAC | AZ | 29.74 | 2016-01-09 |
| 18 | Seth Syvertsen AZSED | AZSED | AZ | 29.77 | 2008-01-26 |
| 19 | Thomas Wandling INIRI | INIRI | IN | 29.95 | 2026-05-01 |
| 20 | Erick Schell MASOU | MASOU | MA | 30.05 | 2026-05-16 |
| 20 | Noah Munoz MASOU | MASOU | MA | 30.05 | 2026-05-16 |
| 22 | Tavin Nachlinger MVHIL | MVHIL | MV | 30.06 | 2025-07-22 |
| 23 | Peter Hansen SDAT | SDAT | UT | 30.15 | 2026-05-15 |
| 24 | Deacon Le GWSC | GWSC | CA | 30.21 | 2026-05-23 |
| 25 | Bo Feenstra MIWES | MIWES | MI | 30.25 | 2025-05-10 |
| 26 | Dj Starr MVTSU | MVTSU | MV | 30.32 | 2025-07-01 |
| 27 | Justin Truong MVCLA | MVCLA | MV | 30.33 | 2025-07-01 |
| 28 | Liam Grams MIWAV | MIWAV | MI | 30.38 | 2025-05-10 |
| 29 | Austen Wack NCSWI | NCSWI | NC | 30.39 | 2025-05-04 |
| 30 | Reese Latto AZAC | AZAC | AZ | 30.42 | 2016-01-09 |
| 31 | Dennis Milke MRSTA | MRSTA | MR | 30.44 | 2025-05-03 |
| 32 | Ethan Day MIHUR | MIHUR | MI | 30.47 | 2026-05-03 |
| 33 | Noah Taveras Escala OKSWI | OKSWI | OK | 30.48 | 2026-01-09 |
| 34 | Miles Cooper CNS | CNS | MV | 30.56 | 2025-07-22 |
| 35 | Jack Schuman INIRI | INIRI | IN | 30.57 | 2026-05-01 |
| 36 | Alexander Kostishak MAORC | MAORC | MA | 30.69 | 2026-05-16 |
| 37 | Brady Coffman CAQ | CAQ | NM | 30.70 | 2025-06-13 |
| 37 | Jack Boolen AZHAV | AZHAV | AZ | 30.70 | 2025-01-25 |
| 39 | Darren Hill MASOU | MASOU | MA | 30.72 | 2026-05-16 |
| 40 | Alex Li KATY | KATY | GU | 30.73 | 2025-05-17 |
| 40 | Alex Li PCBUR | PCBUR | PC | 30.73 | 2025-05-17 |
| 42 | Max Castillo AD | AD | AZ | 30.74 | 2022-12-17 |
| 43 | Slava Satsiuk MRMAT | MRMAT | MR | 30.80 | 2025-06-01 |
| 44 | Max Otis LRAD | LRAD | AR | 30.81 | 2025-05-09 |
| 45 | Henry Nelson Nelson SWAT | SWAT | IE | 30.96 | 2026-04-26 |
| 46 | Joe Torres OHDUB | OHDUB | OH | 30.98 | 2025-06-10 |
| 46 | Adam Rinehart MASOU | MASOU | MA | 30.98 | 2026-05-16 |
| 48 | Oscar Zhang ALTO | ALTO | PC | 31.05 | 2025-05-17 |
| 49 | Johnathon Hrabusa OHHUD | OHHUD | OH | 31.07 | 2026-06-09 |
| 50 | Lucas Padilla MISAI | MISAI | MI | 31.10 | 2025-05-04 |
Page 1 of 10Next →