5,341 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Jonny Kulow AZSUN | AZSUN | AZ | 23.43 | 2023-06-28 |
| 2 | Thomas Heilman VACAV | VACAV | VA | 23.57 | 2025-06-04 |
| 3 | Rishat ZHUMAGULOV NCTAC | NCTAC | NC | 23.86 | 2026-03-26 |
| 4 | Albert Smelzer NCGRE2 | NCGRE2 | NC | 23.91 | 2026-05-01 |
| 5 | Joey Stauss NJSCA | NJSCA | NJ | 24.03 | 2025-08-02 |
| 6 | Ethan Chung WILD | WILD | IL | 24.09 | 2026-08-03 |
| 7 | Ryan Hoffer SAC | SAC | AZ | 24.18 | 2017-06-28 |
| 8 | Enzo Solitario WIWIS | WIWIS | WI | 24.20 | 2025-06-01 |
| 9 | Daniil Antipov AZGRA | AZGRA | AZ | 24.24 | 2015-12-03 |
| 10 | Langston Duncan ILNOR | ILNOR | IL | 24.25 | 2025-07-24 |
| 11 | Finn Brophy SRN | SRN | PC | 24.26 | 2025-08-02 |
| 12 | Rian Graham KYUNI | KYUNI | KY | 24.28 | 2025-06-04 |
| 13 | Maxim SKAZOBTSOV NCTAC | NCTAC | NC | 24.29 | 2026-03-26 |
| 14 | London Rising OHGRE2 | OHGRE2 | OH | 24.33 | 2026-05-25 |
| 15 | Ethan Reniewicki OHOHI | OHOHI | OH | 24.34 | 2025-06-04 |
| 16 | Cole Faut AZPHO | AZPHO | AZ | 24.35 | 2026-05-23 |
| 17 | Brandon Ha DART | DART | PC | 24.37 | 2025-08-02 |
| 18 | Kian Olsson MRBAD | MRBAD | MR | 24.38 | 2025-07-07 |
| 19 | Jacob Johnson MNUNI | MNUNI | MN | 24.40 | 2025-06-04 |
| 20 | Clark Coyle KYKEN | KYKEN | KY | 24.43 | 2025-07-25 |
| 21 | Julian Granison FGWAH | FGWAH | FG | 24.44 | 2026-02-12 |
| 21 | Jake Lloyd OHCEN | OHCEN | OH | 24.44 | 2026-03-26 |
| 23 | Evan Witte AMUNI | AMUNI | AM | 24.46 | 2025-06-04 |
| 24 | Cale Tebeest WIMCF | WIMCF | WI | 24.47 | 2025-08-02 |
| 25 | Jack Brown PCCAL2 | PCCAL2 | PC | 24.49 | 2026-03-04 |
| 26 | Rowan Cox TXLA | TXLA | ST | 24.51 | 2025-06-04 |
| 27 | John Thumann PCCAL2 | PCCAL2 | PC | 24.52 | 2026-03-04 |
| 27 | Yofang Yu NWAA | NWAA | PC | 24.52 | 2025-07-25 |
| 29 | Jimmy Beeson SCYSP | SCYSP | SC | 24.54 | 2025-06-04 |
| 30 | Sawyer Stolarczyk WLOO | WLOO | ST | 24.62 | 2026-08-03 |
| 30 | Landon Fike TFA | TFA | NT | 24.62 | 2026-07-22 |
| 32 | Rayburn Kohl OHOHI | OHOHI | OH | 24.63 | 2025-08-02 |
| 32 | Blake Tebeest WIMCF | WIMCF | WI | 24.63 | 2026-05-16 |
| 34 | Enzo Desviat Ruiz NESHA2 | NESHA2 | NE | 24.65 | 2025-07-24 |
| 35 | Aaron Bell IST | IST | PN | 24.66 | 2025-07-24 |
| 35 | Connor Jones KATY | KATY | GU | 24.66 | 2025-08-02 |
| 35 | Walker Wells NCROC | NCROC | NC | 24.66 | 2026-06-11 |
| 38 | Tsubasa Rhoe-Yamaguchi BATS | BATS | GU | 24.67 | 2025-08-02 |
| 38 | Evan Carlson AZSUN | AZSUN | AZ | 24.67 | 2018-07-26 |
| 40 | Miles Blackson-Dunbar BCA | BCA | CA | 24.69 | 2026-03-04 |
| 40 | Isaiah Ayers AQST | AQST | ND | 24.69 | 2026-08-03 |
| 40 | Maxwell Stanislaus NTLAK | NTLAK | NT | 24.69 | 2025-04-04 |
| 43 | Henry Lyness INCEN | INCEN | IN | 24.70 | 2026-06-20 |
| 43 | Lucas Darzacq PCGOL | PCGOL | PC | 24.70 | 2026-05-10 |
| 45 | Jeremy Graunke AZSUN | AZSUN | AZ | 24.71 | 2022-04-27 |
| 46 | Kade Snyder MABLU | MABLU | MA | 24.72 | 2025-08-02 |
| 47 | Josh Martin MISOU2 | MISOU2 | MI | 24.73 | 2025-07-24 |
| 48 | Simon Russell NEEDG | NEEDG | NE | 24.75 | 2025-07-24 |
| 49 | Barrett Miesfeld AZTUC | AZTUC | AZ | 24.76 | 2010-04-29 |
| 49 | Tyler Phillips PVNAT | PVNAT | PV | 24.76 | 2025-06-04 |
Page 1 of 107Next →