1,257 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Sahas Nyalakanti CAQ | CAQ | NM | 41.16 | 2025-05-16 |
| 2 | Aldar Khamutaev MRMAT | MRMAT | MR | 42.36 | 2026-05-03 |
| 3 | Anthony Poleo AZANT2 | AZANT2 | AZ | 42.69 | 2013-09-21 |
| 4 | Preston Kwon AKAQU | AKAQU | AK | 42.73 | 2017-06-25 |
| 5 | Chris Allen AZMES | AZMES | AZ | 43.35 | 2011-01-29 |
| 6 | Beri Yang JSC | JSC | AZ | 43.59 | 2014-03-22 |
| 7 | Cooper Kiel AZPHO | AZPHO | AZ | 43.60 | 2013-01-25 |
| 8 | Maximilian Jaros MAEGG | MAEGG | MA | 44.20 | 2026-05-16 |
| 9 | Braxton Bilbrey AZSWI | AZSWI | AZ | 44.30 | 2008-01-26 |
| 10 | Jacob Thompson AZSWI | AZSWI | AZ | 44.63 | 2011-01-29 |
| 11 | Oliver Saagim Saagim AZANT | AZANT | AZ | 44.90 | 2023-10-28 |
| 12 | Daniel Nelasov JRWHO | JRWHO | MA | 44.94 | 2026-05-16 |
| 13 | Zack Paliscak SAC | SAC | AZ | 44.99 | 2010-01-30 |
| 14 | Philip Colar MIROY | MIROY | MI | 45.10 | 2025-05-04 |
| 15 | Thomas Afonin MRSHO | MRSHO | MR | 45.15 | 2025-05-04 |
| 16 | Tommy Acker AZRED | AZRED | AZ | 45.35 | 2012-04-28 |
| 17 | YUVANSH KALUGOTLA MISAI | MISAI | MI | 45.49 | 2025-05-04 |
| 18 | Noah Nicholson MIBYR | MIBYR | MI | 45.57 | 2025-05-10 |
| 19 | Cavan Clark ADUNCL | ADUNCL | AD | 45.64 | 2026-05-30 |
| 20 | Josh Kilpatrick SASA | SASA | ST | 45.71 | 2025-06-25 |
| 21 | Rowan Daltry MAWES2 | MAWES2 | MA | 45.89 | 2025-01-05 |
| 22 | Elliott Gies MIEAS | MIEAS | MI | 45.96 | 2026-05-09 |
| 23 | Hunter Jankowski MRTWI | MRTWI | MR | 46.19 | 2026-05-30 |
| 24 | Adam Vanluvanee FSS | FSS | AZ | 46.21 | 2015-09-19 |
| 25 | Dharma Kunkyab MRTWI | MRTWI | MR | 46.31 | 2026-05-30 |
| 26 | Eddy Chon MAEAS | MAEAS | MA | 46.44 | 2025-01-04 |
| 27 | Logan Miller AZSWI | AZSWI | AZ | 46.54 | 2010-02-27 |
| 28 | Nick Makhalkin MRYPR | MRYPR | MR | 46.55 | 2025-05-04 |
| 29 | Nate Barber APEX | APEX | OR | 46.59 | 2025-06-08 |
| 30 | Everett Vollmer MIEAS | MIEAS | MI | 46.62 | 2026-05-09 |
| 31 | Ben Kubacke MAWES2 | MAWES2 | MA | 46.82 | 2025-01-05 |
| 32 | Benjamin Zorman MRMAT | MRMAT | MR | 46.92 | 2026-05-03 |
| 33 | John King AZTUC | AZTUC | AZ | 47.06 | 2014-03-22 |
| 34 | Brock Conklin ARJAS | ARJAS | AR | 47.09 | 2013-01-11 |
| 35 | Ryan Kurimay MAWES2 | MAWES2 | MA | 47.10 | 2025-01-05 |
| 36 | Benjamin Garcia AZTUC | AZTUC | AZ | 47.40 | 2014-03-22 |
| 37 | Landon Chavez VAOLD | VAOLD | VA | 47.56 | 2026-03-28 |
| 38 | Parker Bennett AZRED | AZRED | AZ | 47.65 | 2012-04-28 |
| 39 | Callum Ohde IAUSS | IAUSS | IA | 47.75 | 2026-06-13 |
| 40 | Jayson Rosario FGBLU | FGBLU | FG | 47.78 | 2025-06-21 |
| 41 | Jack Gaskill MAEGG | MAEGG | MA | 47.80 | 2025-01-04 |
| 42 | Peter Hofman CSC | CSC | PN | 47.82 | 2026-06-06 |
| 43 | Jigdel Wangchuk MRTWI | MRTWI | MR | 47.92 | 2026-05-30 |
| 44 | Michael G Gyulbudaghyan MRMAT | MRMAT | MR | 47.94 | 2025-05-31 |
| 45 | Nathan Purifoy PVROC | PVROC | PV | 47.99 | 2025-05-18 |
| 46 | Austin Johnson CNS | CNS | MV | 48.02 | 2025-07-21 |
| 46 | Kyle Penkov MAEGG | MAEGG | MA | 48.02 | 2025-01-04 |
| 48 | Murilo Ribeiro AZSWI | AZSWI | AZ | 48.16 | 2023-10-28 |
| 49 | Jackson Buckman AZHAV | AZHAV | AZ | 48.17 | 2008-01-26 |
| 50 | Ian Susanto LA | LA | PN | 48.22 | 2025-11-02 |
Page 1 of 26Next →