455 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Alex Lechen Shen ALTO | ALTO | PC | 30.73 | 2025-12-14 |
| 2 | Oliver Wang LOSC | LOSC | OR | 32.88 | 2025-11-02 |
| 3 | Daniyar Bektembay MAORC | MAORC | MA | 33.06 | 2026-05-16 |
| 4 | Grygorii Starikov MRSTA | MRSTA | MR | 33.21 | 2026-05-03 |
| 5 | Owen Jacobs GACC | GACC | OR | 33.63 | 2025-11-02 |
| 6 | Jack Massott MASOU | MASOU | MA | 33.80 | 2026-05-16 |
| 7 | Sky Hojnacki AZAC | AZAC | AZ | 33.92 | 2014-01-10 |
| 8 | Jin Nakajima LOSC | LOSC | OR | 34.02 | 2026-04-26 |
| 9 | Thomas Wandling INIRI | INIRI | IN | 34.18 | 2026-05-01 |
| 10 | Jack Jankowsky OKSWI | OKSWI | OK | 34.51 | 2026-01-09 |
| 11 | Matthew Laneman INMIC | INMIC | IN | 34.53 | 2025-05-09 |
| 12 | Slava Satsiuk MRMAT | MRMAT | MR | 34.55 | 2025-06-01 |
| 13 | Reese Latto AZAC | AZAC | AZ | 34.90 | 2016-01-10 |
| 14 | Mickey Scharbrough AZHAV | AZHAV | AZ | 35.01 | 2010-01-30 |
| 15 | Miles Kuhl CRST | CRST | OR | 35.04 | 2026-06-07 |
| 16 | Noah Amrani MRSTA | MRSTA | MR | 35.25 | 2025-05-03 |
| 17 | Thadeus Runnion WYKEM | WYKEM | WY | 35.27 | 2026-01-09 |
| 18 | John Robert Waldo OKSWI | OKSWI | OK | 35.29 | 2026-01-09 |
| 19 | Trevor Bundy MVCLA | MVCLA | MV | 35.44 | 2025-07-22 |
| 20 | Myles Forbes BREA | BREA | CA | 35.45 | 2026-05-23 |
| 21 | Timofey Synyakov MRMAT | MRMAT | MR | 35.54 | 2026-05-03 |
| 22 | Turker Yesil MRFRE | MRFRE | MR | 35.62 | 2025-06-01 |
| 22 | Anderson Cline AZANT2 | AZANT2 | AZ | 35.62 | 2014-01-10 |
| 24 | Mike Niezgodzki AZPHO | AZPHO | AZ | 35.77 | 2013-01-25 |
| 25 | Antonio Ramirez SFF781 | SFF781 | AZ | 35.82 | 2011-01-29 |
| 26 | Justin Truong MVCLA | MVCLA | MV | 35.83 | 2025-06-05 |
| 27 | Andrew Billings NLSC | NLSC | AK | 35.85 | 2018-06-16 |
| 27 | Ryan Lee MASOU | MASOU | MA | 35.85 | 2026-05-16 |
| 29 | Elan Katselnik MRFRE | MRFRE | MR | 36.10 | 2026-05-03 |
| 30 | Eosif Migachev MAORC | MAORC | MA | 36.14 | 2026-05-16 |
| 31 | Samuel Oetting CNS | CNS | MV | 36.16 | 2025-06-05 |
| 32 | Grant Sugaski S2BB6F | S2BB6F | AZ | 36.35 | 2010-10-16 |
| 33 | William Kim HIHIC | HIHIC | HI | 36.41 | 2026-04-25 |
| 34 | Jack Reinartz AZHAV | AZHAV | AZ | 36.45 | 2013-01-25 |
| 35 | Chance Warriner AZAC | AZAC | AZ | 36.50 | 2017-01-22 |
| 36 | Ethan Shur MRSTA | MRSTA | MR | 36.62 | 2025-05-03 |
| 37 | Darren Hill MASOU | MASOU | MA | 36.74 | 2026-05-16 |
| 38 | Philip Shekleton MVNOR | MVNOR | MV | 36.76 | 2025-07-22 |
| 38 | Seth Syvertsen AZSED | AZSED | AZ | 36.76 | 2008-01-26 |
| 40 | Johnathon Hrabusa OHHUD | OHHUD | OH | 36.92 | 2026-06-09 |
| 41 | Keegan Severns MSST | MSST | AK | 36.95 | 2007-06-29 |
| 42 | Arlen Dean AZHAV | AZHAV | AZ | 37.16 | 2011-01-29 |
| 43 | Sawyer Cannon INIRI | INIRI | IN | 37.19 | 2026-05-01 |
| 44 | Sam Smith APEX | APEX | OR | 37.22 | 2025-07-19 |
| 44 | Eli Nelsen ARCEN | ARCEN | AR | 37.22 | 2026-02-14 |
| 44 | Henry Nguyen STOP | STOP | CA | 37.22 | 2026-01-18 |
| 47 | Will Hennenfent MVTSU | MVTSU | MV | 37.30 | 2025-07-22 |
| 48 | Kellen Seesholtz SWAT | SWAT | IE | 37.45 | 2026-04-26 |
| 49 | Alex Octuk AKAUR | AKAUR | AK | 37.48 | 2018-06-17 |
| 50 | Edmond Speitel MASOU | MASOU | MA | 37.54 | 2026-05-16 |
Page 1 of 10Next →