3,815 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Campbell McKean TXLA | TXLA | ST | 26.90 | 2025-06-05 |
| 2 | Ian Call SENAS | SENAS | SE | 27.37 | 2026-05-01 |
| 3 | Andrew Eubanks TDPS | TDPS | OR | 27.76 | 2026-05-20 |
| 4 | Ethan Holloway NCNEW | NCNEW | NC | 27.86 | 2026-04-26 |
| 5 | Gunnar Hansen WTLUB | WTLUB | WT | 27.88 | 2026-07-28 |
| 6 | Oliver Munn NTRO | NTRO | ST | 27.95 | 2025-07-31 |
| 7 | Drew Gaerthofner WIWIS | WIWIS | WI | 28.05 | 2025-07-31 |
| 8 | Gabe Nunziata SETEN | SETEN | SE | 28.16 | 2025-06-05 |
| 9 | Andrew Pham PCSUN | PCSUN | PC | 28.18 | 2026-07-28 |
| 10 | Kevin Cordes AZPHO | AZPHO | AZ | 28.33 | 2012-08-07 |
| 11 | Isaac Carsel DART | DART | PC | 28.38 | 2026-05-20 |
| 12 | Jude Banks OHBLA | OHBLA | OH | 28.43 | 2025-06-05 |
| 13 | Aidan Collins DART | DART | PC | 28.49 | 2026-07-29 |
| 14 | Matt Vatev ILHOR | ILHOR | IL | 28.50 | 2025-07-31 |
| 15 | Canaan Brice JTSC | JTSC | OK | 28.53 | 2025-07-12 |
| 16 | Jack Armour INUNI | INUNI | IN | 28.55 | 2025-04-12 |
| 17 | Collin Holgerson GASWI | GASWI | GA | 28.57 | 2025-06-05 |
| 18 | Aibat MYRZAMURATOV CSTE | CSTE | PC | 28.58 | 2026-06-06 |
| 19 | Eric Koler PVNAT | PVNAT | PV | 28.60 | 2026-06-14 |
| 20 | Conner Alvarez CANY | CANY | CA | 28.61 | 2026-07-29 |
| 20 | Austin Carpenter OHCEN | OHCEN | OH | 28.61 | 2026-03-29 |
| 22 | Hudson Schuricht NCNCS | NCNCS | NC | 28.62 | 2024-03-21 |
| 23 | Ethan Lim NOVA | NOVA | CA | 28.66 | 2026-07-28 |
| 24 | Yehor Maistruk NJSTR | NJSTR | NJ | 28.68 | 2025-07-31 |
| 24 | Kiefer Roemer TFA | TFA | NT | 28.68 | 2025-06-05 |
| 24 | Blair Bish AZTUC | AZTUC | AZ | 28.68 | 2015-08-07 |
| 27 | Josh Bey ININD2 | ININD2 | IN | 28.70 | 2025-06-05 |
| 28 | Trey Clervi NTSOU | NTSOU | NT | 28.71 | 2025-06-05 |
| 28 | Cruz Lopez Lopez TIGR | TIGR | PC | 28.71 | 2025-06-06 |
| 30 | Lucas Ackermann INFRA | INFRA | IN | 28.72 | 2025-07-31 |
| 31 | Spencer Kinsey FLBOL | FLBOL | FL | 28.73 | 2026-05-01 |
| 32 | Hudson Bawduniak MTRO | MTRO | NT | 28.74 | 2025-07-31 |
| 33 | Sam Wolf WIMAD | WIMAD | WI | 28.75 | 2025-07-31 |
| 33 | Ian Disosway FLFAS | FLFAS | FL | 28.75 | 2026-05-23 |
| 35 | Braynsly Dirksz FGAZU | FGAZU | FG | 28.77 | 2025-04-12 |
| 35 | Sam Weaver CTPAN | CTPAN | CT | 28.77 | 2025-07-24 |
| 37 | Jack Cameron QSS | QSS | PC | 28.80 | 2025-07-26 |
| 37 | Ryan Coughenour MVCOL | MVCOL | MV | 28.80 | 2025-07-31 |
| 39 | Abe Astle OA | OA | UT | 28.81 | 2025-07-12 |
| 40 | Devon Bone WILD | WILD | IL | 28.83 | 2026-08-03 |
| 41 | Nathan Kempiak AZRIO | AZRIO | AZ | 28.84 | 2021-05-28 |
| 42 | Gavin Reiser WIMCF | WIMCF | WI | 28.86 | 2025-07-31 |
| 43 | David Kushnirsky MRLON | MRLON | MR | 28.87 | 2025-06-05 |
| 44 | Jack Wroblewski LOSC | LOSC | OR | 28.89 | 2025-07-31 |
| 44 | Jordan Willis FLGAT | FLGAT | FL | 28.89 | 2025-07-31 |
| 44 | Jimmy Rogers KYKEN | KYKEN | KY | 28.89 | 2025-07-27 |
| 47 | Jonah Lee INVAL | INVAL | IN | 28.93 | 2025-03-07 |
| 48 | Owen Collins SRST | SRST | PN | 28.94 | 2025-07-20 |
| 49 | Tobin Uhl GAMAA | GAMAA | GA | 28.95 | 2026-03-07 |
| 50 | Nikolas Petzold GUMAG | GUMAG | GU | 28.96 | 2026-06-07 |
Page 1 of 77Next →