17,847 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Ethan Wang DADS | DADS | GU | 29.94 | 2026-07-16 |
| 2 | Ethan Wang NOVA | NOVA | CA | 30.05 | 2026-07-22 |
| 3 | Aaron Zhao BREA | BREA | CA | 31.43 | 2026-07-10 |
| 4 | Benjamin Li MDEAG | MDEAG | MD | 35.14 | 2026-07-16 |
| 5 | Griffin Lin SKA | SKA | HI | 37.14 | 2025-08-06 |
| 6 | Marcus Soetanto ROSE | ROSE | CA | 37.64 | 2026-04-23 |
| 7 | Nathan Wu ALTO | ALTO | PC | 38.02 | 2025-07-13 |
| 8 | Gabriel Brown INFIS | INFIS | IN | 38.15 | 2026-06-14 |
| 9 | Samuel Nagy AZANT | AZANT | AZ | 38.16 | 2023-08-02 |
| 10 | Braxton Bilbrey AZSWI | AZSWI | AZ | 38.50 | 2009-07-23 |
| 11 | Sahas Nyalakanti CAQ | CAQ | NM | 38.54 | 2025-05-04 |
| 12 | Binnat Huseynov NIBUF | NIBUF | NI | 38.58 | 2025-08-06 |
| 13 | Jercey Zhao BC | BC | PN | 38.65 | 2026-07-23 |
| 14 | Leo Madera FGGUL | FGGUL | FG | 38.83 | 2026-05-02 |
| 14 | George Xuan NECOM | NECOM | NE | 38.83 | 2026-06-13 |
| 16 | Holdin Spiczak AZPHO | AZPHO | AZ | 38.86 | 2022-07-15 |
| 17 | Davin Tambuwun SRVA | SRVA | PC | 38.90 | 2025-07-13 |
| 18 | Andres Sierra Rivera FGPOM | FGPOM | FG | 38.91 | 2026-05-02 |
| 19 | Will Little ARJET | ARJET | AR | 39.08 | 2014-08-01 |
| 20 | Belton Pham YWSF | YWSF | AZ | 39.12 | 2015-07-17 |
| 21 | Sebastian Gash PVROC | PVROC | PV | 39.16 | 2026-07-31 |
| 22 | William Zhu NOVA | NOVA | CA | 39.19 | 2026-06-14 |
| 23 | Will Licon BDWES | BDWES | BD | 39.20 | 2005-07-20 |
| 24 | Caleb Yu LRAD | LRAD | AR | 39.28 | 2016-07-31 |
| 25 | Elliott Chen DACA | DACA | PC | 39.32 | 2025-08-01 |
| 26 | Lawrence Xun MADEL | MADEL | MA | 39.34 | 2025-07-18 |
| 27 | Thomas Nash VACOA | VACOA | VA | 39.35 | 2026-07-31 |
| 28 | Max Kleinman COUG | COUG | PN | 39.38 | 2014-07-17 |
| 29 | Matt Anderson AZPHO | AZPHO | AZ | 39.41 | 2007-07-19 |
| 30 | Isaac Chapman VASWI | VASWI | VA | 39.43 | 2026-07-31 |
| 31 | Ethan Locke ALTO | ALTO | PC | 39.47 | 2026-05-30 |
| 32 | Brian Lee SEAUB | SEAUB | SE | 39.54 | 2025-07-19 |
| 33 | Julian James FCST | FCST | GU | 39.57 | 2025-07-18 |
| 34 | Nathan Holda PPD | PPD | PC | 39.64 | 2025-08-08 |
| 35 | Eric Nunn ARSPR | ARSPR | AR | 39.67 | 2010-08-06 |
| 36 | Harrison Yanke WISOU | WISOU | WI | 39.68 | 2026-08-06 |
| 37 | Jarod O'Brien AKAUR | AKAUR | AK | 39.69 | 2009-06-25 |
| 38 | Ernest Hsu ROSE | ROSE | CA | 39.74 | 2026-04-04 |
| 39 | Logan Glick TFA | TFA | NT | 39.82 | 2026-06-06 |
| 40 | Matthew Zhao BREA | BREA | CA | 39.85 | 2026-06-14 |
| 41 | Ryan Malczewski WIWAU | WIWAU | WI | 39.94 | 2026-05-30 |
| 42 | Zeke Boyer OHPEN | OHPEN | OH | 39.96 | 2025-08-08 |
| 43 | Charlie Palmer AZSWI | AZSWI | AZ | 39.97 | 2015-08-05 |
| 44 | Austin Edmondson PVMET | PVMET | PV | 39.99 | 2025-06-01 |
| 44 | Caden Ano MSBIL | MSBIL | MS | 39.99 | 2025-07-03 |
| 46 | Christian Snyder JRWHO | JRWHO | MA | 40.00 | 2025-07-18 |
| 47 | Cayden Chen NEREV | NEREV | NE | 40.02 | 2025-08-06 |
| 48 | Hunter Ruck SAC | SAC | AZ | 40.04 | 2012-07-19 |
| 49 | Jack Zohorsky MDLOY | MDLOY | MD | 40.05 | 2025-07-30 |
| 50 | Dane Nelson SAC | SAC | AZ | 40.06 | 2013-07-18 |
Page 1 of 357Next →