6,972 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Duncan Henderson AZTUC | AZTUC | AZ | 20.78 | 2025-12-20 |
| 2 | Collin Holgerson GASWI | GASWI | GA | 20.86 | 2026-03-08 |
| 3 | Ryan Hoffer SAC | SAC | AZ | 21.04 | 2016-12-07 |
| 4 | Luke Bedsole SEAUB2 | SEAUB2 | SE | 21.18 | 2025-11-20 |
| 5 | Benjamin Jaggers WLOO | WLOO | ST | 21.29 | 2026-03-07 |
| 6 | Miles Blackson-Dunbar BCA | BCA | CA | 21.30 | 2025-12-10 |
| 7 | Vyron Domingo WEST | WEST | PN | 21.36 | 2025-11-01 |
| 8 | Connor Johnson VAVIR2 | VAVIR2 | VA | 21.37 | 2026-02-17 |
| 9 | Erkhes Enkhtur OHSPI | OHSPI | OH | 21.41 | 2025-12-10 |
| 9 | Thad Austin NCENF | NCENF | NC | 21.41 | 2025-11-19 |
| 11 | Sam Lorenz WISCH2 | WISCH2 | WI | 21.42 | 2025-02-26 |
| 12 | Mark Nikolaev AZGRA | AZGRA | AZ | 21.45 | 2016-02-24 |
| 13 | David Kovacs ININD2 | ININD2 | IN | 21.51 | 2025-11-18 |
| 14 | Blake Amlicke SENAS | SENAS | SE | 21.52 | 2025-02-06 |
| 15 | Rowan Cox TXLA | TXLA | ST | 21.55 | 2026-02-20 |
| 16 | John Simmons BTA | BTA | GU | 21.56 | 2025-11-18 |
| 17 | Nash Hale SSC | SSC | UT | 21.58 | 2025-11-19 |
| 17 | Baylor Stanton GAGWI | GAGWI | GA | 21.58 | 2025-12-06 |
| 19 | Sawyer Tapp KYLAK | KYLAK | KY | 21.64 | 2025-11-18 |
| 20 | Dawson Walters WISCH2 | WISCH2 | WI | 21.69 | 2026-03-30 |
| 20 | Elliot Rijnovean MIATL | MIATL | MI | 21.69 | 2026-03-13 |
| 22 | Thomas Mercer VACAV | VACAV | VA | 21.73 | 2025-02-22 |
| 23 | Blake Tebeest WIMCF | WIMCF | WI | 21.79 | 2026-03-15 |
| 23 | Brody LePine WISCH2 | WISCH2 | WI | 21.79 | 2025-10-18 |
| 25 | Albert Smelzer NCGRE2 | NCGRE2 | NC | 21.80 | 2026-03-08 |
| 26 | Joey Curcio MAUPP | MAUPP | MA | 21.83 | 2026-03-20 |
| 26 | Josh Bey ININD2 | ININD2 | IN | 21.83 | 2025-03-22 |
| 28 | Jake Rosenberger UN | UN | PC | 21.84 | 2025-01-25 |
| 29 | Gavin Keogh NCNCS | NCNCS | NC | 21.85 | 2026-01-23 |
| 30 | Jack Troy SCSOU | SCSOU | SC | 21.88 | 2025-10-10 |
| 31 | Krish Jain FLBOL | FLBOL | FL | 21.95 | 2025-11-08 |
| 32 | Hayden Meyers OHMAS | OHMAS | OH | 21.96 | 2025-11-18 |
| 33 | Cade Vieler PCLIV | PCLIV | PC | 22.00 | 2026-05-08 |
| 33 | Carter Wright FLBOL | FLBOL | FL | 22.00 | 2025-12-10 |
| 35 | Zack Oswald INIRI | INIRI | IN | 22.01 | 2025-03-22 |
| 36 | Derek Hitchens NOVA | NOVA | CA | 22.02 | 2025-05-08 |
| 37 | Kyle Tsuei NOVA | NOVA | CA | 22.03 | 2026-05-06 |
| 38 | David Melnychuk NCNOR | NCNOR | NC | 22.07 | 2025-11-19 |
| 39 | Andrew Chou SETEN | SETEN | SE | 22.08 | 2025-07-11 |
| 40 | Davis Jackson NCTAC | NCTAC | NC | 22.09 | 2025-11-06 |
| 40 | Aaron Bell IST | IST | PN | 22.09 | 2026-01-17 |
| 42 | Henry Lyness INCEN | INCEN | IN | 22.11 | 2025-02-28 |
| 42 | Rayburn Kohl OHOHI | OHOHI | OH | 22.11 | 2025-11-18 |
| 44 | Alex Righi SEB5F3 | SEB5F3 | AZ | 22.12 | 2005-03-22 |
| 45 | Tripp Gallemore SECOA | SECOA | SE | 22.18 | 2026-03-21 |
| 45 | Quinn Marchionini PVROC | PVROC | PV | 22.18 | 2025-11-22 |
| 47 | Velizar Filipov WILD | WILD | IL | 22.19 | 2026-03-21 |
| 48 | London Rising OHGRE2 | OHGRE2 | OH | 22.20 | 2026-03-06 |
| 48 | Grant Murphy MDANN | MDANN | MD | 22.20 | 2025-02-21 |
| 48 | Sam Campbell MICLU | MICLU | MI | 22.20 | 2026-02-27 |
Page 1 of 140Next →