12,257 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Luke Vatev ILHOR | ILHOR | IL | 21.52 | 2026-03-21 |
| 2 | Collin Holgerson GASWI | GASWI | GA | 21.70 | 2025-02-06 |
| 3 | Owen Stauffer IST | IST | PN | 21.78 | 2026-03-12 |
| 4 | Ryan Hoffer SAC | SAC | AZ | 21.83 | 2014-11-07 |
| 5 | Aadin Terrazas OZ | OZ | WI | 21.99 | 2026-03-21 |
| 6 | Luan Barnard CHAT | CHAT | UT | 22.04 | 2025-02-14 |
| 7 | Thomas McMillan SCST | SCST | IL | 22.07 | 2026-03-15 |
| 8 | Tucker Charles OHOAK | OHOAK | OH | 22.11 | 2026-02-27 |
| 9 | Joey Salvetti SNLIF | SNLIF | SN | 22.15 | 2026-02-28 |
| 10 | Graham Henderson MVTSU | MVTSU | MV | 22.18 | 2026-03-15 |
| 11 | Mason Crowley MRPHO | MRPHO | MR | 22.29 | 2026-03-06 |
| 12 | Austin Chu CSP | CSP | PC | 22.32 | 2026-03-13 |
| 12 | Aaron Roy NJSCA | NJSCA | NJ | 22.32 | 2026-03-21 |
| 14 | Kyle Tsuei NOVA | NOVA | CA | 22.36 | 2025-12-10 |
| 15 | Jimmy Jacobs VASWI2 | VASWI2 | VA | 22.39 | 2026-03-06 |
| 16 | Noah Walker FLFAS | FLFAS | FL | 22.41 | 2025-11-15 |
| 17 | Blake Tebeest WIMCF | WIMCF | WI | 22.42 | 2025-02-21 |
| 17 | Everett Losch OHLAK3 | OHLAK3 | OH | 22.42 | 2026-02-26 |
| 17 | Greyson Connett COAQU | COAQU | CO | 22.42 | 2026-05-09 |
| 20 | Bruce Shen BC | BC | PN | 22.50 | 2025-12-10 |
| 21 | Cruz Storer LAH | LAH | HI | 22.51 | 2025-11-22 |
| 22 | Abhinav Agnihotri NTLAK | NTLAK | NT | 22.52 | 2025-12-10 |
| 22 | Robbie Rosenbaum ILBAR | ILBAR | IL | 22.52 | 2026-03-15 |
| 24 | Landon Hall SEATO | SEATO | SE | 22.53 | 2026-02-06 |
| 25 | Colin Pickett SFST | SFST | SD | 22.54 | 2026-02-27 |
| 26 | Brecken Curran WIMAD | WIMAD | WI | 22.55 | 2026-02-21 |
| 26 | Grady Bell NTRO | NTRO | ST | 22.55 | 2026-03-07 |
| 26 | Evan Pan-Wang MTRO | MTRO | NT | 22.55 | 2025-11-07 |
| 29 | Colin Knox Wright SEBAY | SEBAY | SE | 22.57 | 2025-10-17 |
| 30 | Luke Higgo SEBAY | SEBAY | SE | 22.58 | 2026-02-13 |
| 30 | Benjamin Jaggers WLOO | WLOO | ST | 22.58 | 2025-02-07 |
| 32 | Kyle Gadsby PVDRA | PVDRA | PV | 22.61 | 2026-03-06 |
| 33 | Xuanyou Zhou NOVA | NOVA | CA | 22.63 | 2025-05-16 |
| 33 | Grant Bellin KING | KING | PN | 22.63 | 2026-03-12 |
| 35 | Patrick O'Connor ACAD | ACAD | PC | 22.65 | 2026-02-27 |
| 35 | Jonathan Feole-Haughey NECRI | NECRI | NE | 22.65 | 2026-03-27 |
| 37 | Jackson Edwards AMTEA | AMTEA | AM | 22.67 | 2025-02-27 |
| 38 | Wes Mank CAC | CAC | AK | 22.68 | 2023-11-04 |
| 39 | Jaime Hong OHBLA | OHBLA | OH | 22.70 | 2025-12-20 |
| 40 | Luke McIntosh FLTAM4 | FLTAM4 | FL | 22.71 | 2025-11-14 |
| 41 | Velizar Filipov WILD | WILD | IL | 22.72 | 2025-02-28 |
| 41 | Charlie Cancelmo PNSEAT | PNSEAT | PN | 22.72 | 2025-12-10 |
| 43 | Luka Mijatovic PLS | PLS | PC | 22.75 | 2025-05-09 |
| 43 | Cade Vieler PCLIV | PCLIV | PC | 22.75 | 2025-04-25 |
| 45 | James Sorensen GAFOW | GAFOW | GA | 22.79 | 2025-02-04 |
| 46 | Brook Flagg LRAD | LRAD | AR | 22.83 | 2025-03-16 |
| 46 | Joey Curcio MAUPP | MAUPP | MA | 22.83 | 2025-12-12 |
| 48 | Ethan Landon IAIOW2 | IAIOW2 | IA | 22.84 | 2026-02-14 |
| 48 | Drew Sito NCNEW | NCNEW | NC | 22.84 | 2026-02-20 |
| 50 | Brayden Capen ACAD | ACAD | PC | 22.85 | 2025-03-22 |
Page 1 of 246Next →