4,088 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Benjamin Jaggers WLOO | WLOO | ST | 25.03 | 2026-08-03 |
| 2 | Blake Amlicke SENAS | SENAS | SE | 25.28 | 2025-07-30 |
| 3 | Kenneth Barnicle PCCAL2 | PCCAL2 | PC | 25.36 | 2025-08-22 |
| 4 | Mark Nikolaev AZGRA | AZGRA | AZ | 25.40 | 2016-04-16 |
| 4 | Christian Diener UN | UN | PC | 25.40 | 2010-07-06 |
| 6 | Gavin Keogh NCNCS | NCNCS | NC | 25.45 | 2025-05-01 |
| 7 | Miles Blackson-Dunbar BCA | BCA | CA | 25.61 | 2025-06-05 |
| 8 | Erkhes Enkhtur OHSPI | OHSPI | OH | 25.62 | 2026-03-27 |
| 9 | Jack Troy SCSOU | SCSOU | SC | 25.67 | 2025-07-25 |
| 10 | Keaton Jones PCCAL2 | PCCAL2 | PC | 25.70 | 2023-06-29 |
| 10 | Sam Lorenz WISCH2 | WISCH2 | WI | 25.70 | 2025-06-05 |
| 10 | Aaron Gordon AZTUC | AZTUC | AZ | 25.70 | 2025-07-30 |
| 10 | Collin Holgerson GASWI | GASWI | GA | 25.70 | 2026-06-06 |
| 14 | Jordan Ragland SNLIF | SNLIF | SN | 25.77 | 2026-05-21 |
| 15 | London Rising OHGRE2 | OHGRE2 | OH | 25.87 | 2026-05-24 |
| 16 | Albert Smelzer NCGRE2 | NCGRE2 | NC | 25.96 | 2026-06-18 |
| 17 | Matt Krause MAMER | MAMER | MA | 25.97 | 2025-05-31 |
| 17 | Liam Carrington FLBOL | FLBOL | FL | 25.97 | 2025-04-19 |
| 19 | Ty Thomas RCA | RCA | OZ | 25.98 | 2026-07-15 |
| 20 | Owen Stauffer IST | IST | PN | 26.01 | 2026-07-28 |
| 21 | Connor Johnson VAVIR2 | VAVIR2 | VA | 26.02 | 2025-07-29 |
| 22 | Evan Pan-Wang MTRO | MTRO | NT | 26.07 | 2026-08-03 |
| 23 | Carter Wright FLBOL | FLBOL | FL | 26.08 | 2025-05-01 |
| 23 | David Kovacs ININD2 | ININD2 | IN | 26.08 | 2025-07-29 |
| 25 | Breck Boyd AVON | AVON | PC | 26.09 | 2026-05-21 |
| 26 | Luan Barnard CHAT | CHAT | UT | 26.10 | 2026-04-15 |
| 27 | Andy Roose VAVIR2 | VAVIR2 | VA | 26.13 | 2025-07-30 |
| 27 | Luke Bedsole SEAUB2 | SEAUB2 | SE | 26.13 | 2025-07-19 |
| 29 | Alex Righi SEB5F3 | SEB5F3 | AZ | 26.14 | 2004-08-09 |
| 29 | Rayburn Kohl OHOHI | OHOHI | OH | 26.14 | 2025-08-01 |
| 31 | Elliot Rijnovean MIATL | MIATL | MI | 26.17 | 2025-06-05 |
| 32 | Rian Graham KYUNI | KYUNI | KY | 26.18 | 2025-06-05 |
| 33 | Henry Holtan OCA | OCA | PN | 26.20 | 2026-07-29 |
| 34 | Henry Lyness INCEN | INCEN | IN | 26.21 | 2025-05-01 |
| 35 | Ben Whiteford AMTEA | AMTEA | AM | 26.27 | 2025-07-29 |
| 35 | Sam Campbell MICLU | MICLU | MI | 26.27 | 2025-07-25 |
| 37 | Jimmy Beeson SCYSP | SCYSP | SC | 26.28 | 2025-07-31 |
| 38 | Nash Hale SSC | SSC | UT | 26.32 | 2025-07-11 |
| 39 | Michael Geh MRBAD | MRBAD | MR | 26.33 | 2025-07-30 |
| 40 | Andrew Chou SETEN | SETEN | SE | 26.34 | 2025-08-01 |
| 41 | Brayden Capen ACAD | ACAD | PC | 26.35 | 2026-07-28 |
| 41 | John Simmons BTA | BTA | GU | 26.35 | 2025-07-31 |
| 43 | Matthew Karasek PPD | PPD | PC | 26.38 | 2026-08-03 |
| 44 | Austin Ross WLOO | WLOO | ST | 26.41 | 2025-07-25 |
| 45 | DongQi Yu ALTO | ALTO | PC | 26.42 | 2025-07-30 |
| 45 | Christian Smith NCMAR2 | NCMAR2 | NC | 26.42 | 2025-08-01 |
| 47 | Gael Moreno Sarmiento SASA | SASA | ST | 26.43 | 2025-08-01 |
| 48 | Cade Vieler PCLIV | PCLIV | PC | 26.46 | 2026-08-03 |
| 49 | Abhinav Agnihotri NTLAK | NTLAK | NT | 26.47 | 2026-08-03 |
| 50 | Austin Sorg OHROC | OHROC | OH | 26.49 | 2026-03-27 |
Page 1 of 82Next →