11,400 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Elliot Leasure RSC | RSC | MN | 25.76 | 2026-08-03 |
| 2 | Sheldon Lamb ACAC | ACAC | IA | 26.85 | 2026-08-07 |
| 3 | Jett Hatchard UTOME | UTOME | UT | 26.94 | 2026-07-20 |
| 4 | Nevin Fitzgerald AZSWI | AZSWI | AZ | 26.97 | 2024-07-19 |
| 5 | Lubo Liu-Tchorbadjiyski NTA | NTA | IL | 27.07 | 2026-06-06 |
| 6 | Grant Bellin KING | KING | PN | 27.12 | 2025-05-17 |
| 7 | Everett Heiser INZIO | INZIO | IN | 27.39 | 2025-07-24 |
| 8 | Jesse Cyrus NCSWI | NCSWI | NC | 27.67 | 2026-05-14 |
| 9 | Manu Maher PVNAT | PVNAT | PV | 27.69 | 2025-07-25 |
| 10 | JP Costello CSP | CSP | PC | 27.75 | 2025-08-02 |
| 11 | Brecken Curran WIMAD | WIMAD | WI | 27.77 | 2025-07-23 |
| 12 | Jonathan Husbands TRST | TRST | LA | 27.81 | 2025-07-30 |
| 13 | Jamison Lange CRAW | CRAW | LA | 27.83 | 2025-07-12 |
| 13 | Alexander Spainhower BBS | BBS | UT | 27.83 | 2025-08-07 |
| 15 | Asher Morris BTA | BTA | GU | 27.86 | 2026-06-12 |
| 16 | Finn Crawford ALTO | ALTO | PC | 27.90 | 2025-06-01 |
| 17 | Layten Norem ACAC | ACAC | IA | 27.92 | 2026-08-07 |
| 18 | Brendan Miller MRTHR | MRTHR | MR | 27.95 | 2025-07-25 |
| 18 | Dante Framke MNNEW | MNNEW | MN | 27.95 | 2025-07-27 |
| 20 | Hugo Gibson FMC | FMC | PC | 27.97 | 2025-07-27 |
| 21 | Greg Flermoen MISOU | MISOU | MI | 27.98 | 2025-08-08 |
| 22 | Tyler Douglas RSD | RSD | SI | 28.00 | 2026-07-23 |
| 23 | Kaan Akca NOVA | NOVA | CA | 28.01 | 2025-12-20 |
| 23 | Mateus Nunes Fuller PVNAT | PVNAT | PV | 28.01 | 2025-05-15 |
| 25 | Dane Trask MIMIC | MIMIC | MI | 28.04 | 2025-07-18 |
| 26 | Jimmy Jacobs VASWI2 | VASWI2 | VA | 28.05 | 2025-07-26 |
| 27 | Keaton Jones PCCAL2 | PCCAL2 | PC | 28.08 | 2019-07-20 |
| 28 | Levi Deshan COM | COM | WT | 28.10 | 2026-06-19 |
| 29 | Cullen Cashman NESOU | NESOU | NE | 28.13 | 2025-07-18 |
| 30 | Jack Peden KATY | KATY | GU | 28.20 | 2026-06-06 |
| 30 | Patrick Collins INFOR | INFOR | IN | 28.20 | 2025-05-17 |
| 32 | Ethan Han NJWHI | NJWHI | NJ | 28.22 | 2025-06-28 |
| 32 | Lev Fahy FLBOL | FLBOL | FL | 28.22 | 2025-04-19 |
| 32 | Hermes Sadcopen ILJOL | ILJOL | IL | 28.22 | 2025-07-27 |
| 35 | Joey Eaddy NEREV | NEREV | NE | 28.24 | 2025-07-18 |
| 35 | Blake McGinn GASWI | GASWI | GA | 28.24 | 2026-06-19 |
| 37 | Ian Valle RSD | RSD | SI | 28.25 | 2026-07-23 |
| 37 | Gage Johnson INBOI | INBOI | IN | 28.25 | 2021-03-26 |
| 39 | Brooks Peterson MNNEW | MNNEW | MN | 28.26 | 2026-08-07 |
| 39 | Benjamin Lee ALTO | ALTO | PC | 28.26 | 2026-07-23 |
| 41 | Keegan McArdle AC | AC | PC | 28.29 | 2026-08-06 |
| 42 | Liam Selby COFOR | COFOR | CO | 28.30 | 2026-07-16 |
| 42 | Kai Eklund NTRO | NTRO | ST | 28.30 | 2026-06-12 |
| 44 | Yale Didriksen SNTEA | SNTEA | SN | 28.31 | 2026-08-05 |
| 45 | Tyler Harris PVMAS | PVMAS | PV | 28.39 | 2026-06-12 |
| 45 | Dane Bendiksen PNSEAT | PNSEAT | PN | 28.39 | 2025-08-07 |
| 47 | Yofang Yu NWAA | NWAA | PC | 28.42 | 2022-07-13 |
| 48 | Blake Torpey FOX | FOX | IL | 28.43 | 2025-07-26 |
| 49 | Jace Lloyd CANY | CANY | CA | 28.45 | 2025-06-15 |
| 49 | Danny Garcia Villar TFA | TFA | NT | 28.45 | 2025-07-19 |
Page 1 of 228Next →