140 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Ben Butler AZUNI | AZUNI | AZ | 3:52.00 | 2025-10-17 |
| 2 | Kenneth Barnicle PCCAL2 | PCCAL2 | PC | 3:53.33 | 2025-01-18 |
| 3 | Aubrey Jaya NTSOU | NTSOU | NT | 3:54.17 | 2025-10-17 |
| 4 | Matt Owen SEB5F3 | SEB5F3 | AZ | 3:54.86 | 2001-11-29 |
| 5 | Oliver Shao MRBAD | MRBAD | MR | 3:55.74 | 2025-10-10 |
| 6 | Lewis Zhang INCAR | INCAR | IN | 3:56.96 | 2025-10-10 |
| 7 | James Darcy MRLON | MRLON | MR | 3:57.28 | 2025-10-10 |
| 8 | Francisco Goya TROJ | TROJ | PC | 3:59.34 | 2025-10-17 |
| 9 | Lukas Biller INCAR | INCAR | IN | 3:59.64 | 2025-10-10 |
| 10 | Jonny Hines INFIS | INFIS | IN | 4:01.28 | 2025-10-10 |
| 11 | Mark Solomon SEB5F3 | SEB5F3 | AZ | 4:01.30 | 2001-11-29 |
| 12 | Zach Welch INCAR | INCAR | IN | 4:01.77 | 2025-10-10 |
| 13 | Luke Williams AZPHO | AZPHO | AZ | 4:02.84 | 2013-10-25 |
| 14 | Drew Dubois INCAR | INCAR | IN | 4:03.05 | 2025-10-10 |
| 15 | Camille Trinquesse TOPS | TOPS | CO | 4:04.47 | 2025-10-10 |
| 16 | Matthew Ferguson FMC | FMC | PC | 4:04.64 | 2025-10-17 |
| 17 | Wassim Medjbeur INUIN | INUIN | IN | 4:04.86 | 2025-10-10 |
| 18 | Zachary McNabb VAOLD | VAOLD | VA | 4:06.77 | 2025-02-15 |
| 18 | Owen Mahoney MDNAV | MDNAV | MD | 4:06.77 | 2025-12-06 |
| 20 | Nathan Milun NJMET | NJMET | NJ | 4:07.22 | 2026-01-24 |
| 21 | Stephen Argabright AZMES | AZMES | AZ | 4:08.20 | 2025-01-25 |
| 22 | Bryce Ruder MVMIS | MVMIS | MV | 4:08.65 | 2026-01-17 |
| 23 | Wade Pennington SEB5F3 | SEB5F3 | AZ | 4:09.32 | 2001-11-29 |
| 24 | Patrick Maldonado SASA | SASA | ST | 4:09.89 | 2025-10-11 |
| 25 | Caden Askren INFIS | INFIS | IN | 4:10.85 | 2025-10-10 |
| 26 | Jack Sorenson AZPHO | AZPHO | AZ | 4:11.14 | 2022-10-29 |
| 27 | Nicholas Stratton VAOLD | VAOLD | VA | 4:11.44 | 2025-02-15 |
| 28 | Thomas Chamberlain SDAT | SDAT | UT | 4:11.65 | 2026-05-15 |
| 29 | Ryan Ericson VAOLD | VAOLD | VA | 4:12.51 | 2025-02-15 |
| 30 | Yusuf Kurbetdinov NJXCE | NJXCE | NJ | 4:12.65 | 2026-01-23 |
| 31 | Bryce Himmelheber NJHAM | NJHAM | NJ | 4:12.79 | 2026-01-23 |
| 32 | Thomas Ottman SAC | SAC | AZ | 4:13.17 | 2015-03-06 |
| 33 | Jaga Pagva INPAC | INPAC | IN | 4:14.41 | 2025-10-17 |
| 34 | Preston Cleary MDMON | MDMON | MD | 4:14.65 | 2025-10-25 |
| 35 | Sky Hojnacki AZAC | AZAC | AZ | 4:14.71 | 2017-01-21 |
| 36 | Will Bashore NJPRI3 | NJPRI3 | NJ | 4:14.84 | 2025-01-24 |
| 37 | Nick Mitchell AZTUC4 | AZTUC4 | AZ | 4:15.02 | 2015-01-23 |
| 38 | Jaiden Xu NJPRI3 | NJPRI3 | NJ | 4:16.74 | 2025-01-24 |
| 39 | Ivan Reber OHBLA | OHBLA | OH | 4:17.17 | 2025-11-08 |
| 40 | Hunter Hojnacki AZTUC | AZTUC | AZ | 4:17.51 | 2014-01-10 |
| 41 | Cooper Moffatt NJLAK | NJLAK | NJ | 4:17.54 | 2025-01-18 |
| 42 | Bergen Davis GSC | GSC | AK | 4:17.93 | 2018-01-28 |
| 43 | Tyler Roer NJLAK | NJLAK | NJ | 4:18.41 | 2025-10-25 |
| 44 | Owen Bennett SWAT | SWAT | IE | 4:19.05 | 2026-04-17 |
| 45 | Solomon Goins NTMAN | NTMAN | NT | 4:19.43 | 2025-11-14 |
| 46 | Jeff Frey NLSC | NLSC | AK | 4:19.92 | 2010-01-29 |
| 47 | Will L'Estrange NJGRE | NJGRE | NJ | 4:20.10 | 2025-01-18 |
| 47 | Londen Thomas AZSUN3 | AZSUN3 | AZ | 4:20.10 | 2013-11-16 |
| 49 | Phillip Martinez MSST | MSST | AK | 4:20.70 | 2010-01-29 |
| 50 | Conor Duggan CTZEU | CTZEU | CT | 4:20.97 | 2025-10-11 |
Page 1 of 3Next →