203 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Baylor Stanton GAGWI | GAGWI | GA | 1:57.22 | 2025-10-24 |
| 2 | Samet Alkan UN | UN | PC | 1:59.98 | 2015-12-18 |
| 3 | Aiden Moy MRBAD | MRBAD | MR | 2:00.85 | 2025-10-11 |
| 4 | Jarod Arroyo AZSUN | AZSUN | AZ | 2:00.97 | 2018-12-11 |
| 5 | Brayden Capen ACAD | ACAD | PC | 2:02.88 | 2025-10-18 |
| 6 | Camille Trinquesse TOPS | TOPS | CO | 2:04.58 | 2025-10-11 |
| 7 | Daxs Schoenbeck TXLA | TXLA | ST | 2:04.65 | 2025-10-24 |
| 8 | Noah Moeller INCAR | INCAR | IN | 2:04.75 | 2025-10-11 |
| 9 | Harrison Andoko INUIN | INUIN | IN | 2:05.46 | 2025-10-11 |
| 10 | Holden Brown NECRI | NECRI | NE | 2:05.59 | 2025-10-18 |
| 11 | Julian Tucker DART | DART | PC | 2:06.06 | 2025-10-24 |
| 12 | Josh Demarco NJEAS | NJEAS | NJ | 2:07.81 | 2026-01-23 |
| 13 | Tyler Koepp VAOLD | VAOLD | VA | 2:07.85 | 2025-02-15 |
| 14 | Lucas Ackermann INFRA | INFRA | IN | 2:08.06 | 2025-10-11 |
| 15 | Gennaro Dito NJPED | NJPED | NJ | 2:08.29 | 2026-01-23 |
| 16 | Ethan Schrader FOX | FOX | IL | 2:08.45 | 2025-10-18 |
| 17 | Bobby Regan CTREG | CTREG | CT | 2:08.55 | 2025-10-04 |
| 18 | Liam Clark OHMAS | OHMAS | OH | 2:08.73 | 2025-10-11 |
| 19 | Ryan Ericson VAOLD | VAOLD | VA | 2:09.23 | 2025-02-15 |
| 20 | David Xu NJPRI3 | NJPRI3 | NJ | 2:09.44 | 2025-01-24 |
| 21 | Bergen Davis GSC | GSC | AK | 2:09.59 | 2018-01-28 |
| 22 | Adam Becker DART | DART | PC | 2:09.95 | 2025-10-24 |
| 23 | Luke Norman FMC | FMC | PC | 2:10.04 | 2025-10-18 |
| 24 | Tommy Yaegel MAUPP | MAUPP | MA | 2:10.08 | 2025-10-25 |
| 25 | Jeff Tian NIVIC | NIVIC | NI | 2:10.35 | 2025-12-11 |
| 25 | Will Von Doussa NJMET | NJMET | NJ | 2:10.35 | 2026-01-24 |
| 27 | Tyler Swartz VATID | VATID | VA | 2:10.43 | 2025-02-15 |
| 28 | Jake Simmons NLSC | NLSC | AK | 2:10.53 | 2018-01-28 |
| 29 | Casey Hamilton GSC | GSC | AK | 2:10.68 | 2018-01-28 |
| 30 | Mikey Neumann ACAD | ACAD | PC | 2:11.70 | 2025-10-18 |
| 31 | Ty Dropic KYNOR | KYNOR | KY | 2:11.71 | 2025-10-25 |
| 32 | Jaiden Xu NJPRI3 | NJPRI3 | NJ | 2:11.78 | 2025-01-24 |
| 33 | Matthew Summers AKAUR | AKAUR | AK | 2:11.87 | 2010-01-29 |
| 34 | Andrew O'Day NJJER | NJJER | NJ | 2:12.63 | 2026-01-24 |
| 35 | Jack Ventre NECRI | NECRI | NE | 2:12.95 | 2025-10-11 |
| 36 | Caleb Severns MSST | MSST | AK | 2:12.99 | 2006-01-27 |
| 37 | Melo Meir NJPED | NJPED | NJ | 2:13.12 | 2025-01-24 |
| 38 | Solomon Goins NTMAN | NTMAN | NT | 2:14.46 | 2025-11-14 |
| 39 | Sky Hojnacki AZAC | AZAC | AZ | 2:14.65 | 2017-01-21 |
| 40 | Chase Slagter ILMUN | ILMUN | IL | 2:15.15 | 2026-01-31 |
| 41 | Dillon Singer MRTRI | MRTRI | MR | 2:15.55 | 2025-11-08 |
| 42 | Giancarlo Zamora ADSHAR | ADSHAR | AD | 2:15.88 | 2025-10-04 |
| 43 | Sam Fernandez NESOU | NESOU | NE | 2:16.02 | 2025-10-11 |
| 44 | Owen Mahoney MDNAV | MDNAV | MD | 2:16.16 | 2025-10-18 |
| 45 | Brendan Matos CTCHE | CTCHE | CT | 2:16.17 | 2025-01-25 |
| 46 | Luke Eskola HEAT | HEAT | OR | 2:16.37 | 2025-12-06 |
| 47 | Kaleb James NCMAR2 | NCMAR2 | NC | 2:16.70 | 2025-11-14 |
| 47 | Caio Cobb Rodrigues LA | LA | PN | 2:16.70 | 2025-11-02 |
| 49 | Chase Keeler PVROC | PVROC | PV | 2:16.74 | 2025-01-25 |
| 50 | Daniel Schwendinger AZMES | AZMES | AZ | 2:16.75 | 2025-01-25 |
Page 1 of 5Next →