233 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Harrison Andoko INUIN | INUIN | IN | 1:48.21 | 2025-10-12 |
| 2 | Ben Butler AZUNI | AZUNI | AZ | 1:48.26 | 2025-10-19 |
| 3 | Michael Geh MRBAD | MRBAD | MR | 1:48.40 | 2025-10-12 |
| 4 | Aubrey Jaya NTSOU | NTSOU | NT | 1:48.78 | 2025-10-19 |
| 5 | Yury Plaksin RISE | RISE | IL | 1:50.00 | 2025-10-19 |
| 6 | Wells Cloud AZUNI | AZUNI | AZ | 1:50.61 | 2025-10-19 |
| 7 | Lucas van Rooij INUIN | INUIN | IN | 1:51.56 | 2025-10-12 |
| 8 | Lewis Zhang INCAR | INCAR | IN | 1:51.73 | 2025-10-12 |
| 9 | Camille Trinquesse TOPS | TOPS | CO | 1:52.04 | 2025-10-12 |
| 10 | Francisco Goya TROJ | TROJ | PC | 1:52.34 | 2025-10-19 |
| 10 | Carter Hadley INCAR | INCAR | IN | 1:52.34 | 2025-10-12 |
| 12 | Carter Kobielski NISTA | NISTA | NI | 1:52.91 | 2025-10-12 |
| 13 | Jonny Hines INFIS | INFIS | IN | 1:53.43 | 2025-10-12 |
| 14 | Matt Owen SEB5F3 | SEB5F3 | AZ | 1:53.46 | 2001-11-29 |
| 15 | Arthur Newton FCST | FCST | GU | 1:53.52 | 2025-10-11 |
| 16 | David Brophy NJPRI3 | NJPRI3 | NJ | 1:53.76 | 2025-01-24 |
| 17 | Emiliano Zamudio TROJ | TROJ | PC | 1:54.30 | 2025-10-19 |
| 18 | Matthew Ferguson FMC | FMC | PC | 1:54.41 | 2025-10-19 |
| 19 | Mason Bridges INCEN | INCEN | IN | 1:54.43 | 2025-10-12 |
| 20 | Arjun Velayutham OHMAS | OHMAS | OH | 1:54.76 | 2025-10-12 |
| 21 | Arun Kaura FOX | FOX | IL | 1:54.93 | 2025-10-19 |
| 22 | Evan Vinarov VAOLD | VAOLD | VA | 1:55.22 | 2025-02-15 |
| 23 | Ethan Schrader FOX | FOX | IL | 1:55.26 | 2025-10-19 |
| 24 | Velizar Filipov WILD | WILD | IL | 1:55.41 | 2025-10-19 |
| 25 | Nathan Milun NJMET | NJMET | NJ | 1:55.49 | 2026-01-24 |
| 26 | Andrew Ploof MVUOF | MVUOF | MV | 1:55.59 | 2025-10-12 |
| 27 | Mark Solomon SEB5F3 | SEB5F3 | AZ | 1:55.85 | 2001-11-29 |
| 28 | Aidan Kaplan WILD | WILD | IL | 1:55.95 | 2025-10-19 |
| 29 | Gabriele Vestri NLSC | NLSC | AK | 1:56.59 | 2018-01-27 |
| 30 | Owen Mahoney MDNAV | MDNAV | MD | 1:56.74 | 2025-10-18 |
| 31 | Braden Nagel ACAD | ACAD | PC | 1:56.91 | 2025-10-19 |
| 32 | Ev Rachael MAFIV | MAFIV | MA | 1:56.94 | 2025-10-18 |
| 33 | Matthew So HEAT | HEAT | OR | 1:56.98 | 2025-12-06 |
| 34 | Will Lathrop INCAR | INCAR | IN | 1:57.60 | 2025-10-12 |
| 35 | Thomas Ottman SAC | SAC | AZ | 1:57.68 | 2015-03-06 |
| 36 | Brett Davis NJJER | NJJER | NJ | 1:58.16 | 2026-01-24 |
| 37 | Ben Knight VATID | VATID | VA | 1:58.26 | 2025-02-15 |
| 38 | Owen Stevens KYUNI | KYUNI | KY | 1:58.83 | 2025-05-10 |
| 39 | John Parmer ARRAZ | ARRAZ | AR | 1:58.90 | 2016-12-04 |
| 40 | Mark Heffern AZMES | AZMES | AZ | 1:58.91 | 2025-01-25 |
| 41 | Will Bashore NJPRI3 | NJPRI3 | NJ | 1:59.17 | 2025-01-24 |
| 42 | Nick Straka NJEAS | NJEAS | NJ | 1:59.36 | 2026-01-23 |
| 43 | Jeff Frey NLSC | NLSC | AK | 1:59.45 | 2010-01-29 |
| 44 | Thomas Chamberlain SDAT | SDAT | UT | 1:59.53 | 2026-05-16 |
| 45 | Jaga Pagva INPAC | INPAC | IN | 1:59.61 | 2025-10-19 |
| 46 | Bergen Davis GSC | GSC | AK | 1:59.62 | 2018-01-27 |
| 47 | Hunter Hojnacki AZTUC | AZTUC | AZ | 1:59.73 | 2014-01-10 |
| 48 | Jack Sorenson AZPHO | AZPHO | AZ | 1:59.80 | 2022-10-29 |
| 49 | Chase Slagter ILMUN | ILMUN | IL | 2:00.02 | 2026-01-31 |
| 50 | Joshua Naas INNOB | INNOB | IN | 2:00.18 | 2026-05-16 |
Page 1 of 5Next →