8,884 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Ryan Erisman PCCAL2 | PCCAL2 | PC | 1:47.52 | 2025-06-04 |
| 2 | Patrick Sammon MRNEW3 | MRNEW3 | MR | 1:47.80 | 2022-07-27 |
| 3 | Sean Green MRLON | MRLON | MR | 1:47.97 | 2025-08-02 |
| 4 | Luka Mijatovic PLS | PLS | PC | 1:48.11 | 2026-05-21 |
| 5 | Klete Keller AZBRO | AZBRO | AZ | 1:48.31 | 2000-08-09 |
| 6 | Enzo Solitario WIWIS | WIWIS | WI | 1:48.62 | 2025-08-02 |
| 7 | Maximus Goettsch FMC | FMC | PC | 1:48.70 | 2025-07-23 |
| 8 | Keaton Jones PCCAL2 | PCCAL2 | PC | 1:49.28 | 2023-08-03 |
| 9 | Norvin Clontz PCCAL2 | PCCAL2 | PC | 1:49.32 | 2025-06-04 |
| 10 | Tim Wu PLS | PLS | PC | 1:49.40 | 2025-12-05 |
| 11 | Liam Carrington FLBOL | FLBOL | FL | 1:49.49 | 2025-04-20 |
| 12 | Filip Senc-Samardzic AZSUN | AZSUN | AZ | 1:49.52 | 2024-06-21 |
| 13 | Francis BRENNAN NTSOU | NTSOU | NT | 1:49.55 | 2026-06-06 |
| 14 | Gabriel Manteufel SAND | SAND | CA | 1:49.71 | 2025-06-04 |
| 15 | Cooper McDonald GADYN | GADYN | GA | 1:49.80 | 2025-06-04 |
| 16 | Kenneth Barnicle PCCAL2 | PCCAL2 | PC | 1:49.85 | 2025-06-04 |
| 17 | Alex Thiesing MIUNI | MIUNI | MI | 1:49.99 | 2025-07-27 |
| 18 | Parks Jones AZTUC | AZTUC | AZ | 1:50.01 | 2015-08-02 |
| 19 | Andrew Shackell ININD | ININD | IN | 1:50.12 | 2025-03-28 |
| 20 | Ben Butler AZUNI | AZUNI | AZ | 1:50.18 | 2025-07-23 |
| 21 | Aadin Terrazas OZ | OZ | WI | 1:50.22 | 2026-08-03 |
| 21 | Trent Allen INCAR | INCAR | IN | 1:50.22 | 2026-06-17 |
| 23 | Ethan Schutten WISCH2 | WISCH2 | WI | 1:50.30 | 2025-06-04 |
| 24 | Trevor Olson MALAN | MALAN | MA | 1:50.39 | 2025-08-02 |
| 25 | Maximus Williamson NTLAK | NTLAK | NT | 1:50.40 | 2025-04-03 |
| 26 | Sean Atkinson INIRI | INIRI | IN | 1:50.42 | 2025-06-04 |
| 27 | Derek Hitchens NOVA | NOVA | CA | 1:50.43 | 2025-06-04 |
| 28 | Andrew Coombs KING | KING | PN | 1:50.48 | 2025-08-02 |
| 29 | Brooks Fail AZTUC | AZTUC | AZ | 1:50.52 | 2018-07-26 |
| 30 | Sam Huggins NCNOR | NCNOR | NC | 1:50.55 | 2025-07-23 |
| 31 | Micah Tennison SSAN | SSAN | GU | 1:50.62 | 2026-08-03 |
| 32 | Brandon Fleck ININD | ININD | IN | 1:50.65 | 2025-07-18 |
| 33 | Gregg Enoch KYUNI | KYUNI | KY | 1:50.70 | 2025-05-02 |
| 34 | Jonny Kulow AZSUN | AZSUN | AZ | 1:50.77 | 2023-05-19 |
| 35 | Xavier Sohovich FLBOL | FLBOL | FL | 1:50.84 | 2025-06-04 |
| 36 | Yury Plaksin RISE | RISE | IL | 1:50.85 | 2026-07-23 |
| 37 | Benjamin Luginski MIOLY | MIOLY | MI | 1:50.89 | 2026-03-27 |
| 38 | Bexon Harrison SASA | SASA | ST | 1:51.00 | 2025-08-02 |
| 39 | Aiden Hammer STUNI | STUNI | ST | 1:51.03 | 2025-08-02 |
| 40 | Tyler Messerschmidt SAC | SAC | AZ | 1:51.14 | 2010-08-09 |
| 41 | Mike Rice NCMEC | NCMEC | NC | 1:51.28 | 2025-07-11 |
| 42 | Aldan Johnston AZJIM | AZJIM | AZ | 1:51.30 | 2019-08-01 |
| 43 | Charlie Kulp NJMET | NJMET | NJ | 1:51.31 | 2025-07-23 |
| 44 | Allen Gyang SAND | SAND | CA | 1:51.33 | 2026-03-06 |
| 45 | Ellis Crisci MVTSU | MVTSU | MV | 1:51.34 | 2026-07-28 |
| 46 | Caue Gluck KYKEN | KYKEN | KY | 1:51.36 | 2025-06-26 |
| 47 | Cole Tobin MVTSU | MVTSU | MV | 1:51.38 | 2026-08-03 |
| 48 | Inyoung Kim NOVA | NOVA | CA | 1:51.39 | 2026-08-03 |
| 49 | Dawson Walters WISCH2 | WISCH2 | WI | 1:51.45 | 2026-08-03 |
| 50 | Nathan Foucu QSS | QSS | PC | 1:51.48 | 2025-07-23 |
Page 1 of 178Next →