74 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Jarod Arroyo AZSUN | AZSUN | AZ | 1:58.22 | 2018-12-11 |
| 2 | Baylor Stanton GAGWI | GAGWI | GA | 1:58.36 | 2025-10-24 |
| 3 | Samet Alkan UN | UN | PC | 1:58.96 | 2016-11-19 |
| 4 | Rowan Cox TXLA | TXLA | ST | 1:59.75 | 2025-10-24 |
| 5 | Aiden Moy MRBAD | MRBAD | MR | 2:00.30 | 2025-10-11 |
| 6 | Andrew Ploof MVUOF | MVUOF | MV | 2:02.39 | 2025-10-11 |
| 7 | Jonny Hines INFIS | INFIS | IN | 2:03.82 | 2025-10-11 |
| 8 | Emiliano Zamudio TROJ | TROJ | PC | 2:03.93 | 2025-10-18 |
| 9 | Johnathan Feiro ILHIN | ILHIN | IL | 2:04.35 | 2025-10-18 |
| 10 | Ty Dropic KYNOR | KYNOR | KY | 2:04.42 | 2025-10-25 |
| 11 | Wyatt Ball OZ | OZ | WI | 2:05.29 | 2025-10-11 |
| 12 | Ozzy Jankowski INMTV | INMTV | IN | 2:05.45 | 2025-10-11 |
| 13 | Andrew Blauer LFSC | LFSC | PC | 2:05.76 | 2025-10-18 |
| 14 | Mason Bridges INCEN | INCEN | IN | 2:06.48 | 2025-10-11 |
| 15 | Alex Ford AZSUN3 | AZSUN3 | AZ | 2:06.77 | 2009-12-10 |
| 16 | Peter Carroll FOX | FOX | IL | 2:06.84 | 2025-10-18 |
| 17 | Drew Atwood ARSPR | ARSPR | AR | 2:08.13 | 2020-10-17 |
| 18 | Owen Mahoney MDNAV | MDNAV | MD | 2:08.84 | 2025-11-01 |
| 19 | Lukas Biller INCAR | INCAR | IN | 2:09.68 | 2025-10-11 |
| 20 | Giancarlo Zamora ADSHAR | ADSHAR | AD | 2:10.42 | 2025-10-04 |
| 21 | Jack Ventre NECRI | NECRI | NE | 2:12.14 | 2025-10-11 |
| 22 | Bryce Ruder MVMIS | MVMIS | MV | 2:12.55 | 2026-01-17 |
| 23 | Michael Anderson VAHOK | VAHOK | VA | 2:12.82 | 2025-11-08 |
| 24 | Tyler Roer NJLAK | NJLAK | NJ | 2:13.52 | 2025-10-25 |
| 25 | Londen Thomas AZSUN3 | AZSUN3 | AZ | 2:13.64 | 2013-11-16 |
| 26 | Kam Forsmann LCN | LCN | IE | 2:14.28 | 2025-10-03 |
| 27 | Noah Palmer MSST | MSST | AK | 2:14.53 | 2018-01-28 |
| 28 | Phillip Martinez MSST | MSST | AK | 2:14.73 | 2010-01-29 |
| 29 | Gregory Evershed MSST | MSST | AK | 2:14.90 | 2010-01-29 |
| 30 | Jose Sanchez BDDES | BDDES | BD | 2:15.01 | 2020-10-17 |
| 31 | Chase Keeler PVROC | PVROC | PV | 2:15.33 | 2025-01-25 |
| 32 | Benjamin Haddad CTREG | CTREG | CT | 2:15.70 | 2025-11-01 |
| 33 | Luke Eskola HEAT | HEAT | OR | 2:19.34 | 2025-12-06 |
| 34 | Hunter Hojnacki AZTUC | AZTUC | AZ | 2:19.36 | 2014-01-10 |
| 35 | Thomas Brown MRBGC | MRBGC | MR | 2:19.47 | 2025-11-08 |
| 36 | Ernesto Medina FGBLU | FGBLU | FG | 2:19.95 | 2025-06-21 |
| 37 | Andrew Kwon NLSC | NLSC | AK | 2:20.38 | 2018-01-28 |
| 38 | Brian Moore AZANT2 | AZANT2 | AZ | 2:20.83 | 2010-01-30 |
| 39 | Brendan Moran MDYIN | MDYIN | MD | 2:20.87 | 2025-10-11 |
| 40 | Beckham Touchberry SCSUM | SCSUM | SC | 2:20.89 | 2025-10-18 |
| 40 | Bliss Hays VANOV | VANOV | VA | 2:20.89 | 2025-10-11 |
| 42 | Preston Cleary MDMON | MDMON | MD | 2:21.41 | 2025-10-18 |
| 43 | Jonah Alvarez MAEGG | MAEGG | MA | 2:24.05 | 2025-10-25 |
| 44 | Matt Fries NECAP | NECAP | NE | 2:24.15 | 2025-11-08 |
| 45 | Nik Barkley AZAC | AZAC | AZ | 2:24.68 | 2012-10-27 |
| 46 | Nick Canney AZAC | AZAC | AZ | 2:26.06 | 2019-11-09 |
| 47 | Nick Mitchell AZTUC4 | AZTUC4 | AZ | 2:27.23 | 2014-10-04 |
| 48 | Frederic Rygh AKAUR | AKAUR | AK | 2:29.00 | 2018-01-28 |
| 49 | Gregory Bazylko MRMAT | MRMAT | MR | 2:29.12 | 2025-06-01 |
| 50 | Jared Gallegos MRTEA | MRTEA | MR | 2:29.13 | 2026-01-17 |
Page 1 of 2Next →