2,376 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Bowen Toomey BY | BY | SR | 6:28.05 | 2025-11-14 |
| 2 | Luke Ellis ININD2 | ININD2 | IN | 14:40.01 | 2025-03-09 |
| 3 | Gabriel Manteufel SAND | SAND | CA | 14:40.21 | 2025-12-13 |
| 4 | Ethan Ekk ALTO | ALTO | PC | 14:43.13 | 2025-11-22 |
| 5 | Max Carlsen NCNCS | NCNCS | NC | 14:44.52 | 2025-11-22 |
| 6 | Brooks Fail AZTUC | AZTUC | AZ | 14:46.77 | 2018-03-24 |
| 7 | Sean Green MRLON | MRLON | MR | 14:46.88 | 2026-02-17 |
| 8 | Ellis Crisci MVTSU | MVTSU | MV | 14:47.10 | 2026-03-12 |
| 9 | Colin Jacobs UN | UN | PC | 14:47.47 | 2025-12-13 |
| 10 | Aiden Hammer STUNI | STUNI | ST | 14:49.19 | 2026-01-24 |
| 11 | William Mulgrew NESHA2 | NESHA2 | NE | 14:53.09 | 2025-12-06 |
| 12 | Jacob Pins UTUTA | UTUTA | UT | 14:54.41 | 2025-03-01 |
| 13 | Whitaker Steward INCAR | INCAR | IN | 14:54.46 | 2025-12-13 |
| 14 | Evan Gluck COR | COR | NT | 14:55.27 | 2025-12-13 |
| 15 | William Siegel MIUNI | MIUNI | MI | 14:56.99 | 2026-02-28 |
| 16 | Jackson Irwin FLSAR | FLSAR | FL | 14:57.40 | 2026-03-15 |
| 17 | James Darcy MRLON | MRLON | MR | 14:58.09 | 2025-12-11 |
| 18 | Ian Platts-MIlls PCCAL2 | PCCAL2 | PC | 14:58.24 | 2026-02-21 |
| 19 | Grant Lilly SASA | SASA | ST | 15:01.55 | 2025-12-13 |
| 20 | Luke Brennan MNUNI | MNUNI | MN | 15:02.12 | 2025-03-09 |
| 21 | Mac Clark SETEN | SETEN | SE | 15:03.96 | 2026-02-17 |
| 22 | Eli Rolfsen MIGRE | MIGRE | MI | 15:04.27 | 2026-02-28 |
| 23 | Michael Zoldos AZPHO | AZPHO | AZ | 15:04.37 | 2008-11-21 |
| 24 | Antonio Thomas ARRAZ | ARRAZ | AR | 15:04.50 | 2016-11-20 |
| 25 | Michael Powell LO | LO | PC | 15:04.77 | 2025-12-13 |
| 26 | Oliver Shao MRBAD | MRBAD | MR | 15:05.10 | 2026-02-15 |
| 27 | Thomas Matheson FLCLU | FLCLU | FL | 15:06.45 | 2026-02-21 |
| 28 | Roman Dawson CLOV | CLOV | PC | 15:06.80 | 2026-02-26 |
| 29 | Keaton Jones PCCAL2 | PCCAL2 | PC | 15:06.90 | 2022-01-28 |
| 29 | Lleyton Plattel AZSUN | AZSUN | AZ | 15:06.90 | 2021-03-19 |
| 31 | Ashton Joswiak SAC | SAC | AZ | 15:07.11 | 2026-03-29 |
| 32 | Nick Hogsed AZTUC | AZTUC | AZ | 15:07.94 | 2015-03-07 |
| 33 | Liam Drake NCRAL | NCRAL | NC | 15:09.59 | 2026-02-22 |
| 34 | Ty Fowler AZTUC | AZTUC | AZ | 15:10.18 | 2013-12-05 |
| 35 | Colt Chaires NCNOR | NCNOR | NC | 15:10.26 | 2026-03-15 |
| 36 | Jiarui Xue AQJT | AQJT | MN | 15:12.71 | 2025-03-22 |
| 37 | Gherman Prudnikau OHOHI | OHOHI | OH | 15:13.10 | 2025-03-30 |
| 38 | Aaron Apel SAC | SAC | AZ | 15:13.28 | 2015-12-12 |
| 39 | Ewan Dalrymple SCCOL | SCCOL | SC | 15:13.54 | 2025-12-13 |
| 40 | Noah Mudadu SAND | SAND | CA | 15:13.88 | 2025-11-20 |
| 41 | Daniel Matheson AZSUN | AZSUN | AZ | 15:13.94 | 2020-12-13 |
| 42 | Johnny Macko MRLON | MRLON | MR | 15:15.35 | 2026-03-21 |
| 43 | Trey Hesser GM | GM | AZ | 15:15.56 | 2023-12-09 |
| 44 | Julien Rousseau PCCAL2 | PCCAL2 | PC | 15:15.67 | 2025-02-27 |
| 45 | Dylan Fisk BBST | BBST | PN | 15:15.77 | 2026-03-15 |
| 46 | Kannen Crossland PACK | PACK | GU | 15:16.63 | 2025-12-13 |
| 47 | Cole Kawaja NJPRI2 | NJPRI2 | NJ | 15:16.90 | 2025-12-06 |
| 48 | Jackson Cooper MRBAD | MRBAD | MR | 15:17.50 | 2025-12-13 |
| 49 | Alex Parent NESUN | NESUN | NE | 15:17.91 | 2025-12-18 |
| 50 | Quinn Caputo PVNAT | PVNAT | PV | 15:17.98 | 2026-03-21 |
Page 1 of 48Next →