58 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Juan Vallmitjana FGSOU2 | FGSOU2 | FG | 15:02.99 | 2025-12-19 |
| 2 | Austin Bruford INCAR | INCAR | IN | 15:43.08 | 2025-10-11 |
| 3 | Lachlan Bartholomew PVNAT | PVNAT | PV | 15:55.48 | 2025-10-11 |
| 4 | Collier Stanton GAGWI | GAGWI | GA | 16:05.11 | 2025-10-24 |
| 5 | Joshua Pendleton INCEN | INCEN | IN | 16:21.40 | 2025-10-11 |
| 6 | Gavin Willyerd AZMES | AZMES | AZ | 16:24.87 | 2024-01-12 |
| 7 | Stephen Argabright AZMES | AZMES | AZ | 16:59.86 | 2024-01-12 |
| 8 | Noah Palmer MSST | MSST | AK | 17:17.55 | 2017-06-23 |
| 9 | Raymie Matiashowski GSC | GSC | AK | 17:23.44 | 2018-01-26 |
| 10 | Alex Helwig AD | AD | AZ | 17:39.14 | 2019-01-25 |
| 11 | Steven Weinstein FOG | FOG | PC | 17:39.63 | 2025-01-26 |
| 12 | Christopher Ray GSC | GSC | AK | 18:00.10 | 2018-01-26 |
| 13 | Micah Grigg GSC | GSC | AK | 18:03.72 | 2018-01-26 |
| 14 | Ryan Yoder INGRE3 | INGRE3 | IN | 18:09.23 | 2026-05-16 |
| 15 | Carter Dooling AZORO | AZORO | AZ | 18:21.59 | 2020-01-24 |
| 16 | Justin Fletcher OKAQU | OKAQU | OK | 18:39.18 | 2026-01-10 |
| 17 | Jamie Gorman AKBAR | AKBAR | AK | 18:43.14 | 2006-01-27 |
| 18 | Caleb O'Donnell TAC | TAC | PN | 18:46.97 | 2025-05-02 |
| 19 | Alex Octuk AKAUR | AKAUR | AK | 18:48.89 | 2019-06-21 |
| 20 | Graham Edwards AZMES | AZMES | AZ | 18:49.53 | 2025-01-24 |
| 21 | Rubie Rubie AZTUC | AZTUC | AZ | 18:50.82 | 2014-01-10 |
| 22 | Alexander Carhart AKANC | AKANC | AK | 18:51.38 | 2018-01-26 |
| 23 | Rene Herrera AZAQU | AZAQU | AZ | 18:56.19 | 2024-01-12 |
| 24 | Crieghton Beshears AKSTI | AKSTI | AK | 19:02.55 | 2018-01-26 |
| 25 | Evan McMillan AZHAV | AZHAV | AZ | 19:06.13 | 2019-01-25 |
| 26 | Alex Roach NECAN | NECAN | NE | 19:06.18 | 2026-06-20 |
| 27 | Owen Johnson TOC | TOC | PC | 19:14.99 | 2026-01-25 |
| 28 | Brendan Sauer-Newell AZANT2 | AZANT2 | AZ | 19:19.90 | 2015-01-09 |
| 29 | Travis Oates GACC | GACC | OR | 19:20.32 | 2025-02-08 |
| 30 | Michael Johnsen AZHAV | AZHAV | AZ | 19:22.55 | 2017-01-20 |
| 31 | Robert Ross AZANT2 | AZANT2 | AZ | 19:29.32 | 2015-01-09 |
| 32 | Antony Gradillas AZANT2 | AZANT2 | AZ | 19:37.31 | 2013-01-25 |
| 33 | Ayden Dusek AZAQU | AZAQU | AZ | 19:38.16 | 2019-01-25 |
| 34 | Logan Fox AKSTI | AKSTI | AK | 19:52.20 | 2018-06-15 |
| 35 | Kevin Contreras OKBAR | OKBAR | OK | 19:59.92 | 2025-01-10 |
| 36 | Ryder Marshall MSST | MSST | AK | 20:00.05 | 2022-06-10 |
| 37 | Jacob Miyauchi AZKIN | AZKIN | AZ | 20:01.56 | 2013-01-25 |
| 38 | Simon Stoner AZLUM | AZLUM | AZ | 20:03.24 | 2016-01-08 |
| 39 | Aj Alexander AZHAV | AZHAV | AZ | 20:09.76 | 2018-01-19 |
| 40 | Mason Parsons INGRE3 | INGRE3 | IN | 20:11.32 | 2026-05-16 |
| 41 | Rumen Doggett AKSOU | AKSOU | AK | 20:12.62 | 2006-01-27 |
| 42 | Luke Westerman INGRE3 | INGRE3 | IN | 20:14.67 | 2026-05-16 |
| 43 | Eric Esplin NLSC | NLSC | AK | 20:16.15 | 2010-01-29 |
| 44 | Noah Breid AZSEV | AZSEV | AZ | 20:30.91 | 2017-04-01 |
| 45 | Mason Rabbetz TOC | TOC | PC | 20:47.79 | 2026-01-25 |
| 46 | Micah Kukla SCSUM | SCSUM | SC | 21:05.66 | 2025-10-04 |
| 47 | Joel Jamison AZSEV | AZSEV | AZ | 21:14.10 | 2017-04-01 |
| 48 | Jody Goodrich AKKAC | AKKAC | AK | 21:16.03 | 2022-06-10 |
| 49 | Nate Smelley TAC | TAC | PN | 22:10.55 | 2025-05-02 |
| 50 | Ethan Hawksworth OKSWI | OKSWI | OK | 22:25.22 | 2025-01-10 |
Page 1 of 2Next →