3,469 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Austin Carpenter OHCEN | OHCEN | OH | 48.05 | 2026-03-06 |
| 2 | Baylor Stanton GAGWI | GAGWI | GA | 48.49 | 2025-12-06 |
| 3 | Mattaus Rammel NCNEW | NCNEW | NC | 48.93 | 2026-02-19 |
| 4 | Grant Murphy MDANN | MDANN | MD | 49.09 | 2025-02-20 |
| 5 | Jack Armour INUNI | INUNI | IN | 49.15 | 2025-10-24 |
| 6 | Alex Townsend NCMAR2 | NCMAR2 | NC | 49.42 | 2025-02-20 |
| 7 | London Rising OHGRE2 | OHGRE2 | OH | 49.62 | 2026-03-06 |
| 8 | Luke Green ILWAH | ILWAH | IL | 49.64 | 2026-02-05 |
| 9 | Alex Wu OHCEN | OHCEN | OH | 49.68 | 2026-03-06 |
| 10 | George Patterson INCAR2 | INCAR2 | IN | 49.80 | 2026-03-14 |
| 11 | Kiefer Roemer TFA | TFA | NT | 50.00 | 2025-11-22 |
| 12 | Daniel Branon MDNOR | MDNOR | MD | 50.04 | 2026-02-19 |
| 13 | Jackson Kogler MNSTC | MNSTC | MN | 50.10 | 2025-03-15 |
| 14 | Brandon Ha DART | DART | PC | 50.15 | 2025-09-21 |
| 15 | Andreas Da Silva FGWAH | FGWAH | FG | 50.20 | 2026-03-15 |
| 16 | Matt Vatev ILHOR | ILHOR | IL | 50.41 | 2025-11-22 |
| 17 | Connor Johnson VAVIR2 | VAVIR2 | VA | 50.58 | 2025-11-07 |
| 18 | Joshua Smith LRAD | LRAD | AR | 50.59 | 2025-11-08 |
| 19 | Mason Ward-Zeller SDPIE | SDPIE | SD | 50.60 | 2025-03-02 |
| 20 | Luke Defrancisco OHNEW | OHNEW | OH | 50.61 | 2026-03-06 |
| 20 | Owen Vale CTWES2 | CTWES2 | CT | 50.61 | 2026-01-23 |
| 20 | Nate Yoon PASA | PASA | PC | 50.61 | 2025-10-18 |
| 20 | Isaiah Tucker GADCS | GADCS | GA | 50.61 | 2025-12-06 |
| 24 | Ethan Holloway NCNEW | NCNEW | NC | 50.74 | 2026-02-19 |
| 25 | Brody LePine WISCH2 | WISCH2 | WI | 50.82 | 2025-10-11 |
| 26 | Brock Russell SFST | SFST | SD | 50.91 | 2025-03-02 |
| 27 | Granger Bartee NCNOR | NCNOR | NC | 50.92 | 2025-07-23 |
| 28 | Ethan Xu MIBIR | MIBIR | MI | 50.93 | 2026-03-24 |
| 29 | Blair Bish AZTUC | AZTUC | AZ | 51.03 | 2014-12-21 |
| 30 | Owen Beaudette STRM | STRM | MN | 51.04 | 2026-03-14 |
| 31 | Jason Kellerman MDNOR | MDNOR | MD | 51.05 | 2025-02-20 |
| 32 | Ethan Chung WILD | WILD | IL | 51.06 | 2025-10-11 |
| 33 | Micah Davis AQJT | AQJT | MN | 51.07 | 2025-11-22 |
| 33 | Aaron Willis SCGAM | SCGAM | SC | 51.07 | 2026-02-05 |
| 35 | Jordan Tiffany AZSUN | AZSUN | AZ | 51.10 | 2019-07-23 |
| 36 | Owen Lin NCGRE2 | NCGRE2 | NC | 51.11 | 2026-01-17 |
| 37 | Cal Farrell MRCON | MRCON | MR | 51.12 | 2026-03-29 |
| 37 | Nick Cavic NECOM | NECOM | NE | 51.12 | 2025-09-26 |
| 39 | Zack Kusch NJSTR | NJSTR | NJ | 51.16 | 2025-11-08 |
| 39 | Kaleb James NCMAR2 | NCMAR2 | NC | 51.16 | 2025-02-20 |
| 41 | August Vetsch PCCAL2 | PCCAL2 | PC | 51.19 | 2024-09-20 |
| 42 | Patrick Curran AQJT | AQJT | MN | 51.22 | 2025-02-16 |
| 42 | Dylan Heikkila KING | KING | PN | 51.22 | 2025-10-18 |
| 44 | Tyler Bardak ILHIN | ILHIN | IL | 51.25 | 2025-11-22 |
| 45 | Dominic Impens SCYMC | SCYMC | SC | 51.26 | 2026-02-05 |
| 46 | Andrew Blauer LFSC | LFSC | PC | 51.31 | 2025-11-22 |
| 47 | Myles Koff MDNOR | MDNOR | MD | 51.32 | 2026-02-19 |
| 48 | Luke Mendelsohn CTGRE | CTGRE | CT | 51.34 | 2025-03-27 |
| 48 | JASON SUGIHARA AZMES | AZMES | AZ | 51.34 | 2025-06-08 |
| 50 | Mason Zadina MWMIL | MWMIL | MW | 51.35 | 2026-01-31 |
Page 1 of 70Next →