6,971 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Audie Yubeta EST | EST | SR | 46.49 | 2026-06-20 |
| 2 | Owen Stauffer IST | IST | PN | 50.32 | 2026-03-08 |
| 3 | Colin Pickett SFST | SFST | SD | 50.38 | 2026-03-01 |
| 4 | Mattaus Rammel NCNEW | NCNEW | NC | 50.54 | 2025-02-20 |
| 5 | Parker Van Olst NCNEW | NCNEW | NC | 50.58 | 2026-02-19 |
| 6 | Nikita Ambotas MREMP | MREMP | MR | 50.62 | 2026-03-26 |
| 7 | Coyle Moore VATID | VATID | VA | 50.74 | 2026-03-29 |
| 8 | Ty Thomas RCA | RCA | OZ | 50.77 | 2025-09-20 |
| 9 | Alex Grocholski PVNAT | PVNAT | PV | 50.95 | 2025-02-16 |
| 10 | David Sammons NCSWI | NCSWI | NC | 51.02 | 2025-02-20 |
| 11 | Owen Lin NCGRE2 | NCGRE2 | NC | 51.10 | 2025-01-18 |
| 12 | Yofang Yu NWAA | NWAA | PC | 51.13 | 2024-01-05 |
| 13 | Brendan Miller MRTHR | MRTHR | MR | 51.14 | 2026-04-19 |
| 14 | Thomas McMillan SCST | SCST | IL | 51.32 | 2025-11-22 |
| 15 | Jacob Clark NCNOR | NCNOR | NC | 51.36 | 2026-02-19 |
| 16 | Kyan Siri MDNOR | MDNOR | MD | 51.42 | 2026-02-19 |
| 17 | Jack Martin NCSWI | NCSWI | NC | 51.44 | 2026-02-19 |
| 18 | Jacob Baginski KING | KING | PN | 51.46 | 2026-03-01 |
| 19 | Alex IVANOF FGPLA | FGPLA | FG | 51.51 | 2025-03-23 |
| 20 | Andreas Da Silva FGWAH | FGWAH | FG | 51.52 | 2025-03-23 |
| 21 | Roman Torres MAYOR | MAYOR | MA | 51.65 | 2025-02-02 |
| 22 | Thomas Greathouse NCSWI | NCSWI | NC | 51.73 | 2025-02-20 |
| 23 | Deniz Ucku MRLON2 | MRLON2 | MR | 51.80 | 2025-12-14 |
| 24 | Isaiah Ayers AQST | AQST | ND | 51.81 | 2025-03-21 |
| 25 | Charlie Bobick MNCEN | MNCEN | MN | 51.82 | 2025-11-22 |
| 26 | Ethan Holloway NCNEW | NCNEW | NC | 51.93 | 2025-02-20 |
| 27 | Harrison Tater WLOO | WLOO | ST | 52.01 | 2026-02-01 |
| 28 | Jaime Hong OHBLA | OHBLA | OH | 52.02 | 2025-03-02 |
| 29 | Noah Mejias FGSOU2 | FGSOU2 | FG | 52.07 | 2026-03-15 |
| 29 | Ethan Sommers HEAT | HEAT | OR | 52.07 | 2025-02-01 |
| 31 | Matthew Leblanc SAC | SAC | AZ | 52.13 | 2018-03-13 |
| 32 | Jacob Lee BC | BC | PN | 52.14 | 2025-10-18 |
| 33 | Cullen Cashman NESOU | NESOU | NE | 52.15 | 2025-11-16 |
| 34 | Lance Grimm GASPA | GASPA | GA | 52.22 | 2025-12-06 |
| 34 | Grady Redding MADEL | MADEL | MA | 52.22 | 2025-03-30 |
| 36 | Nikolay Chernev GASWI | GASWI | GA | 52.33 | 2026-03-28 |
| 37 | Elliott Angkriwan FLBOL | FLBOL | FL | 52.34 | 2025-12-04 |
| 38 | Reed Woodward WILD | WILD | IL | 52.35 | 2025-11-22 |
| 39 | Ender Ramsby PNSEAT | PNSEAT | PN | 52.38 | 2026-03-01 |
| 40 | Austin Klemmer GASWI | GASWI | GA | 52.41 | 2025-12-06 |
| 41 | Joey Zelen LSSC | LSSC | MN | 52.46 | 2025-03-15 |
| 42 | Wyatt Stetor AMPET | AMPET | AM | 52.49 | 2026-03-24 |
| 43 | Jordan Ko NTA | NTA | IL | 52.53 | 2025-10-19 |
| 44 | Oliver Rodela GASWI | GASWI | GA | 52.56 | 2025-12-06 |
| 45 | Brody Reber MALAN | MALAN | MA | 52.57 | 2025-02-02 |
| 46 | Jonathan Giddens GADYN | GADYN | GA | 52.60 | 2025-12-06 |
| 47 | Lev Fahy FLBOL | FLBOL | FL | 52.62 | 2025-12-04 |
| 48 | Gabriel Pelinkovic FMC | FMC | PC | 52.67 | 2025-11-22 |
| 49 | Ryan Rhee MDCOL | MDCOL | MD | 52.68 | 2026-02-19 |
| 49 | Seth Morgan NCROC | NCROC | NC | 52.68 | 2025-02-20 |
Page 1 of 140Next →