11,564 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Elliot Leasure RSC | RSC | MN | 51.61 | 2026-03-21 |
| 2 | Caden LaPlante MEMID | MEMID | ME | 52.02 | 2026-03-14 |
| 3 | Scott Williams NCSWI | NCSWI | NC | 52.25 | 2025-02-13 |
| 4 | Steven Zhou-He NCTAC | NCTAC | NC | 52.43 | 2026-02-26 |
| 5 | Cullen Cashman NESOU | NESOU | NE | 52.45 | 2025-10-04 |
| 6 | Ethan Han NJWHI | NJWHI | NJ | 52.52 | 2025-10-18 |
| 7 | Kai Joyner RSC | RSC | MN | 52.58 | 2025-01-17 |
| 8 | David Bryant GADCS | GADCS | GA | 52.67 | 2026-02-22 |
| 9 | Kevin Liu NCTAC | NCTAC | NC | 52.87 | 2025-02-13 |
| 10 | Dante Framke MNNEW | MNNEW | MN | 53.18 | 2025-03-22 |
| 11 | Stokes Oxrieder NCTAC | NCTAC | NC | 53.24 | 2026-02-26 |
| 12 | Blake Torpey FOX | FOX | IL | 53.26 | 2025-10-04 |
| 13 | Bryce Dadulla NCTEA | NCTEA | NC | 53.51 | 2025-02-13 |
| 14 | Ike Williams GALAN | GALAN | GA | 53.52 | 2026-02-22 |
| 15 | Toby Chen MREMP | MREMP | MR | 53.57 | 2026-03-26 |
| 15 | Jude Burkhart MDNOR | MDNOR | MD | 53.57 | 2025-11-15 |
| 17 | Davis Chase UVA | UVA | UT | 53.68 | 2026-03-07 |
| 18 | Logan Engelstad WFF | WFF | ND | 53.71 | 2025-03-21 |
| 19 | Braxton Kelly AKSTI | AKSTI | AK | 53.84 | 2026-04-26 |
| 20 | Jett Hatchard UTOME | UTOME | UT | 53.99 | 2026-03-07 |
| 21 | Parker Miller MNSTC | MNSTC | MN | 54.04 | 2025-03-22 |
| 22 | Brody McCuiston MIATL | MIATL | MI | 54.07 | 2026-03-21 |
| 23 | Gabriel Cruz CAQ | CAQ | NM | 54.09 | 2025-01-19 |
| 24 | Bennett Kruckeberg RSC | RSC | MN | 54.17 | 2025-03-22 |
| 25 | Emil Lehmann MADEL | MADEL | MA | 54.21 | 2025-03-30 |
| 26 | Oliver Rodela GASWI | GASWI | GA | 54.22 | 2025-02-23 |
| 27 | Keaton Jones PCCAL2 | PCCAL2 | PC | 54.33 | 2019-09-21 |
| 28 | Ian Chan MADEL | MADEL | MA | 54.37 | 2025-03-30 |
| 29 | Slater Spencer NCWAV | NCWAV | NC | 54.39 | 2026-02-26 |
| 30 | Bodhi Cummins NCENF | NCENF | NC | 54.40 | 2025-02-13 |
| 31 | Jacob Hochard PVOCC | PVOCC | PV | 54.41 | 2026-04-03 |
| 31 | Ivan Fesenko FLBOL | FLBOL | FL | 54.41 | 2026-04-03 |
| 33 | Antonio Belleza MICLU | MICLU | MI | 54.46 | 2025-03-08 |
| 34 | Martin Sanchez Moreno NCSWI | NCSWI | NC | 54.48 | 2026-02-26 |
| 35 | Duncan Carr GALAN | GALAN | GA | 54.53 | 2025-12-06 |
| 36 | Nathan Kondapalli SRVA | SRVA | PC | 54.84 | 2025-09-14 |
| 37 | Ethan Ferree NCWAV | NCWAV | NC | 54.90 | 2026-02-26 |
| 37 | Liam Cunningham MDNAV | MDNAV | MD | 54.90 | 2026-03-05 |
| 39 | Sheldon Lamb ACAC | ACAC | IA | 54.93 | 2025-10-26 |
| 39 | Philip Johnson NCGAS | NCGAS | NC | 54.93 | 2025-02-13 |
| 41 | Oliver Lin GAGEO2 | GAGEO2 | GA | 54.97 | 2025-12-06 |
| 42 | Jesse Cyrus NCSWI | NCSWI | NC | 54.98 | 2025-02-13 |
| 42 | Noah Mejias FGSOU2 | FGSOU2 | FG | 54.98 | 2025-03-08 |
| 44 | Caleb Winardi NCMEC | NCMEC | NC | 55.00 | 2025-02-13 |
| 45 | Eric Macedo FGGUL | FGGUL | FG | 55.01 | 2026-03-07 |
| 45 | John Parker MDOCE | MDOCE | MD | 55.01 | 2026-02-19 |
| 47 | Feliks Filimonov MABEF | MABEF | MA | 55.03 | 2025-11-15 |
| 48 | Miles Pena NCSWI | NCSWI | NC | 55.05 | 2026-02-26 |
| 48 | Alex Diaz FGSOU2 | FGSOU2 | FG | 55.05 | 2025-03-08 |
| 48 | Jun Park MIOLY | MIOLY | MI | 55.05 | 2026-03-21 |
Page 1 of 232Next →