14,128 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Liberty Clark ININD2 | ININD2 | IN | 46.11 | 2026-03-21 |
| 2 | Annam Olasewere ALTO | ALTO | PC | 47.15 | 2026-03-21 |
| 3 | Lily King NCWOL | NCWOL | NC | 47.31 | 2025-03-13 |
| 4 | Madi Mintenko VACAV | VACAV | VA | 47.43 | 2026-03-21 |
| 5 | Claire Weinstein SAND | SAND | CA | 47.57 | 2026-02-21 |
| 6 | Julie Mishler KYUNI | KYUNI | KY | 47.58 | 2025-03-22 |
| 7 | Charlotte Crush KYLAK | KYLAK | KY | 47.72 | 2025-12-13 |
| 8 | Zoe Smith LRAD | LRAD | AR | 47.80 | 2026-03-15 |
| 9 | Alex Shackell INCAR | INCAR | IN | 47.90 | 2025-11-08 |
| 10 | Teagan O'Dell PCCAL2 | PCCAL2 | PC | 48.01 | 2025-05-08 |
| 11 | Caroline Larsen KYUNI | KYUNI | KY | 48.02 | 2025-03-22 |
| 12 | Khanh Seaton PCGOL | PCGOL | PC | 48.22 | 2026-05-15 |
| 13 | Annie Jia PCCAL2 | PCCAL2 | PC | 48.27 | 2025-03-15 |
| 14 | Jada Duncan SMST | SMST | PC | 48.29 | 2025-11-21 |
| 15 | Molly Workman MANIT | MANIT | MA | 48.31 | 2026-03-28 |
| 16 | Erika Pelaez NCNCS | NCNCS | NC | 48.50 | 2025-01-17 |
| 17 | Lucy Velte EKC | EKC | MV | 48.53 | 2026-03-15 |
| 18 | Tierney Lenahan WILD | WILD | IL | 48.55 | 2025-03-18 |
| 19 | Heather White BC | BC | PN | 48.56 | 2025-11-22 |
| 19 | Katrina Konopka AZTUC | AZTUC | AZ | 48.56 | 2016-03-19 |
| 21 | Sarah Bennett AZUNI | AZUNI | AZ | 48.59 | 2010-12-02 |
| 22 | Adrienne Schadler MICLU | MICLU | MI | 48.60 | 2026-03-26 |
| 23 | Brynn Lavigueur FLSAR2 | FLSAR2 | FL | 48.61 | 2025-12-13 |
| 24 | Mena Boardman NECOM | NECOM | NE | 48.62 | 2026-03-08 |
| 25 | Kennedi Dobson NJEAS | NJEAS | NJ | 48.63 | 2026-01-23 |
| 26 | Emily Armen SETEN | SETEN | SE | 48.66 | 2025-02-22 |
| 27 | Ann Ochitwa AZTUC | AZTUC | AZ | 48.70 | 2016-03-19 |
| 28 | Mckinley Scobie PCLIV | PCLIV | PC | 48.79 | 2026-05-08 |
| 28 | Bella Brito TROJ | TROJ | PC | 48.79 | 2025-11-21 |
| 30 | Sutton Forbis BC | BC | PN | 48.84 | 2026-03-12 |
| 31 | Roos Rottink SENAS | SENAS | SE | 48.85 | 2025-12-13 |
| 32 | Amelia Mason SETEN | SETEN | SE | 48.89 | 2025-03-27 |
| 33 | Ava De Anda RAA | RAA | CA | 48.92 | 2025-05-08 |
| 34 | Kk LeBlanc OHOHI | OHOHI | OH | 48.96 | 2025-11-21 |
| 35 | Sarah Paisley Owen GAMAA | GAMAA | GA | 48.99 | 2025-10-25 |
| 36 | Kate Murray SEAUB2 | SEAUB2 | SE | 49.00 | 2025-01-17 |
| 37 | Eliza Lennox EA | EA | CO | 49.03 | 2025-11-21 |
| 37 | Sylvia Statkevicius FLUNI | FLUNI | FL | 49.03 | 2026-02-21 |
| 39 | Caden Martin NCTAC | NCTAC | NC | 49.05 | 2026-03-15 |
| 39 | Ella Cosgrove PCCAL2 | PCCAL2 | PC | 49.05 | 2025-03-28 |
| 41 | Carrie Furbee OHOHI | OHOHI | OH | 49.10 | 2026-02-21 |
| 42 | Sylvia Roy AMMOU | AMMOU | AM | 49.13 | 2025-02-28 |
| 43 | Isabella Dieffenthaller FLSAI | FLSAI | FL | 49.15 | 2025-03-16 |
| 44 | Kobie Melton ARUNI | ARUNI | AR | 49.17 | 2018-11-17 |
| 45 | Aria Grossenbach ILPAT | ILPAT | IL | 49.19 | 2025-11-14 |
| 45 | Grace Hoeper ININD2 | ININD2 | IN | 49.19 | 2025-10-11 |
| 47 | Alyssa Albertyn OZSEA | OZSEA | OZ | 49.20 | 2026-03-15 |
| 47 | Kamryn Meskill NCUNI | NCUNI | NC | 49.20 | 2025-11-21 |
| 49 | Sophia Sunwoo BC | BC | PN | 49.22 | 2025-12-06 |
| 49 | Alana Berlin WISCH2 | WISCH2 | WI | 49.22 | 2025-04-04 |
Page 1 of 283Next →