36,238 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Ryan Hoffer SAC | SAC | AZ | 44.81 | 2013-03-13 |
| 2 | Kai Joyner RSC | RSC | MN | 45.36 | 2025-03-26 |
| 3 | Lubo Liu-Tchorbadjiyski NTA | NTA | IL | 45.66 | 2026-03-08 |
| 4 | Langston Lindsey GM | GM | AZ | 45.70 | 2024-07-02 |
| 5 | CJ Friends NJMET | NJMET | NJ | 45.79 | 2025-12-13 |
| 6 | Tommy Jiang DART | DART | PC | 45.85 | 2025-12-22 |
| 7 | Ryker Levi NJSCA | NJSCA | NJ | 45.89 | 2025-04-04 |
| 8 | Noel Strauss ARARK2 | ARARK2 | AR | 46.16 | 1987-03-01 |
| 9 | Colin Gray KATY | KATY | GU | 46.23 | 2026-02-06 |
| 10 | Jack Blake SAC | SAC | AZ | 46.24 | 2013-03-13 |
| 11 | Cooper McQuiston INOAK | INOAK | IN | 46.27 | 2025-03-21 |
| 12 | Cruz Storer LAH | LAH | HI | 46.28 | 2025-03-01 |
| 13 | Ethan Han NJWHI | NJWHI | NJ | 46.31 | 2026-03-20 |
| 14 | Max Chen NOVA | NOVA | CA | 46.35 | 2026-04-10 |
| 15 | Jayden Tsai FLLAK | FLLAK | FL | 46.41 | 2026-03-25 |
| 16 | Logan Engelstad WFF | WFF | ND | 46.51 | 2025-03-14 |
| 17 | Aiden Zhou SCSC | SCSC | PC | 46.52 | 2025-01-26 |
| 18 | Hudson Labinsky ILMAV | ILMAV | IL | 46.55 | 2026-03-25 |
| 18 | Daniel Mulla PVROC | PVROC | PV | 46.55 | 2025-12-14 |
| 20 | Elliot Leasure RSC | RSC | MN | 46.56 | 2026-03-26 |
| 20 | Nolan Guidry AZPHO | AZPHO | AZ | 46.56 | 2025-11-10 |
| 20 | Manu Maher PVNAT | PVNAT | PV | 46.56 | 2025-11-08 |
| 23 | Drew Bedsole SEHUN | SEHUN | SE | 46.57 | 2026-03-01 |
| 24 | Joey Salvetti SNLIF | SNLIF | SN | 46.60 | 2025-05-16 |
| 24 | Ben Yang EVO | EVO | CA | 46.60 | 2026-05-15 |
| 26 | Aiden Zhou NJLAK | NJLAK | NJ | 46.66 | 2025-01-04 |
| 27 | Derek Shen NOVA | NOVA | CA | 46.73 | 2026-04-16 |
| 28 | Deidric Walliczek AQJT | AQJT | MN | 46.79 | 2025-03-07 |
| 29 | Dante Framke MNNEW | MNNEW | MN | 46.81 | 2025-03-07 |
| 30 | Luke Axisa CORIP | CORIP | CO | 46.84 | 2025-12-13 |
| 31 | Bryce Chen PNSEAT | PNSEAT | PN | 46.86 | 2025-12-13 |
| 32 | Selim Ericson PVROC | PVROC | PV | 46.87 | 2026-02-06 |
| 32 | Finn O'Shea PVNAT | PVNAT | PV | 46.87 | 2025-02-08 |
| 34 | Asher Morris BTA | BTA | GU | 46.89 | 2026-03-07 |
| 35 | Davis Blackson-Dunbar BCA | BCA | CA | 46.94 | 2025-03-02 |
| 36 | Noah Walker FLFAS | FLFAS | FL | 46.97 | 2025-03-09 |
| 36 | Sam Wang BCA | BCA | CA | 46.97 | 2025-05-07 |
| 38 | Ean Harrison GAFUS | GAFUS | GA | 46.98 | 2026-03-05 |
| 39 | Joen Brynnel AZTUC | AZTUC | AZ | 47.02 | 2010-11-04 |
| 40 | Dylan Melin JSC | JSC | AZ | 47.03 | 2017-03-18 |
| 41 | Jude Burkhart MDNOR | MDNOR | MD | 47.04 | 2026-03-08 |
| 42 | Yofang Yu NWAA | NWAA | PC | 47.06 | 2022-11-13 |
| 42 | Sullivan Benes DSS | DSS | CA | 47.06 | 2025-12-12 |
| 44 | Jesse Cyrus NCSWI | NCSWI | NC | 47.07 | 2026-03-01 |
| 45 | Ayden Tan SRVA | SRVA | PC | 47.10 | 2025-11-10 |
| 46 | Luke Flamant NCNEW | NCNEW | NC | 47.11 | 2026-02-27 |
| 47 | Hannes Petzold GUMAG | GUMAG | GU | 47.14 | 2026-03-07 |
| 48 | Mj Belk ARSPR | ARSPR | AR | 47.15 | 2024-12-08 |
| 49 | Bryce Dadulla NCTEA | NCTEA | NC | 47.16 | 2025-02-16 |
| 49 | Andrew Qiu FLBOL | FLBOL | FL | 47.16 | 2026-03-07 |
Page 1 of 725Next →