38,735 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Ayden Tan SRVA | SRVA | PC | 48.49 | 2025-09-14 |
| 2 | Alex Kirsling NTRO | NTRO | ST | 49.23 | 2026-03-07 |
| 3 | Sheldon Lamb ACAC | ACAC | IA | 49.25 | 2025-02-23 |
| 4 | Parker Wheeler GASWI | GASWI | GA | 49.30 | 2025-03-16 |
| 5 | Daniel Bunge VANOV | VANOV | VA | 49.31 | 2025-10-05 |
| 6 | Caleb Goodavish WIVER | WIVER | WI | 49.43 | 2026-01-31 |
| 7 | Michael White NCTAC | NCTAC | NC | 49.62 | 2025-12-14 |
| 8 | William Crisp SASA | SASA | ST | 49.66 | 2026-03-07 |
| 9 | Noah Arthiabah BC | BC | PN | 49.79 | 2026-01-18 |
| 10 | Aaron Tong NESHA2 | NESHA2 | NE | 49.86 | 2026-02-22 |
| 11 | JASON SUGIHARA AZMES | AZMES | AZ | 49.92 | 2021-02-14 |
| 12 | Pohaku Rademacher SECAT | SECAT | SE | 49.95 | 2025-01-19 |
| 13 | Justin CHENG MRLON | MRLON | MR | 49.99 | 2025-11-08 |
| 14 | Connor Ventura MAUI | MAUI | HI | 50.05 | 2025-11-22 |
| 15 | Cole Johnson NCSWI | NCSWI | NC | 50.17 | 2025-12-07 |
| 16 | Dane Nelson SAC | SAC | AZ | 50.44 | 2015-03-07 |
| 17 | Tyler Harris PVMAS | PVMAS | PV | 50.46 | 2025-04-04 |
| 18 | Talon Lindquist AKKOD | AKKOD | AK | 50.55 | 2012-03-30 |
| 19 | Maverick McMeeking FLLAK | FLLAK | FL | 50.80 | 2026-03-07 |
| 19 | Joaquin Seay STALA | STALA | ST | 50.80 | 2025-02-22 |
| 19 | Joaquin Garza UN | UN | PC | 50.80 | 2026-02-20 |
| 22 | Eli Kim PLS | PLS | PC | 50.82 | 2026-03-22 |
| 23 | Nolan Munur OHDUB | OHDUB | OH | 50.89 | 2026-01-03 |
| 24 | Jack Kurz ILSWI | ILSWI | IL | 50.94 | 2026-03-15 |
| 25 | Kullen Daniel VANOV | VANOV | VA | 50.95 | 2026-03-25 |
| 26 | Max Otis LRAD | LRAD | AR | 51.04 | 2024-12-06 |
| 27 | David Cedano CASAN2 | CASAN2 | CA | 51.09 | 2026-03-15 |
| 28 | Alexander Ware LRAD | LRAD | AR | 51.17 | 2014-12-07 |
| 29 | Nicholas Lacson SAND | SAND | CA | 51.18 | 2025-12-14 |
| 30 | Mason Lee SCAL | SCAL | CA | 51.26 | 2025-09-27 |
| 30 | Mason Lee IST | IST | PN | 51.26 | 2025-09-27 |
| 30 | Aiden Lee HIPUN | HIPUN | HI | 51.26 | 2025-03-23 |
| 33 | Jayson Clark ILPAT | ILPAT | IL | 51.28 | 2026-03-25 |
| 34 | Ashton Womack BTA | BTA | GU | 51.30 | 2026-03-07 |
| 35 | Cullen Kelly GM | GM | AZ | 51.31 | 2025-02-08 |
| 36 | Hunter Gumbayan FLSWI2 | FLSWI2 | FL | 51.34 | 2025-12-07 |
| 37 | Austin Young INFOR | INFOR | IN | 51.38 | 2025-03-21 |
| 38 | Anderson Barry MALAN | MALAN | MA | 51.42 | 2025-03-15 |
| 39 | Ontario Johnson INMUN | INMUN | IN | 51.44 | 2025-12-06 |
| 39 | Asher Song PLS | PLS | PC | 51.44 | 2025-01-04 |
| 41 | Liam Selby COFOR | COFOR | CO | 51.45 | 2025-03-01 |
| 42 | William Wang FLBLU2 | FLBLU2 | FL | 51.46 | 2026-03-07 |
| 43 | Owen Smith WISCH2 | WISCH2 | WI | 51.47 | 2026-01-31 |
| 44 | Kingsley Du NOVA | NOVA | CA | 51.50 | 2025-03-16 |
| 45 | Archer Hougas MNWES | MNWES | MN | 51.52 | 2026-03-20 |
| 46 | Liam Wang FLUNI2 | FLUNI2 | FL | 51.68 | 2025-09-21 |
| 47 | Mateo Valdivia AZTUC | AZTUC | AZ | 51.71 | 2026-03-30 |
| 48 | Jason Li UN | UN | PC | 51.72 | 2026-05-07 |
| 49 | Pearson Gean ARARK2 | ARARK2 | AR | 51.74 | 2006-01-13 |
| 50 | Brian Jarupakorn AKAQU | AKAQU | AK | 51.75 | 2016-03-06 |
Page 1 of 775Next →